SN | Journal level | Paper title | Author/s | Journal Name | volume | page | year |
---|---|---|---|---|---|---|---|
Dr. S. N. Helambe | |||||||
1 | National | Study of Dielectric Relaxation In Dilute And Concentrated Solution Of Methanol And Carbontetrachloride Mixture At Microwave Frequency Using A Numerical Curve Fitting Technique | S.M.Puranik, R.Y.Ghanbhadur, S.N.Helambe & S.C.Mehrotra | Indian Journal of Pure and Applied Physics | 29, | 251 | 1990-1991 |
2 | International | Dielectric Relaxation Study Of Hexamethylphosphoramide - Water Mixture Using Time Domain Reflectometry | A.C.Kumbharkhane, S.N.Helambe, Doraiswamy & S.C.Mehrotra | Journal Chemical Physics | 23 | 2203 | 1992-1993 |
3 | National | Dielectric Relaxation Study Of Some Schiff Bases Derived From 2-Hydroxy-5,Chloroacetophenone And P-Substituted Anilines In Methanol Solutions. | A.C.Kumbharkhane, S.N.Helambe, T.K.Chondekar & B.R.Arbad | Indian Journal of Chemistry | 33A | 1011 | 1993-1994 |
4 | National | Dielectric Study Of Aqueous Solution Of Acetonitrile | S.N.Helambe, M.P.Lokhande, A.C.Kumbharkhane & S.C.Mehrotra | Pramana - Journal of Physics | 44 | 405 | 1994-1995 |
5 | National | A Comparative Dielectric Relaxation Study Between Hydrogen Bonding And Non-Hydrogen Bonding Liquids : Nitrile Vs Alcohol | S.N.Helambe, M.P.Lokhande, A.C.Kumbharkhane & S.C.Mehrotra | Pramana - Journal of Physics | 45 | 19 | 1994-1995 |
6 | National | Structural Study Of Aqueous Solutions Of THF And Acetone Mixture Using Dielectric Relaxation Technique. | A.C.Kumbharkhane, S.N.Helambe, M.P.Lokhande, S.Doraiswamy & S.C.Mehrotra | Pramana - Journal of Physics | 46 | 91 | 1995-1996 |
7 | National | Dielectric Relaxation Study of Electrolytes:Ca(NO3)2.H2O in Aqueous Solution of Urea | A.C.Kumbharkhane, S.N.Helambe, S.C.Mehrotra, B.R.Arbad & D.V.Jahagirdar | Indian Journal of Chemistry, | 35A | 878 | 1995-1996 |
8 | National | Study Of Interactions Between Drugs And Methanol At Microwave Frequency By Time Domain Dielectric Spectroscopy | M.P.Lokhande, S.R.Mirgane, B.R.Arbad, S.N.Helambe & S.C.Mehrotra | Indian Journal of Pure and Applied Physics | 36 | 138 | 1997-1998 |
9 | International | Static Dielectric Constant And Relaxation Time Measurements On Binary Mixtures Of Dimethyl Sulfoxide With Ethanol, 2-Ethoxy Ethanol And Propane-1-Ol At 293, 303, 313 And 323 K | P.W.Kirade, A.S.Choudhary, J.B.Shinde, S.N.Helambe & S.C.Mehrotra | Journal of Chemical and Engineering Data | 44 | 879 | 1997-1998 |
10 | International | Dielectric Measurement of Aniline & Alcohol Mixtures at 283o, 293o,303o and 313oK using time domain technique | M.P.Lokhande, M.K.Lande, A.G.Shankarwar, S.N.Helambe, B.R.Arbad and S.C.Mehrotra | Journal of Chemical and Engineering data | 44 | 875 1999 | 1998-1999 |
11 | International | Temperature Dependent Dielectric Relaxation Study of THF in Methanol & Ethanol at Microwave Frequency Using TDR | .S.Choudhary, P.W.Khirade, R.Sing, S.N.Helambe, N.K.Narain & S.C.Mehrotra | Journal of Molecular Liquids | 82 | 245, | 1998-1999 |
12 | International | Temperature Dependent Dielectric Relaxation Study of 2-Ethoxy Ethanol, Ethanol & 1-Propanol In DMF Solution Using TDR | P.W.Khirade, A.S.Choudhary, J.B.Shinde, S.N.Helambe & S.C.Mehrotra. | Journal of Solution Chemistry | 28 | 8 | 1998-1999 |
13 | International | Temperature Dependent Dielectric Study of N-Nitriles In Methanol Using Time Domain Reflectometry. | S.N.Helambe , Ajay Chaudhary and S.C.Mehrotra | Journal of Molecular liquids, . | 84 | 235 | 1999-2000 |
14 | National | Microwave Dielectric Characterization of Binary Mixture of Formamide With N,N,-Dimethylaminoethanol | Prabhakar Undre, S.N.Helambe, S. B. Jagdale, P. W. Khirade and S.C Mehrotra, | Pramana - Journal of Physics | 68 | 851 | 2006-2007 |
15 | National | Study of Solute-Solvent Interaction Through Dielectrics Properties Of N,N-Dimethylacetamide In Ethanolamine | Prabhakar Undre, S.N.Helambe, S. B. Jagdale, P. W. Khirade and S.C Mehrotra | Journal of Molecular Liquids | 137 | 147 | 2007-2008 |
16 | International | Dielectric Studies on Binary Mixture of Formamide with Ethanolamine Using the Time Domain Technique | Prabhakar Undre, P. W. Khirade, S. B. Jagdale, S.N.Helambe and S.C Mehrotra, | Lithuanian J. of Physics | 51 | 147 | 2010-2011 |
17 | International | Temperature-dependent dielectric characterization and molecular interaction behavior in binary mixtures of dimethylacetamide with ethylene glycol and dimethylsulphoxide | Prabhakar Undre, P. W. Khirade, V.S.Rajenimbalkar, S.N.Helambe and S.C Mehrotra | Physics and Chemistry of Liquids : An International Journal | 1 | 15 | 2011-2012 |
18 | International | Dielectric Relaxation in Ethylene Glycol - Dimethyl Sulfoxide Mixtures as a Function of Composition and Temperature | P. B. Undre, P. W. Khirade, V. S. Rajenimbalkar, S. N. Helambe, and S. C. Mehrotra | Journal of the Korean Chemical Society | 56 | 4 | 2011-2012 |
19 | International | Detection of Human Blood Sugar using Time Domain Reflectometry (TDR) Technique | Jinan Fadhil Mahadi, S.N.Helambe, Nazneen Akhter | Journal Chemical, Biological and Physicsl Sciences: An International Peer Review E-3 Journal of Science | 2 | 1431 | 2011-2012 |
20 | International | Time Domain Reflectometry (TDR) Based Technique for Detection of Blood Group | Jinan Fadhil Mahadi, S.N.Helambe, Nazneen Akhter | Journal Environmental Science, Computer Sciences and Engineering & Technology | 1 | 197 | 2011-2012 |
21 | International | Characterization of Milk using Impedance Analysis | S N Helambe , S G Badhe | International Journal : Deccan Current Science | 8 | 132 | 2012-2013 |
22 | International | Use of Electrical Impedance Spectroscopy for the Impedance Analysis of Food Preservatives | S N Helambe , S G Badhe | Golden Research Thoughts | 2 | 7 | 2012-2013 |
23 | National | Electrical Impedance Analysis of Commonly used Preservatives , NaCl(salt) and C12H22O11 (Sugar) | S N Helambe , S G Badhe | Journal of Science Research Reporter | 3 | 239 | 2013-2014 |
24 | International | Impedance Analysis of Food Preservatives using Time Domain Reflectometry | S N Helambe , S G Badhe | International Journal of Chemical and Physical Sciences | 3 | 163 | 2013-2014 |
25 | International | Dielectric Relaxation Study of Mixtures of Methanol and Dimethylaminoethanol using Time Domain Reflectometry | V L Jadhavpatil, P B Undre , S N Helambe | International Journal of Pharma and Bio-Sciences | 4 | 761 | 2012-2013 |
26 | International | Effect of ZnO filler on structural and Optical properties of polyaniline-ZnO Nanocomposites | Swapnil Dhole, Satish Dake, T.A.Prajapati, S.N.Helambe | ScienceDirect - Procedia Manufacturing | 20 (2018) | 127-134 | 2017-2018 |
27 | International | Co-axial Stub Resonator Technique for In-Line Fingerprinting of Fluids | D.M.Dharmadikari, S.N.Helambe | International Journal of Engineering Research in Electrical and Electronic Engineering | .2, 12, 2016 | 1234 | 2016-2017 |
28 | International | Dielectric Permittivity of Various Organic Solvents Using Concentric Positioned Resonating Chamber | D.M.Dharmadhikari, S.N.Helambe | International Journal for Research in Applied Science & Engineering Technology | 5,11,2017 | 111 | 2017-2018 |
29 | International | Analyzing Dielectric Constant using Homocentric Resonator | D.M.Dharmadhikari, S.N.Helambe | IEEE Xplore | 20-Mar-18 | 111 | 2017-2018 |
30 | International | Waveform Technique for Detection of Dielectric Constant of Human Blood Using Indigenous TDR | T.A.Prajapati, S.N.Helambe | International Journal for Research in Engineering Applications and Management | special issue NCRICE 2019 | 21-24 | 2018-2019 |
32 | International | Machine Vision Based Surface Roughness Detection System | R.A.Joshi, S.N.Helambe | International Journal for Research in Engineering Applications and Management | special issue NCRICE 2019 | 25-28 | 2018-2019 |
32 | International | Meteorological Variables and Forecasting : Review | V.T.Kulkarni, M.N.Kumawat, S.N.Helambe | International Journal for Research in Engineering Applications and Management | special issue NCRICE 2019 | 36-37 | 2018-2019 |
33 | International | Study of Some Electrical Parameters of Food Preservative Acetic Acid Using Time Domain Reflectometry (TDR) Technique | S.G.Badhe, S.N.Helambe | International Journal for Research in Engineering Applications and Management | special issue NCRICE 2019 | 52-55 | 2018-2019 |
34 | International | Low Impedance Measurement using Indigenously Developed Time Domain Reflectometry | T.A.Prajapati, S.N.Helambe | International Journal for Research in Engineering Applications and Management | special issue NCRICE 2019 | 61-65 | 2018-2019 |
35 | International | Noise Informer Using Arduino Nano and GSM Module | T.A.Prajapati, V.P.Dahale, K.M.Ingole, S.N.Helambe | International Journal for Research in Engineering Applications and Management | special issue NCRICE 2019 | 77-80 | 2018-2019 |
36 | International | Detection of Dielectric Properties of Fluids Using Various Techniques | D.M.Dharmadhikari, S. N. Helambe | Springer proceeding , Computing in Engineering and Technology | Springer proceeding ICCET 2019 | 817-825 | 2019-2020 |
37 | International | Digital Image Processing based Surface Area Calculation | R. A. Joshi, S. N. Helambe, R.R.Deshmukh | International Journal of Innovative Technology and Exploring Engineering | vol-10,1, Nov 2020 | 186-190 | 2019-2020 |
38 | International | Heart Rate Measurement System Using PSoC1 | M. N. Kumawat, V. T. Kulkarni, S. N. Helambe | International Journal of Creative Research Thoughts (IJCRT | 9(10), 2021 | b176 | 2021-2022 |
39 | International | Respiration Measurement System Using PSoC1 | M. N. Kumawat, V. T. Kulkarni, S. N. Helambe | International Journal of Creative Research Thoughts (IJCRT | 9(10), 2021 | b182 | 2021-2022 |
40 | National | Digital Image Processing based Object Height Measurement System | R.A. Joshi, S. N. Helambe, R.R. Deshmukh | Journal of Interdisciplinary Cycle Research | v-XII(1) , 2021 | 1732 | 2021-2022 |
Dr. Ms. K.L. Pattebahadur | |||||||
41 | National | Physicochemical Properties And Ftir Spectral Studies Of Ternary Liquid Mixtures With Some Polar – Polar Solvents | Kanchan L. Pattebahadur, S. D. Deshmukh, A. G. Mohod, S. S. Patil, 5P. W. Khirade | International Journal of Research and Analytical Reviews | 8 | 240-254 | June 2021 |
42 | International | Dielectric and conformational studies of hydrogen bonded 2-ethoxyethanol and ethyl methyl ketone system | Kanchan. L. Pattebahadur, S. D. Deshmukh, A. G. Mohod, P. B. Undre, S. S. Patil, and P. W. Khirade | American Institute of Physics(AIP Conference Proceeding) | 050038-1-050038-4 | 2018 | |
43 | International | Dielectric and physiochemical study of binary mixture of nitrobenzene with toluene | Ajay G. Mohod, S. D. Deshmukh, K. L. Pattebahadur, P. B. Undre, S. S. Patil, and P. W. Khirade | American Institute of Physics(AIP Conference Proceeding) | 050069-1- 050069-4 | 20018 | |
44 | International | Dielectric and spectroscopic study of binary mixture of Acrylonitrile with Chlorobenzene | Snehal D. Deshmukh, K. L. Pattebahadur, A. G. Mohod, P. B. Undre, S. S. Patil, and P. W. Khirade | American Institute of Physics(AIP Conference Proceeding) | 050039-1- 050039-4 | 2018 | |
45 | International | Investigation of intermolecular interaction of binary mixture of acrylonitrile with bromobenzene | S. D. Deshmukh, K. L. Pattebahadur, A. G. Mohod, S. S. Patil, and P. W. Khirade | American Institute of Physics(AIP Conference Proceeding) | 040016-1-040016-4 | 2017 | |
46 | International | Dielectric characterization and molecular interaction behavior in amide–amide binary mixture | K. L. Pattebahadur, P. B. Undre, A. G. Mohod, S. D. Deshmukh, S. S. Patil & P. W. Khirade | Ferroelectrics | 519:1 | 33-42 | 2017 |
47 | International | Investigation of intermolecular interactions between amide-amine binary mixtures through dielectric relaxation study | S. D. Deshmukh, P. B. Undre, K. L. Pattebahadur, A. G. Mohod, S. S. Patil & P. W. Khirade | Ferroelectrics | 519:1 | 23-32 | 2017 |
48 | Interational | Structural and dynamics study of polar liquid mixtures by dielectric and FTIR spectroscopic characterizations | S.D. Deshmukh , K.L. Pattebahadur, A.G. Mohod, S.S. Patil, P.W. Khirade | Journal of Molecular Liquids | 297 | 1-8 | 2020 |
49 | International | Influence of dielectric, Electro-Optic Kerr Effect and spectroscopic characterisation on polar–polar binary liquid mixture | Snehal Deshmukh, Ajay Mohod, Kanchan Pattebahadur, Sunil Patil, Ashok Kumbharkhane & Prakash Khirade | Physics and Chemistry of Liquids | 1-23 | 2021 | |
50 | Static dielectric constant and Kerr constant study of binary mixture of Nitrobenzene with Toluene | A. G. Mohod, S. D. Deshmukh, K. L. Pattebahadur, P. B. Undre, S. S. Patil and P. W. Khirade | International Journal of Research and Analytical Reviews | 06 | 216-219 | 2019 | |
51 | Study of Refractive Index, Density and their Excess Properties of Binary mixture | S. D. Deshmukh, K. L. Pattebahadur, P. B. Undre, S. S. P.W. Khirade | BIONANO FRONTIER | Vol. 8 (3) | 223-226 | December 2015 |
Research Publicationsdeogiricollege2022-10-09T07:09:50+00:00