SN | Name of equipment | Quantity |
---|---|---|
1 | Single trace CRO | |
2 | Dual trace CRO | |
3 | Digital Storage Oscilloscope | |
4 | LCR bridge | |
4 | 8086 Microprocessor Kits | |
5 | Microcontroller Kits | |
6 | Microcontroller programmer | |
7 | PLC | |
8 | PLC Delta make | |
9 | SMD solder station | |
10 | Computers | |
11 | TinaPro Circuit simulator | |
12 | DipTrace software | |
13 | Keil Software | |
14 | CodeSys software for PLC | |
15 | LogixPro software for PLC | |
16 | PSoC kits | |
17 | PSoC1 boards | |
18 | Power Supplies | |
19 | Frequency Generators | |
20 | Multimeters | |
21 | High speed drill machine | |
25 | Arduino Boards | |
26 | Indigenously developed TDR | 2 |
Facilitiesdeogiricollege2022-10-09T07:08:47+00:00