Sr.No. | Title of Articles | Author | Name of Journal | Vol. No & Issue No. | Year | Level | ISSN | Impact Factor | View/ PDF |
---|---|---|---|---|---|---|---|---|---|
1 | Public Pravat Patanarship & Infrastures Development | Balasaheb Nirmal | Information and Research Trends | Volume-I Issue-II | 2013 | International | ISSN 2320-2327 | ||
2 | Indira Avas Yeojna Performas in Maharashtra state | Balasaheb Nirmal | Information and Research Trends | Volume -II Issue -Iv | 2014 | International | ISSN2320-2327 | ||
3 | Indian Public Enterprises & MOU | balasaheb Nirmal | Galaxy link | 2017 | International | 2319-8508 | 3.55 | ||
4 | Indian Public Enterprises & International Trands | Balasaheb Nirmal | Golden Thought | 2017 | International | 2231-5063 | 7.139 | ||
5 | Outcome of Disinvestment Policy in Indian Public Enterprises | balasaheb Nirmal | New Man International Journal | 2018 | International | 2348-1390 | 3.55 | ||
6 | Globalization and Disinvestment Policy in Indian Public Enterprises | balasaheb Nirmal | Current Global Reviewr | 2018 | International | 2319-8684 | 2.143 | ||
7 | India Contribution to Varibution UNESCO Organization | Balasaheb Nirmal | Ajantha | 2019 | International | 2277-5730 | 5.5 | ||
8 | mahatma gandhicy lokshaibhimukah garmsawraj | Balasaheb Nirmal | Scholars Impact | 2019 | International | 2394-7632 | 5.98 | ||
9 | Creator's savior Sustainble Development:an overview | Balasaheb Nirmal | Advance and Innovative Research | 2020 | International | 2394-7780 | 7.36 | ||
10 | Citzan Chartter: Implitactions In India | Balasaheb Nirmal | Current Global Reviewr | 2020 | International | 2277-5730 | 7.13 | ||
11 | Corporate Social Responsibility and Indian Public Enterprises | Balasaheb Nirmal | Research Process | 2020 | International | 2321-211x | 5.2 |
Research Publicationsdcadmin2021-12-04T12:55:59+00:00