Department : Computer Science, Information Technology & Animation
List of Courses
Sr. No. | Name of the Course | Duration |
---|---|---|
1 | B.Sc. ( Computer Science ) - B.C.S. | 3 Years ( 6 Semesters ) |
2 | B.Sc. ( Information Technology ) - B.Sc. I.T. | 3 Years ( 6 Semesters ) |
3 | Bachelor in Computer Application ( B.C.A. ) | 3 Years ( 6 Semesters ) |
4 | B.Sc. Optional Computer Science | 3 Years ( 6 Semesters ) |
5 | Bachelor in Vocation ( B.Voc. Multimedia & Animation ) | 3 Years ( 6 Semesters ) |
6 | Master in Computer Science ( M.Sc. C.S. ) | 2 Years ( 4 Semesters ) |
7 | Master in Information Technology ( M.Sc. I.T. ) | 2 Years ( 4 Semesters ) |
Course : B.Sc. ( Computer Science ) – BCS
Duration : 03 Years ( 06 Semesters )
Eligibility : Student having a 10 + 2 exam in science
Admission : Direct admission on first come first serve basis
Sn.No | Course | Name of the course | Course Code | Credit |
---|---|---|---|---|
First Year | ||||
I Semester | ||||
1 | Core Course I DSC-1A 5.5 Credits | Computer Fundamentals | 2 | |
2 | Digital Electronics | 2 | ||
3 | Lab Course | 1.5 | ||
4 | Core Course II DSC-2A 5.5 Credits | Operating System-I | 2 | |
5 | Programming in C | 2 | ||
6 | Lab Course | 1.5 | ||
7 | Core Course III DSC-3A 5.5 Credits | Mathematical Foundation M-I | 2 | |
8 | Programming Methodology | 2 | ||
9 | Lab Course | 1.5 | ||
10 | Ability Enhancement Compulsory Courses | English Communication Skills(Linguistic Approach) | 3 | |
Marathi/Hindi/Urdu/Arabic | 3 | |||
II Semester | ||||
1 | Core Course IV DSC-1B 5.5 Credits | Data Structure | 2 | |
2 | 8086 Microprocessor | 2 | ||
3 | Lab Course | 1.5 | ||
4 | Core Course V DSC-2B 5.5 Credits | Operating System-II | 2 | |
5 | Advanced Programming in C | 2 | ||
6 | Lab Course | 1.5 | ||
7 | Core Course VI DSC-3B 5.5 Credits | Numerical Methods M-2 | 2 | |
8 | Database Management System | 2 | ||
9 | Lab Course | 1.5 | ||
10 | Ability Enhancement Compulsory Courses | English Communication Skills(Linguistic Approach) | 3 | |
Marathi/Hindi/Urdu/Arabic | 3 | |||
Non-Credit Course | Constitution of India | -- | ||
Second Year | ||||
III Semester | ||||
1 | Core Course VII DSC-I C 7 Credits | Object Oriented Programming using C++ | CS-311T | 2 |
2 | Relational Database management System | CS-312T | 2 | |
3 | Lab Course (Based on CS-311T) | CS-313P | 1.5 | |
4 | Lab Course (Based on CS-312T) | CS-314P | 1.5 | |
5 | Core Course VIII DSC-II C 7 Credits | Linux Operating System | CS-321T | 2 |
6 | Advanced Data Structure | CS-322T | 2 | |
7 | Lab Course (Based on CS-321T) | CS-323P | 1.5 | |
Lab Course (Based on CS-322T) | CS-324P | 1.5 | ||
Core Course IX DSC-III C 7 Credits | Computational Statistics Using R | CS-331T | 2 | |
Web Fundamental | CS-332T | 23 | ||
Lab Course (Based on CS-331T) | CS-333P | 1.5 | ||
Lab Course (Based on CS-332T) | CS-334P | 1.5 | ||
Skill Enhancement Course SEC-1 ** | SEC-I (Any one of the skill to be chosen our of two) A-Office Automation B-Critical Thinking | CS-341 | 2 | |
Ability Enhancement Compulsory Courses | Communication Skill in English-III | CS-351T | 3 | |
Marathi/Hindi/Sanskrit/Urdu/Arabic SL-III (Student can opt for one of these languages) | CS-361T | 3 | ||
IV Semester | ||||
1 | Core Course X DSC-I D 7 Credits | Core Java | CS-411T | 2 |
2 | Computer Graphics | CS-412T | 2 | |
3 | Lab Course (Based on CS-411T) | CS-413P | 1.5 | |
4 | Lab Course (Based on CS-412T) | CS-414P | 1.5 | |
5 | Core Course XI DSC-II D 7 Credits | Basics of Android OS | CS-421T | 2 |
6 | Computer Networks | CS-422T | 2 | |
7 | Lab Course (Based on CS-421T) | CS-423P | 1.5 | |
Lab Course (Based on CS-422T) | CS-424P | 1.5 | ||
Core Course XII DSC-III D 7 Credits | Data Analytics | CS-431T | 2 | |
Open Source Web Application Development | CS-432T | 2 | ||
Lab Course (Based on CS-431T) | CS-433P | 1.5 | ||
Lab Course (Based on CS-432T) | CS-434P | 1.5 | ||
Skill Enhancement Course SEC-2 ** | SEC-2 (Any one of the skill to be chosen our of two) C-Basic Python Programming D-Emotional intelligence | CS-441 | 2 | |
Ability Enhancement Compulsory Courses | Communication Skill in English-IV | CS-451T | 3 | |
Marathi/Hindi/Sanskrit/Urdu/Arabic SL-IV (Student can opt for one of these languages) | CS-461T | 3 | ||
8 | Non-Credit Course | Environment Science | CS-471T | -- |
Third Year | ||||
V Semester | Paper Number | |||
1 | CS501-T | Software Cost Estimation | ||
2 | CS502-T | Basic of Android O.S. | ||
3 | CS503-T | Core Java II | ||
4 | CS504-T | Basic of Computer Graphics | ||
5 | *CS505-T | Beginners Prog. with PHP | ||
6 | *CS506-T | Basic of ASP.Net | ||
7 | #CS507-T | Data Mining | ||
8 | #CS508-T | Advanced Networking | ||
9 | CS509-P | Pr. Based on Advanced Java & Computer Graphics | ||
10 | CS510-P | Pr. Based on Android O.S. & PHP/ASP.Net | ||
* & # : Any one is to be opted from the group | ||||
VI Semester | Paper Number | |||
1 | CS601-T | Software Quality & Testing | ||
2 | CS602-T | Android Application Development | ||
3 | CS603-T | Theory of Computation | ||
4 | CS604-T | Advanced Computer Graphics | ||
5 | *CS605-T | Advanced Prog. with PHP | ||
6 | *CS606-T | Programming Languages : C# | ||
7 | #CS607-T | e-Commerce | ||
8 | #CS608-T | Ethics and Cyber Law | ||
9 | CS609-P | Pr. Based on Android Development & PHP / C# | ||
10 | CS610-P | Major Project | ||
* & # : Any one is to be opted from the group |
Course : B.Sc. ( Information Technology ) – B.Sc. I.T.
Duration : 03 Years ( 06 Semesters )
Eligibility : Student having a 10 + 2 exam in science
Admission : Direct admission on first come first serve basis
Sn.No | Course | Name of the course | Credit | |
---|---|---|---|---|
First Year | ||||
I Semester | ||||
1 | Core Courses I DSC-1A 5.5 | Computer Fundamentals | 2 | |
2 | Digital Electronics | 2 | ||
3 | Lab Course | 1.5 | ||
4 | Core Courses II DSC-2A 5.5 | Operating System-I | 2 | |
5 | Programming in C | 2 | ||
6 | Lab Course | 1.5 | ||
7 | Core Courses III DSC-3A 5.5 | Mathematical Foundation M-1 | 2 | |
8 | Programming Methodology | 2 | ||
Lab Course | 1.5 | |||
Ability Enhancement Compulsory Course | English Communication Skills (Linguistic Approach) | 3 | ||
Marathi/Hindi/Urdu/Arabic | 3 | |||
II Semester | ||||
1 | Core Courses IV DSC-1B 5.5 | Data Structure | 2 | |
2 | 8086 Microprocessor | 2 | ||
3 | Lab Course | 1.5 | ||
4 | Core Courses V DSC-2B 5.5 | Operating System-II | 2 | |
5 | Advanced Programming in C | 2 | ||
6 | Lab Course | 1.5 | ||
7 | Core Courses VI DSC-3B 5.5 | Numerical Methods M-2 | 2 | |
8 | Database Management System | 2 | ||
Lab Course | 1.5 | |||
Ability Enhancement Compulsory Course | English Communication Skills (Linguistic Approach) | 3 | ||
Marathi/Hindi/Urdu/Arabic | 3 | |||
Non-Credit Course | Constitution of India | -- | ||
II Year | ||||
III Semester | ||||
1 | Core Courses VII DSC-1C | Computer Graphics | IT-311T | 2 |
2 | Basics of Computer Networking | IT-312T | 2 | |
3 | Lab Course (Based on IT-311T) | IT-321P | 1.5 | |
Lab Course (Based on IT-312T) | IT-322P | 1.5 | ||
4 | Core Courses VII DSC-2C | Linux | IT-313T | 2 |
5 | Object Oriented Programming using C++ | IT-314T | 2 | |
6 | Lab Course (Based on IT-313T) | IT-323P | 1.5 | |
7 | Lab Course (Based on IT-314T) | IT-324P | 1.5 | |
8 | Core Course IX DSC-3C | Computational Statistics M-3 | IT 315T | 2 |
RDBMS | IT-316T | 2 | ||
Lab Course (Based on IT-315T) | IT325P | 1.5 | ||
Lab Course (Based on IT-316T) | IT-326P | 1.5 | ||
Skill Enhancement Course SEC-I | Any one skill to be chosen SEC-1(A) :-Critical Thinking SEC-1(B) :- Web Fundamentals | IT-317T | 2 | |
Ability Enhancement Compulsory Course | English Communication Skills (Soft Skill Development) | IT-331T | 3 | |
Marathi/Hindi/Urdu/Sanskrit | IT-332T | 3 | ||
IV Semester | ||||
1 | Core Course X DSC-1D | Introduction to Digital Image Processing | IT-411T | 2 |
2 | Software Enginering | IT-412T | 2 | |
3 | Lab Course Based on 411T | IT-421P | 1.5 | |
4 | Lab Course Based on 412T | IT-422P | 1.5 | |
5 | Core Course XI DSC-2D | Android Operating System | IT-413T | 2 |
6 | Core Java | IT-414T | 2 | |
7 | Lab Course Based on 413T | IT-423P | 1.5 | |
8 | Lab Course Based on 414T | IT-424P | 1.5 | |
Core Course XII DSC-3D | Python Programing | IT-415T | 2 | |
Data Analytics | IT-416T | 2 | ||
Lab Course Based on 415T | IT-425P | 1.5 | ||
Lab Course Based on 416T | IT-426P | 1.5 | ||
Skill Enhancement Course SEC-II | Any one skill to be chosen SEC-2(A) :-Emotional Intelligence SEC-2(B) :- PHP | IT-417T | 2 | |
Ability Enhancement Compulsory Course | English Communication Skills (Skill Development) | IT-431T | 3 | |
Marathi/Hindi/Urdu/Sanskrit | IT-432T | 3 | ||
Non-Credit Course | Environment Studies | IT-461T | -- | |
III Year | ||||
V Semester | Paper Number | |||
1 | IT501-T | Software Project Management-II | ||
2 | IT502-T | Data Communication & Networks | ||
3 | IT503-T | Begineers Programming with PHP | ||
4 | IT504-T | Ethical Hacking | ||
5 | *IT505-T | Data Warehousing | ||
6 | *506-T | Computer Graphics | ||
7 | #IT507-T | Core JAva II | ||
8 | #IT508-T | eXtended Markup Language ( XML ) | ||
9 | IT509-P | Pr. Based on DCN & PHP | ||
10 | IT510-P | Pr. Based on DW / CG & Core Java II / XML | ||
VI Semester | Paper Number | |||
1 | IT601-T | Software Testing & Quality Assurance | ||
2 | IT602-T | Wireless Networking | ||
3 | IT603-T | Advanced Programming with PHP | ||
4 | IT604-T | Cyber Law & Security | ||
5 | *IT605-T | Data Mining | ||
6 | *IT606-T | Cloud Computing | ||
7 | #IT607-T | C# Programming | ||
8 | #608-T | AJAX | ||
9 | IT609-P | Pr. Based on PHP & C# / AJAX | ||
10 | IT610-P | Major Project | ||
* and # : Any one Paper is to be opted from the group |
Course : Bachelor in Computer Application ( B.C.A. Science )
Duration : 03 Years ( 06 Semesters )
Eligibility : Student having a 10 + 2 exam in science
Admission : Direct admission on first come first serve basis
Sn.No | Course | Name of the course | Credit |
---|---|---|---|
First Year | |||
I Semester | |||
1 | Core Course-I DSC-1A 5.5 | Computer Fundamentals | 2 |
2 | Digital Electronics | 2 | |
3 | Lab Course | 1.5 | |
4 | Core Course-II DSc-2A 5.5 | Operating System-I | 2 |
5 | Programming in C | 2 | |
6 | Lab Course | 1.5 | |
7 | Core Course-III DSC-3A 5.5 | Mathematical Foundation M-1 | 2 |
8 | Programming Methodology | 2 | |
Lab Course | 1.5 | ||
Ability Enhancement Compulsory Course | English Communication Skills (Linguistic Approach) | 3 | |
Marathi/Hindi/Urdu/Arabic | 3 | ||
II Semester | |||
1 | Core Course-IV DSC-2B 5.5 | Data Structure | 2 |
2 | 8086 Microprocessor | 2 | |
3 | Lab Course | 1.5 | |
4 | Core Course-V DSC-2B 5.5 | Operating System-II | 2 |
5 | Advanced Programming in C | 2 | |
6 | Lab Course | 1.5 | |
7 | Core Course-VI DSC-23B 5.5 | Numerical Methods M-2 | 2 |
8 | Database Management System | 2 | |
Lab Course | 1.5 | ||
Ability Enhancement Compulsory Course | English Communication Skills (Soft Skill Development) | 3 | |
Marathi/Hindi/Urdu/Arabic | 3 | ||
Non-Credit Course | Constitution of India | -- | |
II Year | |||
III Semester | |||
1 | Core Course VII DSC-I C 7 Credits | Object Oriented Programming Using C++ | 2 |
2 | Relational Database Management System | 2 | |
3 | Lab Course | 1.5 | |
4 | Lab Course | 1.5 | |
5 | Core Course VIII DSC-II C 7 Credits | Linux Operating System | 2 |
6 | Advanced Data Structure | 2 | |
7 | Lab Course | 1.5 | |
8 | Lab Course | 1.5 | |
Core Course IX DSC-III C 7 Credits | Computational Statistics using R | 2 | |
Web Fundamentals | 2 | ||
Lab Course | 1.5 | ||
Lab Course | 1.5 | ||
Skill Enhancement Course | SEC-1 (Any one of the skill to be chosen out of two) A-Office Automation B-Critical Thinking | 2 | |
Ability Enhancement Compulsory Course | Communication Skill in English-III | 3 | |
Marathi/Hindi/Sanskrit/Urdu/Arabic-SL-III (A student can opt for one of these languages) | 3 | ||
IV Semester | |||
1 | Core Course X DSC-I D 7 Credits | Core Java | 2 |
2 | Data Warehouding | 2 | |
3 | Lab Course | 1.5 | |
4 | Lab Course | 1.5 | |
5 | Core Course XI DSC-II D 7 Credits | Computer Networks | 2 |
6 | Software Engineering | 2 | |
7 | Lab Course | 1.5 | |
8 | Lab Course | 1.5 | |
Core Course XII DSC-III D 7 Credits | Data Analytics | 2 | |
Open Source Web Application Development | 2 | ||
Lab Course | 1.5 | ||
Lab Course | 1.5 | ||
Skill Enhancement Course | SEC-2 (Any one of the skill to be chosen out of two) C-Basic Python Programming D-Emotional Intelligence | 2 | |
Ability Enhancement Compulsory Course | Communication Skill in English-IV | 3 | |
Marathi/Hindi/Urdu/Arabic-SL-IV (A student can opt for one of these languages) | 3 | ||
Non-Credit Course | Environment Studies | -- | |
III Year | |||
V Semester | |||
1 | CA501-T | Software Project Mgmt.-II | |
2 | CA502-T | Computer Graphics I | |
3 | CA503-T | Core JAVA II | |
4 | CA504-T | Data Warehouse | |
5 | *CA505-T | Ethical Hacking | |
6 | *CA506-T | Data Communication Networking | |
7 | #CA507-T | Beginning with PHP Programming | |
8 | #CA508-T | ASP.Net I | |
9 | CA509-P | Pr. Based on Comp. Graphics & Core Java II | |
10 | CA510-P | Pr. Based on Ethical Hacking / DCN & PHP / ASP.Net | |
VI Semester | |||
1 | CA601-T | Software Testing & Quality Assurance | |
2 | CA602-T | Computer Graphics II | |
3 | CA603-T | Java Server Pages ( JSP ) | |
4 | CA604-T | Data Mining | |
5 | *CA605-T | Network Security | |
6 | *CA606-T | Cloud Computing | |
7 | #CA607-T | Advanced Programming with PHP | |
8 | #CA608-T | ASP.Net II | |
9 | CA609-P | Pr. Based on JSP & PHP / ASP.Net | |
10 | CA610-P | Major Project | |
* and # : Any one Paper is to be opted from the group |
Course : B.Sc. General Optional Computer Science ( B.Sc. Opt. Comp. Science )
Duration : 03 Years ( 06 Semesters )
Eligibility : Student having a 10 + 2 exam in science from any recognized Divisional Board
Admission : Direct admission on first come first serve basis
B.Sc. Optional Computer Science | Course Code | Course Title | Credits | |
---|---|---|---|---|
F.Y. ( Sem. I ) | ||||
1 | Optional-I DSC-1A 11.5 | CMP-111 | Computer Fundamental | 2 |
2 | CMP-112 | Operating System | 2 | |
3 | CMP-121 | Lab Course-1 (Based on CMP-111 and CMP112) | 1.5 | |
4 | Ability Enhancement Compulsory Courses | CMP-131 | Communication Skills in English-1 | 3 |
5 | CMP-132 | Marathi/Hindi/Urdu/Sanskrit (A student can opt for any one of these languages SL-I) | 3 | |
F.Y. ( Sem. II ) | ||||
Optional-I DSC-1B 11.5 | CMP-211 | Digital Electronics | 2 | |
CMP-212 | Basic C Programming | 2 | ||
CMP-221 | Lab Course-2 (Based on CMP-211 and CMP212) | 1.5 | ||
Ability Enhancement Compulsory Courses | CMP-231 | Communication Skills in English-II | 3 | |
CMP-232 | Marathi/Hindi/Urdu/Sanskrit (A student can opt for any one of these languages SL-II) | 3 | ||
Non-Credit Course | CMP-213 | Constitution of India | 2 | |
S.Y. ( Sem. III ) | ||||
Optional-I DSC-1C 15 | CMP-311 | Data Structure | 2 | |
CMP-312 | Advance C Programming | 2 | ||
CMP-321 | Lab Course (based on CMP-311) | 1.5 | ||
CMP-322 | Lab Course (based on CMP-312) | 1.5 | ||
Skill Enhancement Course | CMP-313 | Select any one from CMP-313(A) - Office Automation CMP-313(B)-HTML Programming | 2 | |
Ability Enhancement Compulsory Courses | CMP-331 | Communication Skills in English-III | 3 | |
CMP-332 | Marathi/Hindi/Urdu/Sanskrit (A student can opt for any one of these languages SL-III) | 3 | ||
S.Y. ( Sem. IV ) | Optional-I DSC-1D 15 | CMP-411 | DBMS Using SQL | 2 |
CMP-412 | Object Oriented Programming using C++ | 2 | ||
CMP-421 | Lab Course (based on CMP-411) | 1.5 | ||
CMP-422 | Lab Course (based on CMP-412) | 1.5 | ||
Skill Enhancement Course | CMP-412 | Select any one from CMP-413(A) - Digital Marketing CMP-413(B)-PHP Programming | 2 | |
Ability Enhancement Compulsory Courses | CMP-431 | Communication Skills in English-IV | 3 | |
CMP-432 | Marathi/Hindi/Urdu/Sanskrit (A student can opt for any one of these languages SL-IV) | 3 | ||
Non-Credit Course | CMP-413 | Environment Science | ||
T.Y. ( Sem. V ) | ||||
CSO15 | Software Engineering | |||
CSO16* | Web Designing | |||
CSO16* | *VB. Net | |||
CSO17 | Case Study | |||
CSO18 | Pr. Based on CSO16 | |||
* (select any | ||||
T.Y. ( Sem. VI ) | ||||
CSO19 | Data Communication and Networking | |||
CSO20* | *Ethics and Cyber Law | |||
CSO20* | *E-Commerce | |||
CSO21 | Seminar | |||
CSO22 | Project | |||
*(select any one) |
Course : M.Sc. Computer Science ( M.Sc. C.S. )
Duration : 02 Years ( 04 Semesters )
Sr. No | Course | Name of the Course | Credit |
---|---|---|---|
M.Sc. Computer Science | |||
First Year – I Semester | |||
1 | CSC401 | Constitution of India | 2 |
2 | CSC402 | Research Methodology | 2 |
3 | CSC403 | Programming-1 | 3 |
4 | CSC404 | Introduction to Algorithms | 3 |
5 | CSC405 | Relational Databases Management Systems | 3 |
6 | CSC406 | Mathematical Foundations and Statistical Methods | 3 |
7 | CSC407 | Modern Operating System | 3 |
First Year – II Semester | |||
1 | CSC408 | Technical Report Writing | 1 |
2 | CSC409 | Programming-2 | 3 |
3 | CSC410 | Data Communication | 3 |
4 | CSC411 | Software Engineering | 3 |
5 | CSC421-430 | Elective-1 | 3 |
6 | CSC431-440 | Elective-2 | 3 |
Second Year – III Semester | |||
1 | CSC412 | Elective-3 | 3 |
2 | CSC413 | Compiler Design | 3 |
3 | CSC414 | Computer Graphics | 3 |
4 | CSC441-450 | Elective-3 | 3 |
5 | CSC451-460 | Elective-4 | 3 |
6 | CSC415 | Service Course/Audit Group | 4 |
Second Year – IV Semester | |||
1 | CSC416 | Dissertation Review-1 | 3 |
2 | CSC417 | Dissertation Review-2 | 3 |
3 | CSC418 | Dissertation Review-3 | 3 |
4 | CSC419 | Final Dissertation | 5 |
5 | CSC420 | Seminar | 2 |
Course : M.Sc. Information Technology ( M.Sc. I.T. )
Duration : 02 Years ( 04 Semesters )
Sr. No | Course | Name of the Course | Credits |
---|---|---|---|
M.Sc. Information Technology | |||
First Year – I Semester | |||
1 | CSI401 | Constitution of India | 2 |
2 | CSI402 | Research Methodology | 2 |
3 | CSI403 | Programming-1 | 3 |
4 | CSI404 | Analysis of Algorithms | 3 |
5 | CSI405 | Advanced Computer Network | 3 |
6 | CSI406 | Advanced Operating System | 3 |
7 | CSI407 | Computational Mathematics | 3 |
First Year – II Semester | |||
1 | CSI408 | Research proposal and Review Writing | 1 |
2 | CSI409 | Programming-2 | 3 |
3 | CSI410 | Relational Database Management System using SQL | 3 |
4 | CSI411 | Network Security | 3 |
5 | CSI412 | Fundamentals of Compiler Design | 3 |
6 | CSI481 | Elective-1 | 3 |
Second Year – III Semester | |||
1 | CSI413 | Web Analysis & Development | 3 |
2 | CSI414 | Artificial Intelligence | 3 |
3 | CSI415 | Cyber Forensic | 3 |
4 | CSI416 | Advanced Software Engineering | 3 |
5 | CSI491 | Elective-2 | 3 |
6 | CSC417 | Service Course | 4 |
Second Year – IV Semester | |||
1 | CSC471 | Dissertation Review-1 | 3 |
2 | CSC472 | Dissertation Review-2 | 3 |
3 | CSC473 | Dissertation Review-3 | 3 |
4 | CSC474 | Final Dissertation | 5 |
5 | CSC475 | Seminar | 2 |
Course : Bachelor of Vocation ( B.Voc. Multimedia & Animation )
Duration : 03 Years ( 06 Semesters )
Sr. No | Course | Name of the Course | |
---|---|---|---|
First Year – I Semester | |||
General Academic Components | |||
1 | BVMA-111 | Functional English | 4 |
2 | BVMA-112 | History of Animation | 4 |
3 | BVMA-113 | Script Writer | 4 |
Skill Development Components | |||
4 | BVMA- 114 | Graphic Designer | 4 |
5 | BVMA-115 | Designing of Character | 4 |
6 | BVMA-116 | LAB: Based on Graphic Designer | 3 |
7 | BVMA-117 | LAB: Based on Designing of Character | 3 |
8 | BVMA-118 | Programming in Python | 4 |
First Year – II Semester | |||
General Academic Components | |||
1 | BVMA-121 | Computer Skills | 4 |
2 | BVMA-122 | Camera Operator | 4 |
3 | BVMA-123 | Image Editor | 4 |
Skill Development Component | |||
4 | BVMA-124 | Vector Artist | 4 |
5 | BVMA-125 | 2D Animation | 4 |
6 | BVMA-126 | LAB: Based on Vector Artist | 3 |
7 | BVMA-127 | LAB: Based on 2D Animation | 3 |
8 | BVMA-128 | Storyboard Artist | 4 |
Second Year – III Semester | |||
General Academic Components | |||
1 | BVMA-231 | Energy and Environment | 4 |
2 | BVMA-232 | Advanced Web Designing | 4 |
3 | BVMA-233 | Film Making | 4 |
Skill Development Component | |||
4 | BVMA-234 | 3D Modelling | 4 |
5 | BVMA-235 | Texturing Artist | 4 |
6 | BVMA-236 | LAB: Based on 3D Modelling | 3 |
7 | BVMA-237 | LAB: Based on Texturing Artist | 3 |
8 | BVMA-238 | Video Editor | 4 |
Second Year – IV Semester | |||
General Academic Components | |||
1 | BVMA-241 | Personality Development and Stress Management | 4 |
2 | BVMA-242 | C++ | 4 |
3 | BVMA-243 | Lighting Artist | 4 |
Skill Development Component | |||
4 | BVMA-244 | Stop Motion Animation | 4 |
5 | BVMA-245 | Motion Graphics Artists | 4 |
6 | BVMA-246 | LAB: Based on Stop Motion Animation | 3 |
7 | BVMA-247 | LAB: Based on Motion Graphics Artists | 3 |
8 | BVMA-248 | Music Composition | 4 |
Third Year – V Semester | |||
General Academic Components | |||
1 | BVMA-351 | Human Resource Management | 4 |
2 | BVMA-352 | Basics of Digital Marketing | 4 |
3 | BVMA-353 | Elective: | 4 |
(a) Rigging Artist | |||
(b) Director of Photography-I | |||
Skill Development Component | |||
5 | BVMA-354 | Elective: | 4 |
(a) VFX Compositor | |||
(b) Live Action Director-I | |||
6 | BVMA-355 | 3D Animation | 4 |
7 | BVMA-356 | Off Campus Industrial/ Institutional Training / Field Survey | 6 |
8 | BVMA-357 | Major Project-I | 3 |
9 | BVMA-358 | Seminar | 1 |
Third Year – VI Semester | |||
General Academic Components | |||
1 | BVMA-361 | Entrepreneurship Development | 4 |
2 | BVMA-362 | Desktop Publishing | 4 |
3 | BVMA-363 | Elective: | 4 |
(a) FX Artist | |||
(b) Director of Photography-II | |||
Skill Development Component | |||
4 | BVMA-364 | Elective: | 4 |
(a) ROTO Artist | |||
(b) Live Action Director-II | |||
5 | BVMA-365 | Gaming Engine | 4 |
6 | BVMA-366 | Off Campus Industrial/ Institutional Training / Field Survey | 4 |
7 | BVMA-367 | Major Project-II, Report and Seminar | 6 |