Title of paper | Name of Main author | Name of Co- authors | Name of journal | Year of publication, Vol., Issue & Page no. | Level | Impact factor & Citation | If listed in Scopus/Web of science etc. Yes/No | ISSN number |
---|---|---|---|---|---|---|---|---|
Development of Marathi Text Corpus for Plagiarism Detection in Marathi Language | Ramesh Ram Naik, | Maheshkumar B. Landge, Namrata Mahender C., | ICKE | 2016 | International | --- | --- | ISBN 978-93-86751-04-1 |
Novel approach for classification of stress EEG data using statistical techniques | Mangesh J. Patil | Anjum Shaikh, | 2016 International Conference System Modeling & Advancement in Research Trends (SMART) | pp. 14-16 | International | yes https://ieeexplore.ieee.org/document/7894481 | ISBN: 978-1-5090-3543-4 | |
Critical Review Of Epileptic Prediction Model Using Eeg | Anjum Shaikh, | Mukta Dhopeshwarkar | International Journal of Modern Trends in Engineering and Research (IJMTER) | Volume 03, Issue 04, 2016 | International | 3.518 | -- | ISSN (Online):2349–9745; ISSN (Print):2393-8161 |
Epileptic Seizure Prediction: An overview | Anjum Shaikh, | Mukta Dhopeshwarkar | International Journal Of Engineering And Computer Science | Volume – 5 Issue - 2016 Page No. 16099-16106 | International | --- | -- | ISSN:2319-7242 |
A Novel Approach to Optimal Feature Selection for Epileptic Seizure Prediction | Anjum Shaikh, | Mukta Dhopeshwarkar | International Journal of Scientific & Engineering Research -IJSER | PP 13-16 | International | 4.4 | -- | e-ISSN: 2278-0661,p-ISSN: 2278-8727, |
Detection of Epileptic Seizures using Wearable Devices: A Review | Shubhashree Savant | Anjum Shaikh | IOSR Journal of Computer Engineering (IOSR-JCE) | PP 07-09 | International | 4.4 | -- | p-ISSN: 2278-8727 |
4.Measuring Author impression using cosine similarity algorithm | Maheshkumar B. Landge | Ramesh Ram Naik,Namrata Mahender C., | IOSR Journal of Computer Engineering PP 24-28, | Feb- 2017. | International | 3.712 | --- | 2278-0661 |
5.Rule Based Part-of-Speech Tagger for Marathi Language | Deepali Gaikwad | Ramesh Ram Naik, Namrata Mahender C., | IJSRST, Volume4, Issue 5, | 2018 | International | 7.2 | --- | --- |
Review: Unified Approach to Visual Speech and Speaker Recognition. | Ritesh A. Magre | Ajit S. Ghodke | IJCA | 2016 | International | - | No | ISBN:978-93-80876-89-4 |
Review-Computer based Lip Reading System for Marathi Language | Mr. Bhushan S. Kulkarni | Mr. Ajeet Ghodake | ICKE-2016 | 2016 | International | ---- | --------- | ISBN 978-93-86751-04-1 |
Inspection of Prediction and Identification of Personality through Multiple Traits | Vaishali R. Lokhande | Bharti W. Gawali | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE) | Aug-16 Volume 4, Issue 8, Page No. 15373-15380 | International | 6.577 | --- | ISSN:2320-9798 |
Novel features for plagiarism detection in Marathi language | Ramesh Ram Naik, | Maheshkumar B. Landge, Namrata Mahender C., | IJSRCSEIT volume 3, Issue 1, pg 851-853 | January-february 2018 | International | 6.135 | --- | --- |
Comparative analysis of similarity measure on Marathi text document for plagiarism detection | Ramesh Ram Naik, | Maheshkumar B. Landge, Namrata Mahender C., | IJREAM | Feb 2018. | International | 6.466 | --- | 2454-9150 |
Plagiarism Detection in Marathi Language Using Semantic Analysis | Ramesh Ram Naik, | Maheshkumar B. Landge,Namrata Mahender C., | International Journal of Strategic Information Technology and Applications | Volume 8 • Issue 4 • October-December 2017 | International | 0.424 | ---- | --- |
Development of Early Prediction Model for Epileptic Seizures | Anjum Shaikh, | Mukta Dhopeshwarkar | Lecture Notes on Data Engineering and Communications Technologies book series (LNDECT, volume 16) | volume 16 pp 125-138 | International | 0.287 | Yes https://link.springer.com/chapter/10.1007%2F978-981-10-7641-1_11 | ISBN978-981-10-7641-1 |
Creating Simplified Version of Lip Database Based on Frontal View of Face | Ritesh A. Magre | Ajit S. Ghodke | IJCA | 2017 | International | - | No | ISBN:973-93-80896-86-4 |
Analysis of Signature for the Prediction of Personality Traits | Vaishali R. Lokhande | Bharti W. Gawali | IEEE Explore | Dec-17 | International | --- | Yes https://ieeexplore.ieee.org/document/8122145 | E (ISBN) 978-1-5090-4264-7 |
Word Level Plagiarism detection of Marathi Text using N-gram Approach | Ramesh Ram Naik, | Maheshkumar B. Landge, Namrata Mahender C., | RTIP2R-2018 21-22 | Dec-18 | International | 0.49 | Yes https://link.springer.com/chapter/10.1007/978-981-13-9187-3_2 | --- |
A Proposed Model to Identify Paraphrasing in Marathi Text | Ramesh Ram Naik, | Maheshkumar B. Landge, Namrata Mahender C., | IJREAM, | Jan-19 | International | 6.466 | --- | 2454-9150 |
Author impression on dependent authors using word to vector method | Maheshkumar B. Landge, | Ramesh Ram Naik, Namrata Mahender C., | RTIP2R-2018, 21-22 | Dec 2018. | International | 0.49 | Yes https://link.springer.com/chapter/10.1007/978-981-13-9187-3_61 | --- |
UnRevealing Paraphrasing Aspects in Marathi Text-Using Machine Learning | Ramesh Ram Naik, | Maheshkumar B. Landge, Namrata Mahender C., | IEEE EXPLORE | 2018 | International | --- | YES | --- |
Comparative Analysis of Multiclass SVM and Binary SVM for Epileptic Seizure Prediction using EEG signals | Anjum Shaikh, | Mukta Dhopeshwarkar, S.N. Helambe, Ramesh Manza | International Journal for Research in Engineering Application & Management (IJREAM) | Vol-04, Issue-11, Feb 2019 | International | 5.75 | ISSN : 2454-9150 | http://www.ijream.org/UGC/Welcome%20to%20UGC,%20New%20Delhi,%20India.html |
Prediction of Personality through Signature and Hand Geometry | Vaishali R. Lokhande | Santwana G. Mishra, Bharti W. Gawali | International Journal of Computer Science and Engineering (IJCSE) | Volume 8, Issue 3, Pg No. 15-28 Apr-19 | International | 6.0127 | ISSN 2278-9979 | |
Prediction of Personality through Hand Geometry and Big Five Factor Model | Vaishali R. Lokhande | Bharti W. Gawali | International Journal of Application or Innovation in Engineering and Management (IJAIEM) | Volume 8, Issue 5, Pg No. 6-13 May-19 | International | 9.315 | ISSN 2319-4847 | |
Author identification for Marathi Language | Ramesh Ram Naik, | Maheshkumar B. Landge, Namrata Mahender C., | Advances in Science, Technology and Engineering Systems Journal, | Dec, 2019 | International | 0.655 | Yes https://astesj.com/v05/i02/p56/ | 2415-6698 |
Prediction of soil attributes in Digital Soil Mapping | TejasPadghan | Anita G. Khandizod | International Journal of Computer Sciences and Engineering, | 2019 Vol.-7, Issue-2, E- | International | 0.278 | yes | ISSN: 2347-2693 |
Hyperspectral Palmprint Recognition System using Phase Congruency and KNN Classifier | Anita G. Khandizod | Prof. Ratnadeep. R. Deshmukh | International Journal of Research and Analytical Reviews (IJRAR) | 2019 Volume 6, Issue 1, Pages 504 | International | E-ISSN 2348-1269 | ||
Robust Feature Extraction for Visual Speech and Speaker Recognition | Ritesh A. Magre | Ajit S. Ghodke | IJREAM | 2019 | International | - | No | ISSN:2454-9150 |
GLCM Feature Extraction for Visual Speech Recognition | Ajit S. Ghodke | Ritesh A. Magre | IJIMS | 2020 | International | - | - | ISSN:2307-0692 |
Cluster Driven Candlestick Method for Stock Market Prediction | Yogita S. Patil | Dr. Manish Joshi | Published in: 2020 International Conference on System, Computation, Automation and Networking (ICSCAN) | IEEE explore | International | 10.252 | https://ieeexplore.ieee.org/document/9262356 | |
Digital Image Processing based Object Height Measurement System | Mrs. R. A. Joshi Dr. S. N. Helambe Dr. R. R. Deshmukh | Department of CS, IT & Animation | 2021 | 0022-1945 | International | www.jicrjournal.com | --- | Scopus |
Digital Image Processing based Surface Area Calculation | Mrs. R. A. Joshi Dr. S. N. Helambe Dr. R. R. Deshmukh | Department of CS, IT & Animation | 2020 | 2278-3075 | International | www.ijitee.org | 100.1/ijitee.A81501110120 | Scopus |
Cluster Driven Candlestick Method for Stock Market Prediction | Yogita S. Patil, Manish Joshi | Department of CS, IT & Animation | 2021 | ISBN:978-1-7281-6203-4 | International | --- | ----- | ----- |
Resolving Single sentence answer for automated assessment process system | Ms. Arati P. Raut , Dr. C. Namrata Mahendra | Department of CS, IT & Animation | 2021 | --- | International | --- | ---- | ---- |
Study of Impact of COVID-19 on Students Education. | Ms. Deepali Mahajan., Dr. C. Namrata Mahender | Department of CS, IT & Animation | 2021 | ISBN: 978-981-16-4015-5 | International | --- | ---- | ---- |
Research Publicationsdeogiricollege2022-10-14T09:23:34+00:00