SN | Name of Ph.D. Student | Name of the Topic | Date of Registration | Name of Supervisor | Status |
---|---|---|---|---|---|
1 | Mrs. V.S. Rajenimbalkar | Dielectric Relaxation study in Ternary system at microwave frequency using time domain reflectometry (TDR) technique. | Dec.1997 | Dr. S.N.Helambe | Awarded 3rd May 2004 |
2 | Mr.S.B.Jagdale | Study of Interaction Between Amino Groups in Liquid Through Dielectric Relaxation Studies. | Dec.1997 | Dr. S.N.Helambe | Awarded 29th Dec 2004 |
3 | Ms. V.L.Jadhav, Patil | Computer Aided Time Domain Dielectric Relaxation Study of Liquid Amines and Their Mixtures in Methanol and Water. | Dec.1999 | Dr. S.N.Helambe | Awarded 12th July 2007 |
4 | Ms.S.G.Badhe | Dielectric Relaxation Study of Food Preservatives | Jul-07 | Dr. S.N.Helambe | Awarded 15th Sept. 2011 |
5 | Ms. Jinan F. Mahdi | Design and Development of Pathological Test Equipment Based on Time Domain Dielectric Spectroscopy | Jul-08 | Dr. S.N.Helambe | Awarded 19th Sept. 2011 |
6 | Mr.S.G.Dhole | Synthesis and Electrical Characterization of Conducting Polymer Sensors for Odor Detection | Jul-08 | Dr. S.N.Helambe | Awarded 16th Feb.2019 |
7 | Mr.T.A.Prajapati | Development of Time Domain Reflectometer for Measurement of Low Frequency Dielectric Relaxation. | Jul-08 | Dr. S.N.Helambe | Awarded 8th Aug.2019 |
8 | Ms. Kulkarni V.T. | Design and Development of Multisensor PSOC based system for Monitoring Meteorological Parameters | Jul-13 | Dr. S.N.Helambe | Awarded 10th Dec. 2021 |
9 | Ms. Joshi R.A. | Image Processing Based Material Characterization | Jul-13 | Dr. S.N.Helambe | Awarded 16th Dec. 2021 |
10 | Mr. Kumawat Mayur N. | Multi-Channel Signal Data Acquisition System using PSoC | Dec-14 | Dr. S.N.Helambe | Awarded 14th Oct 2021 |
11 | Ms. Dharmadhikari D. M. | On-Line Fingerprinting of Fluids using Co-axial Stub Resonator Technology | Dec-15 | Dr. S.N.Helambe | Awarded 16th Nov.2021 |
Research Guidancedeogiricollege2022-10-09T07:09:19+00:00