Sr. No | Title of the paper | Authors | Name of journal | Volume and issue number | Year of publication | Level | ISSN |
---|---|---|---|---|---|---|---|
1 | In vitro effect of soaps and detergents on the growth of Azotobacter chroococcum isolated from sewage irrigated soils. | Dr. Jadhav P.N. | Bioinfolet-Quarterly journal of life sciences | Vol.17 | 2020 | International | 0976-4755 |
2 | In Vitro effect of household pesticides on growth of A.chroococcum isolated from sewage irrigated soils and rhizosheres of crop plants. | Dr.Jadhav P.N. | Think India Journal | vol-22 (31) | 2019 | International | 0917-1260 |
3 | Cultural, morphological and biochemical characteristic of Azotobacter isolates from the rhizosphere soils of crop plants irrigated with sewage | Dr. Jadhav P.N. and L.V. Gangawane | Journal of Emerging Technologies and Innovative Research (JETIR | Vol.5, (11) | 2019 | International | 2349-5162 |
4 | Antagonistic action of Rhizosphere Microflora of tomato on growth of Azotobacter chroococcum | Dr.Jadhav P.N. | An International Multidisciplinary Quarterly Research Journal | Vol.8, (1) | 2018 | International | 2277-5730 |
5 | Sewage and sewage components influences the growth of Azotobacter chroococcum in vitro | Dr.Jadhav P.N. | Advances in life science and human welfare | 978-93-85426-28- | 2017 | International | 978-93-85426-28- |
6 | Survey of Azotobacter isolates from sewage irrigated soils.”1072-1078 | Dr.Jadhav P.N. | Medicinal Chemistry and drug discovery | issue-28/2/16 | 2016 | International | 2347-9027 |
7 | Azotobacter isolates in the Phyllosphere of crops grown in Sewage irrigated fields | Dr.Jadhav P.N. | Trends in Life sciences | vol.3,issue:4 | 2014 | International | 2319-4731 |
8 | Interaction between A.chroococcum and rhizosphere microflora of tomato | Jadhav P.N. and L.V.Gangawane | Society of life science | Vol.9 (1),2012 pp. 133-134 | 2012 | International | 0973-5453 |
9 | Efficacy of A. chroccoccum on Nitrogen Fixation in Tomato | P.N.Jadhav | Life Science Bulletin | Vol.-7(1) | 2010 | International | 0973-5453 |
10 | Effect of sewage components on the occurence of Azotobacter chroococcum in the rhizosphere of tomato | Jadhav P.N. and L.V.Gangawane | Journal of Aquatic Biology | Vol. 23(1),2008 | 2008 | International | 0971-4235 |
11 | Isolation and Screening of Carotenoid producing bacteria | Deepti D. Dhere, S. M. Dharmadhikari and R. S. Pandhare | International Journal of current Microbiology and Applied Sciences | Vol 9 (1) (2020) pp. 941-952 (NAAS score-5.34) | 2020 | International | 2319-7706 |
12 | Chemical analysis of pigment produced by Haloalkalotolerent Bacteria Paracoccus beibuensis SL2 | Deepti D. Dhere and S. M. Dharmadhikari | European Chemical Bulletin | vol. 8(12), pp. 394-398 | 2019 | International | 2063-5346 |
13 | Paracoccus beibuensis SL2 A new carotenoid producing bacteria isolated from hypersaline- hyperalkaline Lonar crater, Buldhana, M.S. | Deepti D. Dhere and S. M. Dharmadhikari | International Journal of current Advanced Research | Vol-7, issue 12(B) pp16454-16458 Impact Factor-6.1 | 2018 | International | 2319-6505 |
14 | Optimization of Carotenoid Production by Paracoccus beibuensis SL2 Isolated from Lonar Crater | Deepti D. Dhere and S. M. Dharmadhikari | International Journal of Science and Research | Vol6 (1) (Impact factor-6.3) pp.1230-1235 | 2017 | International | 2319-7064 |
15 | Optimization of Carotenoid production by Paracoccus beibuensis using Plackett-Burman Design and Response Surface Technique. | Deepti D. Dhere and S. M. Dharmadhikari | International Journal of Science and Research | Vol6 (1) (Impact factor-6.3) pp.1230-1235 | 2017 | International | 2250-1991 |
16 | 16s rRNA Sequence of Paracoccus beibuensis SL2 | Deepti D. Dhere and S. M. Dharmadhikari | NCBI-GenBank | KY129665 | 2017 | International | |
17 | Bioprospecting Halo-alkalotolerent Bacteria from Lonar Crater for Production of Carotenoids. | Deepti D. Dhere and S. M. Dharmadhikari | International Journal of Scientific Research and Reviews | Vol 5 (3) Impact factor 1.34 | 2016 | International | 2279–0543 |
18 | Probiotic properties of Lactic acid bacteria from animal sources | Deepti D. Dhere, M.A. Dhotre and V.S. Shembekar | International journal of Development research | Vol.7(6) pp: 13208-13212 SJIF 6.3 | 2016 | International | 2230-9926 |
19 | Analysis of antigenic behavior of Bt (Bacillus thuringiensis) based Cry proteins upon its parenteral administration by using Jamb W | Sachin S. Kulkarni, Vrushali C. Hingane, Deepti D. Dhere and V.S. Shembekar, | Journal of Computational intelligence in Bioinformatics | Vol. 3 (2) pp-221-227 | 2010 | International | 0973-385X |
20 | Homology modelling of human Catechol O-Methyl Transferase based on Rat COMT template | Sachin S. Kulkarni, Vrushali C. Hingane, Deepti D. Dhere and V.S. Shembekar | International Journal of Biotechnology and Bioengineering Research | vol.1 (2) pp:179-183 | 2010 | International | Peer reviewed |
21 | Identification of mutated alleles of sca12 and its variants by hybridization approach | V.S. Shembekar, Vrushali C. Hingane, Sachin S. Kulkarni and Deepti D. Dhere | International Journal of Modern Biotechnology | Vol. 1 pp:127-130 | 2010 | International | Peer reviewed |
22 | Isolation and identification of Exopolysaccharide producing Cronobacter species from root nodules of leguminous plants. | Gitanjali G. Mane*, Venkat S. Hamde. | J.Biochem. Tech | 9(2), 1-6. | 2018 | ||
23 | Isolation and identification of Exopolysaccharide producing Enterobacterclocae from root nodules of Cicerarietinum. | G. G. Mane and V. S. Hamde.* | BIOINFOLET | 12(4B), 925 – 926. | 2015 | ||
24 | Screening and characterization of exopolysaccharide (EPS) producing bacteria isolated from root nodules of soybean (glycine max). | G. G. Mane and V. S. Hamde* | BIOINFOLET | 12(4A), 891-892 | 2015 | ||
25 | Optimization of Cronobacter dublinensis subsp. Dublinensis DES187(T) isolated from root nodules of soybean for exopolysaccharide production. | Gitanjali Gangadhar Mane and Venkat S. Hamde. | International Journal of Global Science Research, | 2(4), 265-270. | 2015 | International | |
26 | Statistical Based Multi Response Optimization of Exopolysaccharide Production by Cronobacte rmuytjensii ATCC 51329 (T) and Characterization of EPS Produced. | Gitanjali G Mane, Pranav R Kshirsagar and Venkat S Hamde. | Res. Jr. of Agril. Sci. | 11(3): 594-604. | 2020 | ||
27 | Characterization and application study of exopolysaccharide isolated from Cronobacter muytjensii ATCC 51329. | Gitanjali G Mane, Govind S Bhosle and Venkat S Hamde. | Res Jr of Agril Sci | 12: 781–788 | 2021 |
Research Publicationsdcadmin2021-12-04T04:34:20+00:00