| Sr. No | Type | Name of the Institution | Nature | Link |
|---|---|---|---|---|
| 1. | MoU | Mahatma Gandhi University of Medical Sciences & Technology, Jaipur | IQAC & Quality Initiative, etc. | Link |
| 2. | MoU | Miliya College, Beed | IQAC & Quality Initiative, Extension Activities etc. | Link |
| 3. | MoU | Maharashtra Institute of Technology, Aurangabad | IQAC & Quality Initiative, Extension Activities etc. | Link |
| 4. | MoU | Kala Varishtha Mahavidyalaya, Savangi | Assessment and Accreditation | Link |
| 5. | MoU | Shahu College, Lasur | Assessment and Accreditation | Link |
| 6. | MoU | Deogiri Institute of Technology and Management Studies, Auragabad | Assessment and Accreditation | Link |
| 7. | MoU | Rajashri Shahu College, Waluj | Assessment and Accreditation | Link |
| 8. | MoU | Shivchatrapati Arts College, Pachod | Assessment and Accreditation | Link |
| 9. | Linkage & Collaboration | Govt. Institute of Forensic Science, Aurangabad | Assessment and Accreditation | Link |
| 10. | Linkage & Collaboration | Arts College, Bidkin | Assessment and Accreditation | Link |
| 11. | Linkage & Collaboration | RUSA, Maharashtra | Quality Enhancement & Accreditation | Link |
| 12. | Linkage & Collaboration | NAAC, Bangalore | Use of ICT in Teaching & Learning | Link |
| 13. | Linkage & Collaboration | Avishkar Cell, Dr. B. A. M. University, Aurangabad | Research by Students and Faculty | Link |
| 14. | Linkage & Collaboration | Shivchhatrapati College, Aurangabad | Career Guidance & Preparation for Competitive Exams | Link |
| 15. | Linkage & Collaboration | Avishkar Cell, Muktanand College, Gangapur | Research by Students and Faculty | Link |
| 16. | Linkage & Collaboration | Dept. of Zoology, Deogiri College, Aurangabad | Intellectual Property Rights | Link |
| 17. | Linkage & Collaboration | Rajiv Gandhi National Institute of Intellectual Property Management, Nagpur | Intellectual Property Rights | Link |
MoUs and Collaborationsdeogiriiqac2021-12-12T15:50:05+00:00