M.S.P. Mandal’s
Deogiri College, Aurangabad
Internal Quality Assurance Cell
Intensive Student Training Programs
Introduction:
The physical education & sports department was established in the year 1961. The sports department of Deogiri College is as old as the college. The department was founded keeping in mind the development of sports in rural area. It has been working to train students from rural area and to create state, national as well as international level players. Through the years the department has carved a name for itself in golden letters by achieving various kinds of medals & awards as well as winning 22 Shiv Chhatrapati Awards awarded by Govt. of Maharashtra. The college is very much proud of it.
The department is enriched with well equipped infrastructure having a large grass play ground, multi gym, multipurpose hall for judo, wrestling, taekwondo & table tennis, football & cricket play field, volleyball court, basketball court, lawn tennis court and two cricket practice nets etc.
The department has organized various sports & games tournament during last five years. It includes Dr. Babasaheb Ambedkar Marathwada University Inter-collegiate Cricket, Judo, Taekwondo Tournaments, M.S.P. Mandal’s ‘Krida Mahotsav’ Divisional level tournaments and Aurangabad District Wrestling Tournaments. For recreation and physical fitness test both of students and teachers intra moral tournament and annual gathering tournaments were organized.
The players of physical education & sports department participated in various competitions such as Inter-collegiate tournament, Maharashtra state Krida Mahotsav Inter-University Tournament, West zone & All India inter-university tournaments as well as the open competitions organized by various organizations at State level & National level & also brought bright success & thus kept the successful tradition of this department.
The department is running properly having the staff of a college director of physical education, a store in charge (library-attendant) and a fix pay lady coach & a gym instructor.
Coaching Camps and Training Programmes organized ( Year wise) :
2020 – 2021
Sr. No. | Name of the training programme | Date | Number of students enrolled |
---|---|---|---|
1 | Sports training programme for Kho Kho (W) | 02/02/21 to 13/02/21 | 11 |
2 | Sports training programme for Football (M) | 02/02/21 to 13/02/21 | 6 |
3 | Sports training programme for Cricket (M) | 08/02/21 to 18/02/21 | 12 |
4 | Sports training programme for Cricket (W) | 08/02/21 to 18/02/21 | 11 |
Total beneficiaries = | 41 |
2019 – 2020
Sr. No. | Name of the training programme | Date | Number of students enrolled |
---|---|---|---|
1 | Sports training programme for Cross-Country (M/W) competition | 10/07/19 to 11/08/19 | 8 |
2 | Sports training programme for Judo (M/W) competition | 10/07/19 to 13/08/19 | 11 |
3 | Sports training programme for Gymnastics & Mallakhamb (M/W) competition | 11/07/19 to 18/08/19 | 7 |
4 | Sports training programme for Basketball (Men) competition | 24/07/19 to 24/08/19 | 9 |
5 | Sports training programme for Weight Lifting, Power Lifting & Best Physics (M) competition | 07/08/19 to 05/09/19 | 4 |
6 | Sports training programme for Hockey (M/W) competition | 07/08/19 to 17/08/19 | 18 |
7 | Sports training programme for Wrestling (M/W) competition | 13/08/19 to 10/09/19 | 7 |
8 | Sports training programme for Basketball (Women) competition | 24/07/19 to 24/08/19 | 12 |
9 | Sports training programme for Kabaddi (M) competition | 19/08/19 to 18/09/19 | 12 |
10 | Sports training programme for Kabaddi (W) competition | 25/08/19 to 25/09/19 | 12 |
11 | Sports training programme for Kho-Kho (W) competition | 27/08/19 to 09/09/19 | 12 |
12 | Sports training programme for Volleyball (M) competition | 29/08/19 to 28/09/19 | 10 |
13 | Sports training programme for Athletics (Women) competition | 04/09/19 to 04/10/19 | 12 |
14 | Sports training programme for Volleyball (W) competition | 05/09/19 to 05/10/19 | 11 |
15 | Sports training programme for Ball Badminton (M) competition | 16/09/19 to 08/11/19 | 7 |
16 | Sports training programme for Football (M) competition | 11/11/19 to 22/11/19 | 18 |
17 | Sports training programme for Boxing (M/W)competition | 11/11/19 to 22/11/19 | 8 |
18 | Sports training programme for Archery (M/W) competition | 11/11/19 to 24/11/19 | 2 |
19 | Sports training programme for Table Tennis (M/W) competition | 11/11/19 to 28/11/19 | 8 |
20 | Sports training programme for Yoga (M/W) competition | 11/11/19 to 05/12/19 | 1 |
21 | Sports training programme for Taekwondo (M/W) competition | 15/11/19 to 6/12/19 | 14 |
22 | Sports training programme for Cricket (M) competition | 13/11/19 to 8/12/19 | 16 |
23 | Sports training programme for Cricket (W) competition | 13/11/19 to 15/12/19 | 16 |
24 | Sports training programme for Softball (M) competition | 12/08/19 to 05/09/19 | 16 |
Total number of beneficiaries = | 251 |
2018 – 2019
Sr. No. | Name of training programme | Date | Number of students enrolled |
---|---|---|---|
1 | Sports training programme for Cross-Country (M/W) competition | 02/07/18 to 31/07/18 | 11 |
2 | Sports training programme for Judo (M/W) competition | 25/06/18 to 07/08/18 | 8 |
3 | Sports training programme for Ball Badminton (M) competition | 18/07/18 to 8/08/18 | 2 |
4 | Sports training programme for Gymnastics & Mallakhamb (M/W) competition | 23/07/18 to 24/08/18 | 8 |
5 | Sports training programme for Boxing (M/ W) competition | 3/07/18 to 26/08/18 | 13 |
6 | Sports training programme for Archery (M/W) competition | 1/08/18 to 29/08/18 | 3 |
7 | Sports training programme for Kabaddi (M) competition | 1/08/18 to 01/09/18 | 11 |
8 | Sports training programme for Yoga (M/W) competition | 1/08/18 to 02/09/18 | 5 |
9 | Sports training programmer for Wrestling (M/W) competition | 1/07/18 to 28/08/18 | 9 |
10 | Sports training programme for Chess (M/W) competition | 06/08/18 to 14/09/18 | 5 |
11 | Sports training programme for Weight Lifting, Power Lifting & Best Physics (M) competition | 03/08/18 to 08/09/18 | 4 |
12 | Sports training programme for Badminton (M/W) competition | 11/8/2018 to 10/09/2018 | 6 |
13 | Sports training programme for Softball (M) competition | 11/08/18 to 12/09/18 | 16 |
14 | Sports training programme for Volleyball (W) competition | 23/07/18 to 11/09/18 | 12 |
15 | Sports training programme for Kho-Kho (M,W) competition | 23/07/18 to14/09/18 | 23 |
16 | Sports training programme for Basketball (M,W) competition | 01/08/18 to 14/09/18 | 22 |
17 | Sports training programme for Kabaddi (W) competition | 27/08/18 to 28/09/18 | 12 |
18 | Sports training programme for Football (M) competition | 18/08/18 to27/09/18 | 18 |
19 | Sports training programme for Athletics (M/W)competition | 06/08/18 to 29/09/18 | 22 |
20 | Sports training programme for Hockey (M) competition | 01/09/18 to24/10/18 | 18 |
21 | Sports training programme for Cricket(W) competition | 01/09/18 to 10/10/18 | 16 |
22 | Sports training programme for Cricket(M) competition | 01/08/18 to 25/09/18 | 16 |
23 | Sports training programme for Taekwondo (M) competition | 15/10/18 to 12/12/18 | 21 |
Total number of beneficiaries = | 281 |
2017 – 2018
Sr. No. | Name of the training programme | Date | Number of students enrolled |
---|---|---|---|
1 | Sports training programme for Cross-Country (M/W) competition | 04/08/17 to 16/08/17 | 10 |
2 | Sports training programme for Basketball (M/W) competition | 14/07/17 to 21/08/17 | 17 |
3 | Sports training programme for Judo (M/W) competition | 24/07/17 to 24/08/17 | 8 |
4 | Sports training programme for Lawn Tennis (M) competition | 1/08/17 to 30/08/17 | 5 |
5 | Sports training programme for Ball Badminton (M) competition | 1/08/17 to 12/08/17 | 10 |
6 | Sports training programme for Taekwondo (M/W) competition | 12/07/17 to 31/08/17 | 17 |
7 | Sports training programme for Volleyball (W) competition | 1/08/17 to 02/09/17 | 9 |
8 | Sports training programme for Yoga (M & W) competition | 1/08/17 to 02/09/17 | 4 |
9 | Sports training programme for Table Tennis (M/W) competition | 07/08/17 to 04/09/17 | 7 |
10 | Sports training programme for Kho-Kho (W) competition | 02/08/17 to 05/09/17 | 12 |
11 | Sports training programme for Chess (M/W) competition | 07/08/17 to 06/09/17 | 4 |
12 | Sports training programme for Cricket (W) competition | 01/08/17 to 17/09/17 | 16 |
13 | Sports training programme for Volleyball (M) competition | 01/08/17 to 12/09/17 | 9 |
14 | Sports training programme for Gymnastics (M/W) competition | 1/07/17 to 19/08/17 | 9 |
15 | Sports training programme for Athletics (W) competition | 01/07/17 to 19/08/17 | 12 |
16 | Sports training programme for Wrestling (M,W) competition | 01/09/17 to 12/10/17 | 7 |
17 | Sports training programme for Athletics (M) competition | 27/07/17 to 29/09/17 | 9 |
18 | Sports training programme for Kabaddi (W) competition | 01/09/17 to 14/10/17 | 12 |
19 | Sports training programme for Kabaddi (M) competition | 01/09/17 to 12/10/17 | 11 |
20 | Sports training programme for Football (M) competition | 01/09/17 to 13/10/17 | 13 |
21 | Sports training programme for Hockey(M/W) competition | 01/09/17 to 11/10/17 | 14 |
22 | Sports training programme for Cricket(M) competition | 06/11/17 to 12/12/17 | 16 |
23 | Sports training programme for Softball (M) competition | 07/11/17 to 07/12/17 | 16 |
Total number of beneficiaries = | 247 |
2016 – 2017
Sr. No. | Name of sports and game training program | Date | Number of students enrolled |
---|---|---|---|
1 | Sports training programme for Cross-Country (M/W) competition | 15/07/16 to 10/08/16 | 2 |
2 | Sports training programme for Judo (M/W) competition | 01/08/16 to 30/08/16 | 5 |
3 | Sports training programme for Basketball (M/W) competition | 15/07/16 to 18/08/16 | 20 |
4 | Sports training programme for Kabaddi (W/ W) competition | 1/08/16 to 29/08/16 | 24 |
5 | Sports training programme for Badminton (M/W) competition | 8/08/16 to 08/09/16 | 8 |
6 | Sports training programme for Cricket (W) competition | 1/08/16 to 8/09/16 | 16 |
7 | Sports training programme for Chess (M/W) competition | 29/08/16 to 22/09/16 | 5 |
8 | Sports training programme for Volleyball (M) competition | 18/08/16 to 25/09/16 | 12 |
9 | Sports training programme for Kho-Kho (M,W) competition | 22/08/16 to 15/09/16 | 14 |
10 | Sports training programme for Boxing (M,W) competition | 01/09/16 to 30/09/16 | 9 |
11 | Sports training programme for Athletics (M,W) competition | 01/08/16 to 22/09/16 | 15 |
12 | Sports training programme for Volleyball (W) competition | 06/09/16 to 24/10/16 | 9 |
13 | Sports training programme for Gymnastics (M,W) competition | 16/11/16 to 21/11/16 | 5 |
14 | Sports training programme for Hockey (M,W) competition | 16/11/16 to 22/11/16 | 30 |
15 | Sports training programme for Football competition | 16/11/16 to30/11/16 | 17 |
16 | Sports training programme for Table Tennis (M,W) competition | 16/11/16 to 06/12/16 | 9 |
17 | Sports training programme for Weight Lifting & Power Lifting competition | 21/11/16 to 13/12/16 | 6 |
18 | Sports training programme for Cricket (M) competition | 21/11/16 to 17/12/16 | 16 |
19 | Sports training programme for Wrestling (M,W) competition | 1/12/16 to 20/12/16 | 6 |
20 | Sports training programme for Softball (M) competition | 1/12/16 to 02/01/17 | 16 |
21 | Sports training programme for Ball Badminton competition | 13/12/16 to 05/01/17 | 7 |
22 | Sports training programme for Fencing (M,W) competition | 19/12/16 to 09/01/17 | 5 |
23 | Sports training programme for Yoga competition | 19/12/16 to 11/01/17 | 3 |
24 | Sports training programme for Taekwondo competition | 02/01/17 to 30/01/17 | 9 |
Total number of beneficiaries = | 268 |
Competition organization:
List of Sports activities organized during the five years:
Sr. No. | Nature of Sports and Games Competition Conducted | Level | Duration | Place |
---|---|---|---|---|
1 | Cricket (Women) | Inter-Collegiate | 9-10 Sept. 2016 | Deogiri College, Aurangabad |
2 | Judo (Men, Women) | Inter-Collegiate | 16 Sept. 2016 | Deogiri College, Aurangabad |
3 | M.S.P. Mandals Krida Mahotsav Divisional level tournament | Inter-Zone | 25-26 Dec. 2016 | Divisional Sports Complex, Garkheda, Aurangabad |
4 | M.S.P. Mandals Krida Mahotsav Divisional level tournament | Inter-Zone | 23 Dec. 2017 | Divisional Sports Complex, Garkheda, Aurangabad |
5 | Taekwondo (Men & Women) | Inter-Collegiate | 12th Dec. 2018 | Deogiri College, Aurangabad |
6 | Aurangabad District Women Wrestling Tournament | District Level | 17th Dec. 2018 | Deogiri College, Aurangabad |
7 | M.S.P. Mandal Krida Mahotsav 2019-20 | Inter-Zone | 24Dec. 2019 | Divisional Sports Complex, Garkheda, Aurangabad |
8 | Lat Khashaba Jadhav Free & Greeko Roman Wrestling (Men) | District Level | 11 Sept. 2019 | Deogiri College, Aurangabad |
9 | Under 23 Boys & Girls Wrestling tournament | District Level | 29 Sept. 2021 | Deogiri College, Aurangabad |
10 | Basketball (Men & Women) | Inter-Collegiate Selection Trial | 4 Dec. 2021 | Deogiri College, Aurangabad |
11 | Cricket (Women) | Inter-Collegiate Selection Trial | 15 Dec. 2021 | Deogiri College, Aurangabad |
Facilities:
The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor) gymnasium, yoga etc.
Sr. No. | Title of the Facility | Siz (Ft. by ft.) | Area (Sq. Ft.) | Year of Establishment |
---|---|---|---|---|
1 | Multi-Gym Hall | 47×30 F. | 1410 | 2006-07 |
2 | Multipurpose Hall (Table Tennis, Wrestling, Judo, Chess etc.) | 36X 30 F. | 1080 | 2006-07 |
3 | Changing Room Boys | 14×10 F. | 140 | 2006-07 |
4 | Changing Room Girls | 14×10 F. | 140 | 2006-07 |
5 | Store | 14×10 F. | 140 | 2006-07 |
6 | Office for College Director of Physical Education (Head) | 14×10 F. | 140 | 2006-07 |
7 | Grass Ground (Multipurpose) | 328.08X370.73 | 121629.09 | 2011-12 (2018-19 Renovation) |
8 | Football Ground | 295.27X196.85 | 58123.89 | 2011-12 (2018-19 Renovation) |
9 | Cricket Practice Cement Wicket & Net (Pitch) | 36.08X36.08 | 1301.76 | 2018-19 |
10 | Cricket Practice Turf Wicket & Net (Pitch) | 36.08X36.08 | 1301.76 | 2011-12 (2018-19 Renovation) |
11 | Cricket Turf Wicket central (Two Pitches) | 80X 10 F. | 1600 | 2018-19 |
12 | Athletics Running Track (200mts.) | 656X24.60 | 16137.6 | 2011-12 (2018-19 Renovation) |
13 | Basketball Court | 118.11X78.74 | 9299.98 | 2010-11 (2018-19 Renovation) |
14 | Tennis Court | 111.54X78.74 | 8782.65 | 2010-11 (2018-19 Renovation) |
15 | Hockey field | 150X90 | 13500 | 2018-19 Renovation |
16 | Volleyball Court | 29.52X59.05 | 1743.156 | 2011-12 (2018-19 Renovation) |
17 | Kabbadi Court | 42.65X32.80 | 1398.92 | 2011-12 (2018-19 Renovation) |
18 | Kho-Kho Court | 95.14X 52.49 | 4993.89 | 2011-12 (2018-19 Renovation) |
Achievements:
List of all Award Winners:
The department of physical education & sports with its outstanding performance and sports persons has ever remained a great asset to the college. The college is proud of its following sports persons, who were honored with the prestigious state level Shiv Chatrapati award, awarded by govt. of Maharashtra.
Shiv Chhaatrapati Award Winners : (Awarded by Govt. of Maharashtra)
Sr. No. | Name of players | Game | Year |
---|---|---|---|
1 | Dr. Vijay Bhimrao Pathrikar | Organizer in Kabaddi | 1988-89 |
2 | Dr. Makrand Shrikrishna Joshi | Gymnastic | 1993-94 |
3 | Mr. Shirish Bhaskarrao Boralkar | Organizer in Cricket | 1996-97 |
4 | Miss. Deepali Murlidhar Rokade | Cricket | 1996-97 |
5 | Miss. Rucha Fakira Shinde | Cricket | 1997-98 |
6 | Miss. Krupa Deenkar Telng | Badminton | 2002-2003 |
7 | Mr. Rangeet Jayaji Pawar | Gymnastic | 2002-2003 |
8 | Mr. Rutuparn Bhagyaravi Kulkarni | Badminton | 2004-2005 |
9 | Miss. Sharvri Bhagyaravi Kulkarni | Gymnastic | 2005-2006 |
10 | Mr. Parshuram Chadrabhanrao Wakhure | Organizer in Kabaddi | 2006-2007 |
11 | Dr. Aditya Shamsundar Joshi | Gymnastic | 2006-2007 |
12 | Dr. Uday Parmeshwar Dongre | Fencing | 2008-2009 |
13 | Mr. Tarak lakhanchandra Das | Gymnastic | 2008-2009 |
14 | Dr. Makrand Shrikrishna Joshi | Gymnastic | 2012-2013 |
15 | Dr. Uday Parmeshwar Dongre | Fencing (Coach) | 2012-2013 |
16 | Dr. Dinesh Parmeshwar Wanjare | Fencing | 2013-2014 |
17 | Mr. Ekanath Nagurav Salunke | Organizer | 2014-15 |
18 | Miss. Muragal Manohar Pere | Gymnastic | 2014-15 |
19 | Dr. Madhav Desai Shejul | Organizer | 2015-16 |
20 | Mr. Suraj Deepratna Taksande | Gymnastic | 2015-16 |
21 | Mr. Aditya Ankush Talegaokar | Gymnastic | 2015-16 |
22 | Mr. Tushar Ravsaheb Aaher | Fencing | 2018-19 |
Details of the Achievements in Various Sports & Games Events :
2019 – 2020
Sr. No. | Level of the Tournament | Participation | Gold Medal | Silver Medal | Bronze Medal | Total |
---|---|---|---|---|---|---|
1 | International | 4 | - | 1 | - | 1 |
2 | National | 5 | 2 | 2 | - | 4 |
3 | State | 10 | 6 | 2 | 2 | 10 |
4 | Inter University (West Zone & All India) | 29 | - | - | - | - |
5 | University (Inter Collegiate) | 111 | 34 | 16 | 8 | 58 |
TOTAL | 159 | 42 | 21 | 10 | 73 |
2018 – 2019
Sr. No. | Level of the Tournament | Participation | Gold Medal | Silver Medal | Bronze Medal | Total |
---|---|---|---|---|---|---|
1 | International | - | - | - | - | - |
2 | National | 4 | 3 | 1 | 3 | 7 |
3 | State | 11 | 5 | 8 | 3 | 16 |
4 | Inter University (West Zone & All India) | 26 | - | - | - | - |
5 | University (Inter Collegiate) | 127 | 34 | 25 | 4 | 63 |
TOTAL | 168 | 42 | 34 | 10 | 86 |
2017 – 2018
Sr. No. | Level of the Tournament | Participation | Gold Medal | Silver Medal | Bronze Medal | Total |
---|---|---|---|---|---|---|
1 | International | - | - | - | - | - |
2 | National | 4 | 1 | 5 | - | 6 |
3 | State | 11 | 2 | 6 | 3 | 11 |
4 | Inter University (West Zone & All India) | 28 | - | - | - | - |
5 | University (Inter Collegiate) | 118 | 30 | 21 | 6 | 57 |
TOTAL | 161 | 33 | 32 | 9 | 74 |
2016 – 2017
Sr.No. | Level of the Tournament | Participation | Gold Medal | Silver Medal | Bronze Medal | Total |
---|---|---|---|---|---|---|
1 | International | 2 | - | - | - | - |
2 | National | 3 | 2 | - | 1 | 3 |
3 | State | 12 | 3 | 3 | 2 | 8 |
4 | Inter University (West Zone & All India) | 28 | - | - | 1 | 1 |
5 | University (Inter Collegiate) | 91 | 24 | 10 | 8 | 42 |
TOTAL | 136 | 29 | 13 | 12 | 54 |