Sr.No. | Name of Scholar | Title | Year | Name of Supervisor | Status |
---|---|---|---|---|---|
1 | Mr. Sachin Mhaske | Geological & Geohydrological Survey of Shivana Basin, Dist. Aurangabad. | 2007 | Prof. A.V.Tejankar | On Going |
2 | Mr. Sushil Kharat | Geohydrological Studies of Water Conservation Structures in Aurangabad District | 2008 | Prof. A.V.Tejankar | On Going |
3 | Dr. Narendra S. Jain | Geohydrological Studies of Water Conservation Structures in South-East Part of Buldhana District | 2008 | Prof. A.V.Tejankar | Awarded (2012) |
4 | Dr. Pramod Pathrikar | Geological & Geohydrological Survey of Girija River Basin, Dist. Aurangabad. | 2008 | Prof. A.V.Tejankar | Awarded(2014) |
5 | Dr. Prashant Terkar | Long Distance Correlation of Deccan Trap Basalt flows in Ahmadnagar | 2009 | Prof. A.V.Tejankar | Awarded(2019) |
6 | Mr. Soham Davhale | Utilization Of Remote Sensing & Gis In Groundwater Recharge, Exploration & Management In Basaltic Terrain Of Central Maharashtra, India. | 2012 | Prof. A.V.Tejankar | On Going |
7 | Miss. Swati Bainade | Integrated Approach Using Remote Sensing And GIS for Assessment Of Groundwater In Watershed Development Programme In Parts Of Aurangabad And Jalna District, Maharashtra | 2012 | Prof. A.V.Tejankar | On Going |
8 | Mr. Rohan Pathrikar | Developing a GIS model for Integrated Geohydrological Change & Water Management practices in Dudhana River Basin of Aurangabad & Jalna District. | 2014 | Prof. A.V.Tejankar | Awarded(2019) |
9 | Mr. Pradip Kumar Giri | Study of Geochemical Parameters in & around Aurangabad City: Correlation with living inhabitants | 2014 | Prof. A.V.Tejankar | On Going |
10 | Miss. Pingla Chondhekar | Groundwater Potential & Water Resource Management of Lower Purna River Basin in Parbhani District, Maharashtra | 2014 | Prof. A.V.Tejankar | On Going |
11 | Miss. Monica Chakraborty | Groundwater Contamination in Aurangabad municipal corporation area and industrial area- a framework for water treatment | 2017 | Prof. A.V.Tejankar | On Going |
12 | Ms. Vishranti Kadam | Magnetic Suseptibility of Soil in industrial belt | 2018 | Prof. A.V.Tejankar | On Going |
13 | Mr. Fahd Mohsen Abdalqwi Mohsen Al-Gahuri | A study of oil and water pollution and its effects on the surrounding environment | 2021 | Prof. A.V.Tejankar | On Going |
Research Guidancedeogiricollege2022-03-03T10:12:25+00:00