Year 2019 – 2020
Sr. No. | Year | Name of the award/ medal | Team / Individual | University/State/National/ International | Sports/ Cultural | Name of the student |
---|---|---|---|---|---|---|
International Level | ||||||
1 | 2019-20 | 2nd Place | Individual | Commonwealth Chess Championship-2019, New Delhi, INDIA | Chess(M) | MAHINDRAKAR INDRAJEET RAVINDRA |
National level | ||||||
2 | 2019-20 | Gold Medal | Team | Khelo India Youth Game, Guwahati | Kho-Kho (W) | SOLANKE POOJA ASHOK |
3 | 2019-20 | Gold Medal | Team | 30th Federation cup open National Kho Kho Championship 2019-20 | Kho-Kho (W) | SONWANE KALYANI VIJAY |
4 | 2019-20 | Silver Medal | Team | 53rd Senior National Kho Kho Championship 2019-20 | Kho-Kho (W) | MUKADE JYOTI DATTARAO |
5 | 2019-20 | Silver Medal | Individual | 4th Open National Taekwondo Championship 2020 | Taekwondo (W) | VISHWAKARMA ACHAL DILIP |
State Level | ||||||
6 | 2019-20 | Silver Medal | Team | Krida Mahotsav Inter University tournament, Solapur | Basketball (M) | LATE SHUBHAM GORAKH |
7 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav Inter University tournament, Solapur | Athletics (W) (High Jump) | HARDE SNEHAL CHANDRAKANT |
8 | 2019-20 | Bronze Medal | Team | Krida Mahotsav Inter University tournament, Solapur | Athletics (W) 4 X 100 Relay (W) | HARDE SNEHAL CHANDRAKANT |
9 | 2019-20 | Gold Medal | Individual | 69TH Maharashtra State Senior State Athletics Championship, Mumbai | Athletics (W) High Jump | HARDE SNEHAL CHANDRAKANT |
10 | 2019-20 | Gold Medal | Team | 20th Aerobic Gymnastic State Championship, Beed | Aerobics Gymnastics (M)- Team Championship | JOSHI RUGVED MAKARAND |
11 | 2019-20 | Gold Medal | Individual | 20th Aerobic Gymnastic State Championship, Beed | Aerobics Gymnastics (M) Mix Pair | JOSHI RUGVED MAKARAND, LADDHA SAKSHI RAJKUMAR |
12 | 2019-20 | Gold Medal | Individual | 20th Aerobic Gymnastic State Championship, Beed | Aerobics Gymnastics (M) Group | JOSHI RUGVED MAKARAND, SHIVAJI |
13 | 2019-20 | Gold Medal | Individual | 20th Aerobic Gymnastic State Championship, Beed | Aerobics Gymnastics (M)-Trio | CHINTAWAD SANDESH SHIVAJI |
14 | 2019-20 | Gold Medal | Individual | Askam 34TH Maharashtra state kick boxing state championship, Ahmednagar | Kick Boxing (W) +70kg | JAGTAP AISHWARYA MADHUKAR |
15 | 2019-20 | Silver Medal | Individual | Maharashtra State senior Weight Lifting Champion ship, Amravati | Weight Lifting | JAISWAL SAKSHI PRADEEP |
University Level | ||||||
16 | 2019-20 | Team Runner up | Team | Krida Mahotsav Inter-Collegiate Tournament, Pachod | Cross-Country (W) | LAHASE MADHURI GANGADHAR, VISHWAKARMA SANDHYA RAJNATH, VISHWAKARMA ACHAL DILIP, SOLANKE POOJA ASHOK, SONWANE KALYANI VIJAY, JADHAV SUKANYA DINESH |
17 | 2019-20 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Kannad | Softball (M) | GATE KRISHNA BALASAHEB, SHARMA SAURAV HARISHCHANDRA, KHARAT AASHAY SHIVAJI, AKOLKAR YASHRAJ RAJU, BHUIGAD SATISH VIJAY, CHAVAN TUSHAR JAWAHARLAL, GAWAI AMOL RAVINDRA, IRMALE AKSHAY MACHINDRA, MEHER SAURABH SHIVLAL, UDAR KARTIK SHESHARAO, KHANDAGALE PREM JALINDAR, SABLE VAIBHAV DILIPRAO, CHAVAN ROHIT DASU, SHAIKH PARVEZ MUSA, KHARAT ANKEET ARJUN, PAWAR RAVI BAPURAO |
18 | 2019-20 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Naldurg | Kho-Kho (W) | SOLANKE POOJA ASHOK |
SONWANE KALYANI VIJAY | ||||||
MISAL BHAKTI SANTOSH | ||||||
PATIL SHAMBHAVI ATULRAO | ||||||
JADHAV SUKANYA DINESH | ||||||
MUKADE JYOTI DATTARAO | ||||||
THORAT DIKSHA MADANLAL | ||||||
LAHASE MADHURI GANGADHAR | ||||||
BAWANE SALONI BABURAO | ||||||
GAYKE MAYURI PRABHAKAR | ||||||
SOLANKAR SHITAL LAXMAN | ||||||
SONTAKKE POOJA GAJANAN | ||||||
19 | 2019-20 | Team Runner up | Team | Krida Mahotsav Inter-Collegiate Tournament, Kada | Basketball (W) | KANKARIA GARVITA ANIMESH |
SHELKE RANJANA VISHWANATH | ||||||
DABHOLKAR CHAITRALI MANDAR | ||||||
PAWAR CHHAYA HIRAMAN | ||||||
SHARMA SAKSHI NARAYAN | ||||||
WAGHRULKAR PRANJALI PADMAKAR | ||||||
LALWANI ESHA NITESH | ||||||
KUMAR SHAGUN MAHESH | ||||||
CHAVAN SHRADDHA RAJENDRA | ||||||
MEGHA KUMARI SANTOSH KUMAR | ||||||
LAHASE MADHURI GANGADHAR | ||||||
THAKUR RIYA KAMAL | ||||||
20 | 2019-20 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Hockey (M) | PRAJAPATI AKASH RAJU |
GHULE AKASH RAJU | ||||||
LALWANI SHASHI MAHESH | ||||||
BASNIWAL DEEPAK JAGMOHANLAL | ||||||
SHINDE PAVAN VILAS | ||||||
KHADE AAKASH LAXMAN | ||||||
BHANGE MANGESH ANKUSH | ||||||
DAWANE YOGESH ABASAHEB | ||||||
KHOT RAVI VILAS | ||||||
KHARAT AKSHAY ARJUN | ||||||
BHARATE SHIVRAJ AJINATH | ||||||
POTE ATUL SURESH | ||||||
KHAPE ROHIT BALASAHEB | ||||||
JAMDHANDE AJAY VILAS | ||||||
PATIL RUSHIKESH BHAGWAN | ||||||
BHANDARI SHUBHAM RAJESH | ||||||
BHUTEKAR SACHIN MAHADEV | ||||||
21 | 2019-20 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Osamanabad | Volleyball (W) | SONTAKKE PRATIKSHA PRADIP |
WAGHRULKAR PRANJALI PADMAKAR | ||||||
VISHWAKARMA SANDHYA RAJNATH | ||||||
ROKADE SHUBHANGI MADHUKAR | ||||||
PANDAGALE MEENA DEVIDAS | ||||||
BORDE POOJA DEONATH | ||||||
GAIKWAD ASHWINI PRALHAD | ||||||
PATIL SHRAWANI BHAGAWANTRAO | ||||||
BAINADE POOJA LAXMAN | ||||||
WADMARE POOJA DEVIDAS | ||||||
JANGID KOMALKUMARI RAJESHKUMAR | ||||||
22 | 2019-20 | Team Runner up | Team | Krida Mahotsav Inter-Collegiate Tournament, Omarga | Cricket(M) | KHARAT AASHAY SHIVAJI |
SHARMA SAURAV HARISHCHANDRA | ||||||
BAHURE DHIRAJ NIHALSING | ||||||
AKOLKAR YASHRAJ RAJU | ||||||
CHAVAN TUSHAR JAWAHARLAL | ||||||
UDAR KARTIK SHESHARAO | ||||||
SABLE VAIBHAV DILIPRAO | ||||||
DODMANIKARAN SOMINATH | ||||||
PAWAR SHUBHAM SHIVLAL | ||||||
BHARATI JIVAN GANESH | ||||||
CHAVAN ROHIT DASU | ||||||
KHARAT ANKEET ARJUN | ||||||
PAWAR RAVI BAPURAO | ||||||
BHUME ABHISHEK SATISH | ||||||
CHOUDHARY ANKIT RAJENDRA | ||||||
SURASHE RUSHIKESH SANJAY | ||||||
23 | 2019-20 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Osmanabad | Cricket (W) | SAGEKAR NIKITA GANESH, PATIL MAYURI CHANDRAKANT, PAWAR CHHAYA HIRAMAN, KHAN ARSHIYA KHANUM ABDULLAH, DESHMUKH SAI SHYAM, SAHANI PRIYANKA RAMKESH, SATPUTE MANISHA BHAUSAHEB, MISAR SARIKA SANTOSH, RATHOD POOJA RAJU, SABALE KAVITA NAMDEV, CHOUHAN KARISHMA SURAJ, CHAWDHARI PRITI ARJUN, SATPUTE NISHA VILAS, RATHOD PRITI SHUBHAS, GAYKE MAYURI PRABHAKAR, SOLANKE AKANSHA BALASAHEB |
24 | 2019-20 | 5th | Individual | Krida Mahotsav Inter-Collegiate Tournament, Pachod | Cross-Country (W) | SOLANKE POOJA ASHOK |
25 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Swimming (W) Brest stroke | JADHAV SAKSHI GANESH |
26 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Swimming (W) Free Style | JADHAV SAKSHI GANESH |
27 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Swimming (W) Back stroke | SURWANSHI DEVYANI UPENDRA |
28 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Swimming (M) Brest stroke | JADHAV VEDANT DILIP |
29 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Ghatnadur | Judo (M) -100 kg | MOHARE PANDURANG NAMDEV |
30 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Ghatnadur | Judo (M) +100 kg Open | MOHARE PANDURANG NAMDEV |
31 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Neknur | Wrestling (M) +97kg | MOHARE PANDURANG NAMDEV |
32 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Dhanora | Power Lifting 120 kg | MOHARE PANDURANG NAMDEV |
33 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) All Round | MAHAJAN RUTIKA SHRIPAD |
34 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Balancing Bheem | MAHAJAN RUTIKA SHRIPAD |
35 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Uneven Bar | MAHAJAN RUTIKA SHRIPAD |
36 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Vaulting Table | MAHAJAN RUTIKA SHRIPAD |
37 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Floor Exercises | MAHAJAN RUTIKA SHRIPAD |
38 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Ghatnadur | Judo (M) 96 kg | PADALKAR ATHARVA GIRISH |
39 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Ghatnadur | Judo (W) 70 kg | BORSE BHARTI SURESH |
40 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Ghatnadur | Judo (W) 63 kg | PAWAR CHHAYA HIRAMAN |
41 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Ghatnadur | Judo (W) -78 kg | LAHASE MADHURI GANGADHAR |
42 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav ICT Tournament, Aurangabad | Gymnastics (W) All Round | LADDHA SAKSHI RAJKUMAR |
43 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Balancing Beam | LADDHA SAKSHI RAJKUMAR |
44 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Uneven Bar | LADDHA SAKSHI RAJKUMAR |
45 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Floor Exercises | LADDHA SAKSHI RAJKUMAR |
46 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Uneven Bar | PERE MANASI MANOHAR |
47 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Gymnastics (W) Pommel Horse | JOSHI RUGVED MAKARAND |
48 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | AIR PISTOL SHOOTING | GAIKWAD GANESH JALINDAR |
49 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Neknur | Wrestling (W) 55 kg | WARDE RUPALI GORAKHNATH |
50 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Neknur | Wrestling (W) 57 kg | PAWAR CHHAYA HIRAMAN |
51 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Neknur | Wrestling (W) 73kg | LAHASE MADHURI GANGADHAR |
52 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Central Zone Tournament, A,bad | Athletics (W) High Jump | HARDE SNEHAL CHANDRAKANT |
53 | 2019-20 | Gold Medal | Team | Krida Mahotsav Inter-Collegiate Central Zone Tournament, A,bad | Athletics (W) 4X100 M. Relay | HARDE SNEHAL CHANDRAKANT, KALEL POONAM JANARDHAN, SURYAWANSHI DEVYANI UPENDRA, SOLANKE POOJA ASHOK, SONWANE KALYANI VIJAY |
54 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Central Zone Tournament, A,bad | Athletics (W) (Triple Jump) | KALEL POONAM JANARDHAN |
55 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Central Zone Tournament, A,bad | Long Jump | KALEL POONAM JANARDHAN |
56 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav Inter-Collegiate Central Zone Tournament, A,bad | Athletics (W) (400M. Running) | SURYAWANSHI DEVYANI UPENDRA |
57 | 2019-20 | Bronze Medal | Individual | Krida Mahotsav Inter-Collegiate Central Zone Tournament, A,bad | 200 M. Running | SURYAWANSHI DEVYANI UPENDRA |
58 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Central Zone Tournament, A,bad | Athletics (W) Jalvan | MADKAMI SAGUNA SHANKAR |
59 | 2019-20 | Gold Medal | Team | Krida Mahotsav Inter-Collegiate Central Zone Tournament, A,bad | Athletics (W) 4X400 M. Relay | MUKADE JYOTI DATTARAO, JADHAV SUKANYA DINESH, PATIL SHAMBHAVI ATULRAO, SURYAWANSHI DEVYANI UPENDRA |
60 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Dhanora | Power Lifting & 74kg | KALLOLE SAURABH SHRINIVAS |
61 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Dhanora | Power Lifting & 105 kg | SATYAL JOYDEEP SINGH PUNPREET SING |
62 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Yoga (W) | JADHAV JAYASHRI UDDHAVRAO |
63 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Archery (W) 30m. | KAKDE NAMRATA SANTOSH |
64 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Archery (W) 50m. | KAKDE NAMRATA SANTOSH |
65 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Boxing (W) 75kg | JAGTAP AISHWARYA MADHUKAR |
66 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Boxing (W) 68 kg | MAHAJAN KHUSHABU DEVIDAS |
67 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Boxing (W) 48kg | VISHWAKARMA SANDHYA RAJNATH |
68 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Gevrai | Taekwondo (M) 90kg | DASARE SHIVAM RAJENDRA |
69 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Gevrai | Taekwondo (W) 46kg | KOTHAWALE VIDYA UTRESHAWAR |
70 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Gevrai | Taekwondo (W) 73kg | PHULWADE MAHIMA PRAKASH |
71 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Gevrai | Taekwondo (W) 67kg | SHARMA RADHIKA SHIVKUMAR |
72 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Gevrai | Taekwondo (W) 49kg | GUNJAL KOMAL JAGANNATH |
73 | 2019-20 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Gevrai | Taekwondo (W) 57kg | VISHWAKARMA ACHAL DILIP |
74 | 2019-20 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Boxing (M) 68 kg | DASARE SHIVAM RAJENDRA |
Year 2018 – 2019
Sr. No. | Year | Name of the award/ medal | Team / Individual | University/State/National/ International | Sports/ Cultural | Name of the student |
---|---|---|---|---|---|---|
National level | ||||||
1 | 2018-19 | Gold Medal | Team | 15th Federation Aerobics Gymnastics National Championship, Nagpur | Aerobics Gymnastics (M) Mix Pair | JOSHI RUGVED MAKARAND |
LADDHA SAKSHI RAJKUMAR | ||||||
2 | 2018-19 | Gold Medal | Team | 15th Federation Aerobics Gymnastics National Championship, Nagpur | Aerobics Gymnastics (M) Aero Dance | JOSHI RUGVED MAKARAND |
CHINTAWAD SANDESH SHIVAJI | ||||||
3 | 2018-19 | Silver Medal | Team | 15th Federation Aerobics Gymnastics National Championship, Nagpur | Aerobics Gymnastics (M) Group | JOSHI RUGVED MAKARAND |
CHINTAWAD SANDESH SHIVAJI | ||||||
4 | 2018-19 | Bronze Medal | Individual | Federation Cup National Taekwondo Championship, Jammu | Taekwondo (M) 54kg | CHAVAN GANESH PANDHARINATH |
5 | 2018-19 | Bronze Medal | Individual | 12th open National Taekwondo Championship, Aurangabad | Taekwondo (W) | SHARMA RADHIKA SHIVKUMAR |
6 | 2018-19 | Gold Medal | Individual | West Zone Inter University tournament, Aurangabad | Basketball (M) | DAROGA TANVIR SINGH MANJIT SINGH |
7 | 2018-19 | Third Place | Individual | 1st All India open Fide Rating Chess Tournament-2019 | Chess(M) | MAHINDRAKAR INDRAJEET RAVINDRA |
State level | ||||||
8 | 2018-19 | Gold Medal | Team | 19th Aerobic Gymnastic State Championship, Jalna | Aerobics Gymnastics (M)- Mix Pair | JOSHI RUGVED MAKARAND |
LADDHA SAKSHI RAJKUMAR | ||||||
9 | 2018-19 | Gold Medal | Team | 19th Aerobic Gymnastic State Championship | Aerobics Gymnastics (M)- Group | JOSHI RUGVED MAKARAND |
CHINTAWAD SANDESH SHIVAJI | ||||||
10 | 2018-19 | Gold Medal | Team | 19th Aerobic Gymnastic State Championship | Aerobics Gymnastics (M)- Team Chamipo. | JOSHI RUGVED MAKARAND |
11 | 2018-19 | Silver Medal | Individual | 19th Aerobic Gymnastic State Championship | Aerobics Gymnastics (M) Mix pair | PALASKAR TEJAS DHARMENDRA |
12 | 2018-19 | Gold Medal | Team | 19th Aerobic Gymnastic State Championship | Aerobics Gymnastics (W) Team Chamiponship | LADDHA SAKSHI RAJKUMAR |
13 | 2018-19 | Silver Medal | Team | Krida Mahotsav Inter University tournament, Mumbai | Basketball (M) | DAROGA TANVIR SINGH MANJIT SINGH |
14 | 2018-19 | Gold Medal | Individual | 18th Elite Women Maharastra State Boxing Championship, Thane | Boxing (W) 54kg | JIVRAG TEJASWINI MARUTI |
15 | 2018-19 | Silver Medal | Individual | Krida Mahotsav Inter University tournament, Mumbai | Athletics (W)- High Jump | HARDE SNEHAL CHANDRAKANT |
16 | 2018-19 | Silver Medal | Individual | Krida Mahotsav Inter University tournament, Mumbai | Athletics (W)- 4 X 100 Relay (W) | HARDE SNEHAL CHANDRAKANT |
KALEL POONAM JANARDHAN | ||||||
17 | 2018-19 | Bronze Medal | Team | Krida Mahotsav Inter University tournament, Mumbai | Athletics- 4 X 100 Relay (Mix- M/W) | HARDE SNEHAL CHANDRAKANT |
18 | 2018-19 | Silver Medal | Individual | Krida Mahotsav Inter University tournament, Mumbai | Athletics (W) (Triple Jump) | KALEL POONAM JANARDHAN |
19 | 2018-19 | Bronze Medal | Individual | Krida Mahotsav Inter University tournament, Mumbai | Athletics - Long Jump (W) | KALEL POONAM JANARDHAN |
20 | 2018-19 | Silver Medal | Individual | 21st senior women State level wrestling championship, Vardha | Wrestling (W) | WARDE RUPALI GORAKHNATH |
21 | 2018-19 | Bronze Medal | Individual | 46th cadet & junior Maharashtra State judo championship , Sangli | Judo (W) | WARDE RUPALI GORAKHNATH |
22 | 2018-19 | Silver Medal | Individual | 6th Youth state Fencing Championship, Kannad | Fencing Sabre (W) | MUBARE RUTUJA RAJKUMAR |
23 | 2018-19 | Silver Medal | Individual | Maharashtra state Junior Athletics Championship 2018, Nagpur | Athletics (W)- | HARDE SNEHAL CHANDRAKANT |
High Jump | ||||||
University Level | ||||||
24 | 2018-19 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Manth | Cross-Country (W) | AREKAR MINAKSHI DNYANOBA |
LAHASE MADHURI GANGADHAR | ||||||
VISHWAKARMA SANDHYA RAJNATH | ||||||
KAPASE POOJA RAJU | ||||||
VISHWAKARMA ACHAL DILIP | ||||||
25 | 2018-19 | Team Runner up | Team | Krida Mahotsav Inter-Collegiate Tournament, Beed | Table Tennis (W) | PATTEKAR DIPALI KRUSHNA |
PAWAR PRACHI UTTAMRAO | ||||||
TAMBE BHAKTI BHAGWAT | ||||||
SAWANT PRATIKSHA SATISH | ||||||
26 | 2018-19 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Air Rifle Shooting (W) | THENGE AISHWARYA UMAKANT |
GAIKWAD GANESH JALINDAR | ||||||
27 | 2018-19 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Softball (M) | SAMDUR VISHAL ARUN |
DHAVLE NILESH SHIVAJI | ||||||
NAIK ROHIT CHETAN | ||||||
INGALE SAURABH TUKARAM | ||||||
SHARMA SAURAV HARISHCHANDRA | ||||||
CHAVAN TUSHAR JAWAHARLAL | ||||||
BHUIGAD SATISH VIJAY | ||||||
AKOLKAR YASHRAJ RAJU | ||||||
JOSHI JAY JITENDRA | ||||||
HOGADE NAVNATH BABAN | ||||||
ADE HITESH BALU | ||||||
ASALKAR TATYA AANNA | ||||||
KHARAT AASHAY SHIVAJI | ||||||
SHINDE SOMESH SHREEPRAKASH | ||||||
GAWAI AMOL RAVINDRA | ||||||
BAIG SAMEER AMJAD | ||||||
28 | 2018-19 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Naldurg | Kho-Kho (W) | SOLANKE POOJA ASHOK |
MOKASE RENUKA NAMDEV | ||||||
MISAL BHAKTI SANTOSH | ||||||
PATIL SHAMBHAVI ATULRAO | ||||||
JADHAV SUNITA TOTARAM | ||||||
SOLANKAR SHITAL LAXMAN | ||||||
JADHAV MAYURI RAMPRASAD | ||||||
AREKAR MINAKSHI DNYANOBA | ||||||
SONWANE KALYANI VIJAY | ||||||
SHINDE RADHA MASU | ||||||
SHINDE POOJA MASU | ||||||
RATHOD ANITA UTTAM | ||||||
29 | 2018-19 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Basketball (W) | KANKARIA GARVITA ANIMESH |
MUNDLE KAJAL SANJAY | ||||||
SHELKE RANJANA VISHWANATH | ||||||
MEGHA KUMARI SANTOSH KUMAR | ||||||
DABHOLKAR CHAITRALI MANDAR | ||||||
PAWAR CHHAYA HIRAMAN | ||||||
MAGRE MUKTA RAVINDRA | ||||||
SONTAKKE PRATIKSHA PRADIP | ||||||
WAGHRULKAR PRANJALI PADMAKAR | ||||||
THOTE DEVIKA ATUL | ||||||
JADHAV MAYURI RAMPRASAD | ||||||
DIGHULE DEVESHREE ABHAY | ||||||
30 | 2018-19 | Team Runner up | Team | Krida Mahotsav Inter-Collegiate Tournament, Kannad | Kabaddi (W) | KHANDAGALE SNEHAL BALASAHEB |
LOKHANDE SUVRNA BHUJANG | ||||||
PARTHE SWATI BABASAHEB | ||||||
VAJALE VIDYARANI ANNASO | ||||||
WARDE RUPALI GORAKHNATH | ||||||
LAHASE MADHURI GANGADHAR | ||||||
NARWADE NISHA SANJAY | ||||||
JADHAV MAYURI RAMPRASAD | ||||||
MAHAJAN KHUSHABU DEVIDAS | ||||||
DUBILE KIRTI KAKASAHEB | ||||||
JADHAV MAYA DATTU | ||||||
JADHAV AARTI RAOJI | ||||||
31 | 2018-19 | Team Runner up | Team | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Cricket (M) | KHARAT AASHAY SHIVAJI |
BAIG SAMEER AMJAD | ||||||
NAIK ROHIT CHETAN | ||||||
SAYYED JUNED ANIS | ||||||
SHARMA SAURAV HARISHCHANDRA | ||||||
CHAVAN TUSHAR JAWAHARLAL | ||||||
BHUIGAD SATISH VIJAY | ||||||
AKOLKAR YASHRAJ RAJU | ||||||
MANDE PRATHMESH PRAVINRAO | ||||||
HOGADE NAVNATH BABA | ||||||
SHINDE SOMESH SHREEPRAKASH | ||||||
NIKAM RAHUL SHANKAR | ||||||
UDAR KARTIK SHESHARAO | ||||||
RAGATVAN PRATAP RAJENDRA | ||||||
RATHOD AKASH VILAS | ||||||
INGLE SAURABH TUKARAM | ||||||
32 | 2018-19 | Team Winner | Team | Krida Mahotsav Inter-Collegiate Tournament, Ambejogai | Cricket (W) | MAGRE MUKTA RAVINDRA |
PATIL MAYURI CHANDRAKANT | ||||||
PAWAR CHHAYA HIRAMAN | ||||||
WARDE RUPALI GORAKHNATH | ||||||
SAHANI PRIYANKA RAMKESH | ||||||
SATPUTE MANISHA BHAUSAHEB | ||||||
MISAR SARIKA SANTOSH | ||||||
RATHOD POOJA RAJU | ||||||
SABALE KAVITA NAMDEV | ||||||
CHOUHAN KARISHMA SURAJ | ||||||
KHAN ARSHIYA KHANUM ABDULLAH | ||||||
DAKE ARTI DINKAR | ||||||
CHAWDHARI PRITI ARJUN | ||||||
BHATTAL PARMINDER KAUR KARAMJIT SINGH | ||||||
SAGEKAR NIKITA GANESH | ||||||
SHELKE RANJANA VISHWANATH | ||||||
33 | 2018-19 | Bronze Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Mantha | Cross-Country (W) | KAPASE POOJA RAJU |
34 | 2018-19 | 5th Place | Individual | Krida Mahotsav Inter-Collegiate Tournament, Mantha | Cross-Country (W) | VISHWAKARMA SANDHYA RAJNATH |
35 | 2018-19 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Swimming (W) 50 m. Butter fly | JADHAV SAKSHI GANESH |
36 | 2018-19 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Aurangabad | Swimming (W) 50 M. Free style | JADHAV SAKSHI GANESH |
37 | 2018-19 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Judo (M) 81 kg | PADALKAR ATHARVA GIRISH |
38 | 2018-19 | Gold Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Judo (M) 63 kg | PAWAR CHHAYA HIRAMAN |
39 | 2018-19 | Silver Medal | Individual | Krida Mahotsav Inter-Collegiate Tournament, Jalna | Judo (M) 52 kg | WARDE RUPALI GORAKHNATH |
