Sr.No. | Title of Articles | Author | Name of Journal | Date published with volume | Year | Level | ISSN | Impact Factor |
---|---|---|---|---|---|---|---|---|
1 | Nature of Volcanicity in central part of Deccan Basaltic Terrain of Maharashtra, India | Prof. Ashok Tejankar | Social Growth | November-2011 to 4/1/2012 | ||||
2 | Effect of Geohydrological Character on Development of Watershed : A Case Study | Prof. Ashok Tejankar | National Refereed Journal of Multidisciplinary Studies New Voices Vol. I | 2011 | ||||
3 | Remote Sensing and GIS Study of Geohydrological characters in LandslideHazard Zonation | Prof. Ashok Tejankar | Interlink Research Analysis | Jan-June, 2012 | ||||
4 | Geological studies of Satana watershed Area Published Indian Streams | Prof. Ashok Tejankar | Steams Research Journal Vol. I | Aug-11 | ||||
5 | Impact of Artificial Recharge on Groundwater Dynamics in Deccan Trap Area Maharashtra State, India | Prof. Ashok Tejankar | International Journal of Earth Sciences And EngineeringVolume 06 No | Apr-13 | ||||
6 | Utilization of Remote Sensing & GIS for Geological Mapping in Kurnool Area (A.P.) | Prof. Ashok Tejankar | International Conference on Perspectives of Computer Confluence with Sciences | Dec-12 | ||||
7 | Ground Water Development a Pressing need in the Deccan Basaltic Terrain | Prof. Ashok Tejankar | Globe Magazine Issue No. 3 | Aug-12 | ||||
8 | Groundwater Management of Cincholi village by Geohydrological study A case study | Prof. Ashok Tejankar | International Conference held on 5 to 8, Karachi, Pakistan. | Oct-13 | ||||
9 | Impact of Geohydrology in the Conservation of Groundwater Reserve in Parts of Sindkhedraja Tahsil of Buldhana District | Prof. Ashok Tejankar | Environmental Changes and Natural Disasters | 2007 | ||||
10 | Comparative study of Geohydrology & fluctuation maps prepared with remote Buldhana District Zilla | Prof. Ashok Tejankar | International Research Journal IDEAL Volume | Sep-Feb 2012-2013 | ||||
11 | Influence of Artificial Recharge in hard rock of Deccan trap Area in India | Prof. Ashok Tejankar | International Research General GENIUS, Vol. I | Aug-Jan 2012-2013 | ||||
12 | Base Line Systematic Hydrogeological Survey, Village Ugala, Dist. Buldhana | Prof. Ashok Tejankar | International Res. General Ajanta Vol. I, Issue IV | 2012 | ||||
13 | Influence of Geohydrological character on Recharge of Groundwater at Pardari Percolation Dam District Aurangabad | Prof. Ashok Tejankar | International Conference held on 5 to 8 Oct 2013, Karachi, Pakistan | 5 to 8 Oct 2013 | ||||
14 | Aeromycological (Ascomycetes) studies at Nasik (MS). | Prof. Ashok Tejankar | International Res Journal Life Sciences Bulletin | 2008 | ||||
15 | Analysis of groundwater potential with remote sensing and GIS in south west part of Buldhana district, Maharashtra, India. | Prof. Ashok Tejankar | Ajanta publication | 2008 | ||||
16 | Aquifer delineation for groundwater management and sustainability of drinking water resources. | Prof. Ashok Tejankar | Res. Journal Scientific Drilling | 2016 | ||||
17 | Evaluation of Geohydrological studies of water conservation structures in southern part of Buldhana district. | Prof. Ashok Tejankar | International Res Journal Royal Vol. I Issue II | 2008 | ||||
18 | Determination of magma type from crystallization parameters based on petro chemical analysis of basaltic flows exposed in Toranmal Ghats section district Dhule. | Prof. Ashok Tejankar | International Res. Journal Ajanta Vol. II Issue I | 2010 | ||||
19 | Origin of Lonar Lake Scientific Study | Prof. Ashok Tejankar | Genius Vol. I Issue II | Dec 2oo9 | ||||
20 | Estimation of Chlorophyll in the leaves of some medicinal plants of Aurangabad dist (MS) | Prof. Ashok Tejankar | Deccan Current Science, Vol 1 | July-Aug 2009 | ||||
21 | Utilization of remote sensing and GIS for geological mapping in Kurnool area, A.P. | Prof. Ashok Tejankar | Ideal | Jul-11 | ||||
22 | Geohydrological characterization with remote sensing and GIS in basaltic Terrain, Maharashtra, India. | Prof. Ashok Tejankar | Ajanta Vol. II Issue II | 2009 | ||||
23 | Effects of hedge plants on soil Erosion and soil fertility on sloping farmland in Marathwada area. 2009 | Prof. Ashok Tejankar | Journal of Earth Science | 2009 | ||||
24 | Groundwater Quality in Hard Rock a Case Study P.P. 161 | Prof. Ashok Tejankar | Groundwater Recharge, Quality & Auditing in Hard Rock | Nov. 2009 | ||||
25 | Application for Rainfall Data for Water Conversation Management and Artificial Recharge of Drought Prone Solapur Dist. Maharashtra , | Prof. Ashok Tejankar | Groundwater Recharge, Quality & Auditing in Hard Rock | Nov. 2009 | ||||
26 | Some Significant features of the Deccan Trap basalt in Aurangabad | Prof. Ashok Tejankar | Scientific Drilling, Vol No. 3, | Sep-10 | ||||
27 | Remote Sensing and GIS Study of Geohydrological characters in Landslide Hazard Zonation. | Prof. Ashok Tejankar | Groundwater Recharge, Quality & Auditing in Hard Rock | Nov. 2009 | ||||
28 | Geological & Hydrogeological Study of Phulambri Taluka Dist. Aurangabad. | Prof. Ashok Tejankar | International Research Journal ISRJ Vol. II Issue III | Apr-11 | ||||
29 | Effect of Geo Hydrological Character on development of watershed case study | Prof. Ashok Tejankar | New Voices | Dec-11 | ||||
30 | Geological study of Khultabad Taluka, District Aurangabad | Prof. Ashok Tejankar | Indian Streams Research Journal, Vol III Issue, VII | Aug-13 | ||||
31 | Role of Remote sensing in geological study of Sanjul Village at GP-8 Watershed | Prof. Ashok Tejankar | Indian research journal Vol no.4 Issue | May-14 | ||||
32 | Role of Geohydrology in groundwater management- Case study of Pachod Village. (M. S.) India | Prof. Ashok Tejankar | International Science Index | May-15 | ||||
33 | Groundwater Quality Assessment & its Suitability by using Remote Sensing & GIS for Domestic & Industrial Use: A Case Study in Shendra MIDC area of Aurangabad (M.S.), India | Prof. Ashok Tejankar | International Journal of Trend in Research and Development Volume-3 Issue-5 , | Oct-16 | ||||
34 | Integrated Watershed Investigations of Sindkhedraja at Buldhana District | Prof. Ashok Tejankar | Vidyawarta, Special Issue | 2017 | ||||
35 | Geohydrological Study of | Prof. Ashok Tejankar | Vidyawarta, Special Issue | 2017 | ||||
36 | Analysis & Recycling of Municipal Solid Waste: A Case Study of Aurangabad City, Maharashtra | Prof. Ashok Tejankar | International Journal of Scientific Research in Engineering Volume 2, Issue 1 | Jan/Feb 2017 | ||||
37 | Site Selection for Groundwater Recharge Using Remote Sensing & GIS A Case Study of Anwi & Hiwra Village of Jalna District, Aurangabad | Prof. Ashok Tejankar | Vidyawarta Journal, Issue 37, Vol-5, | Jan-18 | ||||
38 | Petrology And Geochemistry Of Deccan Basalt Flows Of Imampur Ghats Section Of Ahmednagar District | Prof. Ashok Tejankar | Vidyawarta Journal, Issue 37, Vol-5, | September 2018, | ||||
39 | Comparative Study of Deccan Trap Lava Flows of Imampur Ghats Section & Sautada Ghats Section of Ahmednagar District. | Prof. Ashok Tejankar | Vidyawarta Journal, Issue 37, Vol-5, January 2018, | Sep-18 | ||||
40 | An Integrated study on the Geology & Geohydrology for suitable Prerequisite of Artificial recharge in Bhordi Basin of Jalna District, Maharashtra. | Prof. Ashok Tejankar | International Journal for Research in Applied Science and Engineering Technology (IJRASET), Volume 6, Issue X, | Oct-18 | ||||
41 | Application of Remote Sensing & GIS Techniques for Comprehensive Geological & Geohydrological Study of GP16 Watershed of Aurangabad District, Maharashtra. | Prof. Ashok Tejankar | International Journal of Emerging Technology and Innovative Research, Volume 5, Issue 10, | |||||
42 | Drought Management | Prof. Ashok Tejankar | International Journal of Scientific Development and Research | Volume 05, Issue X, 2020 | ||||
43 | Flood Management | Prof. Ashok Tejankar | International Journal for Research in Applied Science & Engineering Technology | Volume 08, Issue 2, 2020 | ||||
44 | Geochemistry & Assessment of Groundwater Quality in Municipal & Industrial (MIDC) area of Aurangabad City, Maharashtra, India | Prof. Ashok Tejankar | International Journal of Emerging Technology and Innovative | Vol 4, Issue 5, May 2019 | ||||
45 | Groundwater Management in Godavari Basin | Prof. Ashok Tejankar | International Journal for Research in Engineering Application & Management | Volume 05, Issue X, 2020 | ||||
46 | Geological & Geohydrological study of GP-14B Watershed area A Case Study | Prof. Ashok Tejankar | Cosmos Multidisciplinary Research | E Journal 2016-17 | ||||
47 | Interlinking Of Rivers In Maharashtra | Prof. Ashok Tejankar | International Journal of Engineering Research-Online(IJOER) | Vol. No…08 Issue No 01 Page No:- 11-17 | 2020 | International | ||
48 | Physical Evidence of Vertical and Horizontal Vesicular Cylinders in Imampur Ghat Section in Ahmednagar District | Prof. Ashok Tejankar | International Journal of innovative research in technology(2021) | V No. 7 Issue No 1 | June 2021 | International | ||
Dr. Gawande R.R. | ||||||||
1 | Record of genus Hausmannia Dunker from the Upper Gondwana of Bairam- Belkher area, Amravati district, Maharashtra and Betul district, Madhya Pradesh. pp. 756-757. | Srivastava, A. K., Manik, S. R. and Gawande, R. R. | Current Science | Vol. 81, No. 7 | 2001 | National | 0.833 | |
2 | Geological geomorphological, hydrogeological and land use/ land cover studies around Kamthi area, Nagpur district, Maharashtra using remote sensing techniques. pp. 95-104. | Gawande, R. R., Srivastava, A. K. and Jeyaram, A., | Journal of Indian Society of Remote Sensing, | Vol. 30, No. 1&2, | 2002 | National | 0.725 | |
3 | The genus Araucarites from Upper Gondwana of Bairam- Belkher area, districts Amravati, Maharashtra and Betul, Madhya Pradesh, pp. 91-95. | Srivastava, A. K., Manik, S. R., Patil, G. V., and Gawande, R. R., | Palaeobotanist, | Vol. 53, No. (1-3), | 2004a, | National | Peer Review | |
4 | Pteridophytic remains from Upper Gondwana of Bairam-Belkher area districts Amravati, Maharashtra and Betul, Madhya Pradesh, pp. 105-114. | Srivastava, A. K., Manik, S. R., Gawande, R. R. and Patil, G. V. | Geophytology, | Vol. 34 | 2004b | National | Peer Review | |
5 | Lithofacies analysis and depositional environment of Upper Gondwana (Early Cretaceous) succession of Bairam-Belkher area, district Amravati, Maharashtra and district Betul, Madhya Pradesh, pp. 79-86. | Srivastava, A. K., Manik, S. R. and Gawande, R. R., | Journal of Indian Association of Sedimentologist, | Vol. 23, No. 1&2 | 2004c | National | Peer Review | |
6 | Petrography from Upper Gondwana sediments (Early Cretaceous) of Bairam-Belkher area district Amravati, Maharashtra and district Betul, Madhya Pradesh, pp. 1-12. | Srivastava, A. K., Manik, S. R. and Gawande, R. R. | Gondwana Geological Society, | Vol. 21, No. 1 | 2006 | National | Peer Review | |
7 | Diversity of gymnosperm us plant remains from Upper Gondwana (Early Cretaceous) succession of Bairam- Belkher area district Amravati, Maharashtra and district+ Betul, Madhya Pradesh, pp. 153-163 | Srivastava, A. K., Manik, S. R. and Gawande R. R | Phytomorphology , | Vol. 57, No. 3&4 | 2007 | National | Peer Review | |
8 | Geology: An Overview, pp. 123-125 | Dr. Ranjana Ramdas Gawande | An International Multidisciplinary Half- Yearly Research Journal (Royal), | Vol.V, No. II | Dec-March 2016-2017 | International | 3.524 | |
9 | Sedimentary Rocks-An Overviews, pp. 85-89 | Dr. Ranjana Ramdas Gawande | An International Multidisciplinary Half- Yearly Research Journal (Genius), | Vol.V, No. II | Feb-July 2017 | International | 4.248 | |
10 | Geology of Western Ghats, pp-136-139. | Dr. Ranjana Ramdas Gawande | An International Multidisciplinary Half- Yearly Research Journa (Galaxy Link) | Volume- V Issue-I | Nov.-March 2017-2018 | International | 4.361 | |
11 | Global Warming and Geology, pp-120-122. | Dr. Ranjana Ramdas Gawande | An International Multidisciplinary Half- Yearly Research Journal(Royal) | Volume- VI, Issue-II | Dec.- May 2017-2018 | International | 4.42 | |
12 | Indian Rocks, pp. 120-122 | Dr. Ranjana Ramdas Gawande | An International Multidisciplinary Quaterly Research Journal (Ajanta Prakashan) | Vol.VII No. I 2277-5730 | Jan.-March 2018 | International | 5.2 | |
13 | Groundwater Recharge through infiltration process: A case study of Buldhana Maharashtra, India, pp. 79-86 | Dr. Ranjana Gawande & Miss. Monica Chakraborty | An International Multidisciplinary Quaterly Research Journal (Ajanta Prakashan) | Vol.VIII No. I 2277-5730 | Jan.-March 2019 | International | 5.5 | |
14 | Groundwater Quality and potential through Remote Sensing & GIS Techniques in Anekal Taluk Bangalore Urban Disrtict, India.pp. 139-147 | Dr. Ranjana Gawande & Miss. Monica Chakraborty | An International Multidisciplinary Quaterly Research Journal (Ajanta Prakashan) | Vol.VIII No. II 2277-5730 | April-June 2019 | International | 5.5 | |
15 | Education and New Technology: A general reviewpp. 47-149 | Dr. Ranjana Ramdas Gawande | An International Multidisciplinary Quaterly Research Journal (Ajanta Prakashan) | Vol.VIII No. IV | Oct.-Dec. 2019 | International | 6.399 | |
16 | Landuse-Landcover 0f Buldhana District, Maharashtra, India using Remote Sensing and GIS Techniques pp. 40-46 | Dr. Ranjana Ramdas Gawande | An International Multidisciplinary Quaterly Research Journal (Ajanta Prakashan) | Vol. IX No. I | Jan- March 2020 | International | 6.399 |
Research Publicationsdcadmin2021-12-09T08:04:58+00:00