Sr.No. | Introductions | Number Area | Sr.No. | Infrastructure | Number of Area |
---|---|---|---|---|---|
1 | Departmental Library | 1 | 1 | Cupboards | 4 |
2 | Computer | 2 | 2 | Tables | 5 |
3 | Printer | 1 | 3 | Bookes | 1 |
4 | Scanner | 1 | 4 | Highback Chair | 1 |
5 | Canon Printer All in One | 1 | 5 | Kushen Chairs | 6 |
6 | Educational Map | 1 | 6 | Plastic Chairs | 4 |
7 | Preamble | 1 | 7 | Fans | 2 |
8 | Photos of Political Thinkers | 16 | 8 | Watch | 1 |
9 | NAAC Accredition Certificate | 1 | 9 | Tube Lights | 3 |
10 | Camera | 1 | 10 | Notice Board | 1 |
11 | LandLine TelePhone 1 | 1 |
Facilitiesdcadmin2021-12-04T12:08:50+00:00