Course Name | Duration | Intake | Admission Criteria | Course Structure | Syllabus |
---|---|---|---|---|---|
B.Sc. Biotechnology | 3 Year | 120 | HSC (Science) passed with 50% marks from any recognized Divisional Board. | 6 Semester | |
B.Sc. Bioinformatics | 3 Year | 60 | HSC (Science) passed with 50% marks from any recognized Divisional Board. | 6 Semester | |
B.Voc. Bioproducts Technician | 3 Year | 50 | HSC (Science) passed with 50% marks from any recognized Divisional Board. | 6 Semester | |
M.Sc. Biotechnology | 2 Year | 30 | B.Sc. passed with any life science subject. | 4 Semester | |
M.Sc. Bioinformatics | 2 Year | 30 | B.Sc. Passed with any life science subject. | 4 Semester | |
M.Sc. Microbiology | 2 Year | 30 | B.Sc. Passed with microbiology is an one of the optional subject. | 4 Semester |
Coursesdcadmin2022-01-09T14:16:48+00:00