| Sr. No. | Infrastructure | Number | Area (Sq.ft.) |
|---|---|---|---|
| 1 | Eukaryotic Gene Expression Lab | 1 | 950 |
| 2 | Prokaryotic Gene Expression Lab | 2 | 1200 |
| 3 | Metabolic Engineering Lab | 1 | 800 |
| 4 | Molecular Biology Lab | 1 | 400 |
| 5 | Plant Tissue Culture Lab | 1 | 250 |
| 6 | Animal Tissue Culture Lab | 1 | 200 |
| 7 | Bioprocess Engineering Lab | 1 | 200 |
| 8 | Inoculation Room | 1 | 150 |
| 9 | In silico bioinformatics Lab | 1 | 900 |
Facilitiesdcadmin2022-01-09T14:17:57+00:00
