Sr. No. | Title of paper | Authors | Name of journal | Year of publication, Vol., Issue & Page no. | Level | ISSN number | Impact factor |
---|---|---|---|---|---|---|---|
1. | Socio-psychological Effects on Tuberculosis Patients from Maharashtra, India | Mahadev Jadhav, Sachin Markad, Kiran Kharat, Dilip Khairnar, | Journal of the Association of Physicians of India | 2021, 69, pp.27-31 | International | 0004 - 5772 | IF- |
2. | In silico Identification and Analysis of Stress Responsive Elements Present on Promoter Region of Acacia nilotica ALDH7 gene | Mahadev Asaram Jadhav, Kiran Ramesh Kharat, Arun Sidram Kharat | International Journal of Bioinformatics and Biological Sciences | 2019, 7(1/2), pp. 1-5 | International | 2319-5169 | IF- |
3. | Antihyperglycemic, antihyperlipidemic and antioxidative evaluation of compounds from Senna sophera (L.) Roxb in streptozotocin-induced diabetic rats | Amol R Kharat, Kiran Kharat, Mahadev Jadhav, SJ Makhija | Natural product research | 2019, 33(4), pp.602-605 | International | 1478-6427 | IF-2.158 |
4. | Antinociceptive, Anti-Inflammatory and Antidepressant potential of methanolic extract of Celosia argentea Linn | A Kharat, Y Tarkasband, K Kharat | Journal of Drug Delivery and Therapeutics | 2019, 9(2), pp.291-295 | International | 2250-1177 | IF- |
5. | Free Radical Scavenging Potential of Mentha arvensis of South Gujarat: Evidence from In-vitro Assay | A Kharat, Z Farooqui, K Kharat | Journal of Drug Delivery and Therapeutics | 2019, 9(3), pp.263-268 | International | 2250-1177 | IF-0.51 |
6. | Cell Cycle Arrest and Induction of Apoptosis in Human Breast Cancer Cells (T-47D) by Annona squamosa L. and Thymus vulgaris L. Ethanolic Extract | IMH Al-Seragi, Kiran Kharat, Arvind Dhabe | Journal of Biologically Active Products from Nature | 2019, 9(1), pp.47-56 | International | 2231-1874 | IF- |
7. | Copper Fluorapatite assisted synthesis of new 1,2,3-triazoles bearing benzothiazolyl moiety and their antibacterial and anticancer activities | ST Dhumal, A Deshmukh, KR Kharat, BR Sathe, S Chavan, RA Mane | New Journal of Chemistry | 2019, 20, pp. 7663-7673 | International | 1144-0546 | IF-3.2 |
8. | Synthesis, Anticancer and Antimicrobial Evaluation of New (E)?N??Benzylidene?2?(2?ethylpyridin?4?yl)?4?methylthiazole?5?carbohydrazides | Mahesh B. Muluk, Dr. Sambhaji T. Dhumal, Naziya N. M. A. Rehman, Prashant P. Dixit, Kiran R. Kharat, Kishan P. Haval | Chemistry select | 2019 | International | 2365-6549 | IF-1.8 |
9. | Isolation and identification of Exopolysaccharide producing Cronobacter species from root nodules of leguminous plants | Gitanjali G. Mane, Venkat S. Hamde | J Biochem Tech | 2018, 9(2): 1-6 | International | 0974-2328 | IF- |
10. | Electrochemical Studies of Anti?HIV Drug Emtricitabine: Oxidative Determination and Improved Antimicrobial Activity | Balaji B Mulik, Sambhaji T Dhumal, Rajkumar R Harale, Kiran R Kharat, Bhaskar R Sathe | ChemElectroChem | 2018, 5(24), pp.3926-3931 | International | 2196-0216 | IF-4.1 |
11. | Synthesis of Novel Aminophosphonate Derivatives, Biological Evaluation as Potent Antiproliferative Agents and Molecular Docking | Satish U Deshmukh, Kiran R Kharat, Ashok R Yadav, Suresh U Shisodia, Manoj G Damale, Jaiprakash N Sangshetti, Rajendra P Pawar | ChemistrySelect | 2018, 3(20),pp.5552-5558 | International | 2365-6549 | IF-1.8 |
12. | Phenazine Methosulphate Modulating the Expression of Genes Involved in Yeast to Hyphal Form Signal Transduction in Candida albicans | Ashwini Khanderao Jadhav, Priyanka Jangid, Rajendra Patil, Wasudev Gade, Kiran Kharat, Sankunny Mohan Karuppayil | Advances in Microbiology | 2017, 7(11), pp.1-12 | International | 2165-3402 | IF-1.28 |
13. | Co-existence of multiple B-lactamase traits among clinical isolates of Escherichia coli from rural part of Maharashtra, India | Archana A Kharat, Kiran R Kharat, Swati G Chaudhari, Dilip G Kadam, Arun S Kharat | African Journal of Microbiology Research | 2017, 11(7), pp.278-286 | International | 1996-0808 | IF- |
14. | Synthesis of New Thiazolyl Coupled Pyrazoles Bearing 2,4-Thiazolidinedionyl Pharmacophore and Their Anti-Inflammatory and Antibacterial Evaluation | Lalit Khillare, Bhosle Manisha, Bhalerao Mahendra, Kharat Kiran, Mane Ramrao | Antiinflamm Antiallergy Agents Med Chem. | 2017, 16, pp.46-57 | International | 1871-5230 | IF- |
15. | Evaluation of anti-inflammatory and analgesic potential of methanolic extract of ceiba pentandra | Amol Kharat, Kuldeep Ramteke, Kiran Kharat | Biopharm Journal | 2017, 1(1), pp.22-26 | International | 2454-1397 | IF- |
16. | Differential sensitivities of various growth modes of Candida albicans to sixteen molecules of plant origin | Shivkrupa D Halbandge, Supriya P Mortale, Ashwini K Jadhav, Kiran Kharat, Sankunny Mohan Karuppayil | J Pharmacogn Phytochem | 2017, 6, pp.306-318 | International | 2278-4136 | IF- |
17. | Synthesis of quinazolinones derivatives an antiproliferative agent against human lung carcinoma cells | Satish Uttamrao Deshmukh, Kiran Ramesh Kharat, Gajanan Gulabrao Kadam, Rajendra Pundlikrao Pawar | European Journal of Chemistry | 2017, 8(3), pp.317-320 | International | 2153-2249 | IF-2 |
18. | The antibacterial agent, moxifloxacin inhibits virulence factors of Candida albicans through multitargeting | Jadhav Ashwini, Banshee Bhagyashree, Phule Datta, Shelar Amruta, Patil Rajendra, Gade Vasudev, Kharat Kiran, Mohan Karuppayi Sankunny | World Journal of Microbiology and Biotechnology | 2017, 33, pp.96 | International | - | IF-2.518 |
19. | Berberine from Argemone mexicana L exhibits broadspectrum antibacterial activity | Nilesh V More, Kiran R Kharat, Arun S Kharat | Acta Biochimica Polonica | 2017, 64(4), pp.663-660 | International | - | IF- |
20. | The Dietary Food Components Capric Acid and Caprylic Acid Inhibit Virulence Factors in Candida albicans Through Multitargeting | Ashwini Jadhav, Supriya Mortale, Shivkrupa Halbandge, Priyanka Jangid, Rajendra Patil, Wasudev Gade, Kiran Kharat, Sankunny Mohan Karuppayil | Journal of medicinal food | 2017,20(11), pp.1083-1090 | International | 1557-7600 | IF-2.04 |
21. | Induction of mitochondria mediated apoptosis in human breast cancer cells (T-47D) by Annona reticulata L. leaves methanolic extracts | KR Kharat, MA Jadhav, SJ Makhija PH Roham, P Mungde | Nutrition and cancer | 2016, 68(2), pp.305-311 | International | 0163-5581 | IF:2.261 |
22. | Optimization of cellulase production for Bacillus sp. and Pseudomonas sp. soil isolates | Arusha Nandimath, Kiran Kharat, S G Gupta, Arun Kharat | African Journal of Microbiology Research | 2016 10(13), pp.410-419 | International | 1996-0808 | IF- |
23. | Surfactin-functionalized poly (methyl methacrylate) as an eco-friendly nano-adsorbent: from size-controlled scalable fabrication to adsorptive removal of inorganic and organic pollutants | Debasree Kundu, Chinmay Hazra, Aniruddha Chatterjee, Ambalal Chaudhari, Satyendra Mishra, Amol Kharat, Kiran Kharat | RSC advances | 2016, 6(84), pp. 80438-80454 | International | 2046-2069 | IF: 3.119 |
24. | Antitumor Potential of Ethyl Acetate Extract of Kirganelia reticulata Against Ehrlich Ascites Carcinoma Tumor | AR Kharat, Yogita S Tarkasband, Kiran Kharat | Journal of Biologically Active Products from Nature | 2016, 6(4), pp.337-346 | International | 2231-1874 | IF- |
Research Publicationsdcadmin2022-01-09T14:22:48+00:00