| Sr. No | Name of the students | Passing Year | Present Status | Mobile No. |
|---|---|---|---|---|
| 1 | Zanwar Shubam Dilip | 2017 | Business | 9421161506 |
| 2 | Ketan Arvind Khadakpurkar | 2019 | Education | 7057507826 |
| 3 | Rupesh Ramesh Ingale | 2019 | Education | 9762135769 |
| 4 | Ramhari Pralhad Shinde | 2018 | Education | 9527093256 |
| 5 | Pradip Tarachand Rajguru | 2018 | Education | 8149895207 |
| 6 | Anant Dadarao Kauhale | 2017 | Education | 9168285977 |
| 7 | Yuvraj Shivaji Shinde | 2017 | Education | 9373888067 |
| 8 | Sneha Ashok | 2019 | Education | 9423456709 |
| 9 | Shreedevi M. Vanier | 2019 | Education | 9423705764 |
| 10 | Sweta Sukhlal Aage | 2017 | MSEDCEL co. Rural Division Aurangabad | 8149198432 |
| 11 | Ritesh Shrikant Raut | 2017 | - | 9168065075 |
| 12 | Harus Akash Raiesh | 2019 | Team Leader In Company | 9970780468 |
| 13 | Dr. Balasaheb A. Sarate | 1990 | Asst. Prof.(CHB)Deogiri College | 7030901074 |
| 14 | Sarda Geeta Suresh | 2014 | Tax Consultant | 9766771616 |
| 15 | Rushikesh Rathi | 2018 | CA in Practice | 9028192288 |
| 16 | Aher dinesh Vasant | 2017 | Tax Consultation | 7350285908 |
| 17 | Ghidke Bhagwan Laxman | 2017 | Clerk | 8668574912 |
| 18 | Giridhari S. Sarda | 2018 | - | 8855962314 |
| 19 | Shahaji Sheshrao Pandhare | 2017 | Business Load Dept. ICICI Bank | 8007294157 |
| 20 | Sumit Rajesh Shinde | 2018 | Education - | 9404547994 |
| 21 | Swapnal S. Morukar | 2018 | Education | 8446538553 |
| 22 | Santosh G. Raut | 2018 | Education | 9665745514 |
| 23 | Atmaram S. Chaure | 2019 | Education | 9405190605 |
| 24 | Veer Rohini Rajendra | 2019 | Education | 9284848879 |
| 25 | Tejas D. Palaskar | 2019 | Education | 9518736347 |
| 26 | Rahul G. Dhanvate | 2019 | Education | 7387970894 |
| 27 | Datta L. Muchak | 2019 | Education | 9604203136 |
| 28 | Vaishnav Saurabh Manoj | 2019 | MBA | 9028432173 |
| 29 | Vaishnav Ajay Baludas | 2019 | Education | 7385932953 |
| 30 | Sachin B. Kurhade | 2019 | MA,MJ | 8975938377 |
| 31 | Samrudhi Dilip Lunawat | 2017 | Practicing CS | 9370556674 |
| 32 | Sawant Sambhaji Atmaram | 2016 | SBI. Jr. Associate | 9011362865 |
| 33 | Snehal Jaychand Kasliwal | 2019 | - | 9146781701 |
| 34 | Isha Hasmukh Jain | 2019 | Student | 9028080021 |
| 35 | Krushna Ghule | 2019 | Education | 8208287081 |
| 36 | Pooja Suryabhan Kajbe | 2019 | TCS | 9665024218 |
| 37 | Avinash V. Vaghmare | 2019 | Private Sector | 9158315872 |
| 38 | Sangole Purushotam Gajanan | 2018 | Event Mgt. | 9763179484 |
| 39 | Dange Shivaji Jagan | 2018 | Banking Exe. | 8007386384 |
| 40 | MalshiKhare Kartik Suresh | 2018 | Banking | 7875926731 |
| 41 | Poonam Nandkishor Kingrani | 2019 | Banking | 7276055828 |
| 42 | Pooja B.. Shirsale | 2019 | School | 7283654885 |
| 43 | Akash Dipak Mhaske | 2017 | MBA | 8208445234 |
| 44 | Ritesh Mahalkar | 2017 | M.com | 7775853300 |
| 45 | Akshay Jadhav | 2017 | M.com | 9158734193 |
| 46 | Priti Misal | 2018 | M.com | 7744854487 |
| 47 | Surabhi Kataria | 2019 | - | 7066258661 |
| 48 | Sanjan Jain | 2019 | - | 9067710606 |
| 49 | Khiste Diksha | 2019 | - | 7666148771 |
| 50 | Diksha Bonde | 2019 | MBA | 9049118795 |
| 51 | Shubham Kate | 2019 | Job(M.com) | 8605461589 |
| 52 | Visal Charawar | 2019 | Mcom | 8668687946 |
| 53 | Dande Ashwini | 2019 | - | 7972886274 |
| 54 | Ajay Tribhuvan | 2019 | MBA | 8421327818 |
| 55 | Amay Kulkarni | 2019 | MBA | 962518415 |
| 56 | Shubham Kulakrni | 2019 | MBA | 7038279657 |
| 57 | Gaurav Birare | 2018 | - | 8888264552 |
| 58 | Ajay Mandawat | 2018 | - | 8802127777 |
| 59 | Paul Bapu | 2019 | MBA | 7028528781 |
| 60 | Ganesh Rodage | 2019 | MBA | 9284796017 |
| 61 | Dr. Laghane sir | Principal | 9423148668 | |
| 62 | Nivedita Joshi | 2015 | Student | 8698032593 |
| 63 | Laveena Kotecha | 2015 | Student | 7588929357 |
| 64 | Shreekant Thorat | 2009 | Teacher | 9860970881 |
| 65 | Sanvedi Rane | 2015 | Director | 8275225896 |
| 66 | Rameshwar D. Laghane | 2017 | M.com | 7507074033 |
| 67 | Kharat Nitin G. | 2009 | Asstt. Prof., Deogiri college | 9922372879 |
| 68 | Gajendra Rajput | 2019 | - | 7758840880 |
| 69 | Shubham Lad | 2019 | - | 9657577281 |
| 70 | Vaibhav Kawde | 2019 | M.com | 9657143806 |
| 71 | Navpute Rameshwar | 2019 | M.com | 9527642725 |
| 72 | Aditya Vaghmare | 2017 | Bank Po | 9518544003 |
| 73 | Krushna Shendage | 2018 | - | 9604049982 |
| 74 | Atul V. Khetre | 2017 | GST Practioner | 7387192236 |
| 75 | Akshay s. Kanthole | 2019 | Article asst. | 7719968614 |
| 76 | Shubham D. Tinganwar | 2019 | TCS | 9823048226 |
| 77 | Pratik P. Nilapewar | 2019 | Working with CA firm | 8379961432 |
| 78 | Pradnya P. Lalwani | 2018 | Business | 9404881870 |
| 79 | Ajay B. kadam | 2018 | Student | 9421668555 |
| 80 | Vaidehi aswar | 2018 | Student | 9175036906 |
| 81 | Kshitija Vyallekar | 2018 | Student | 8793725620 |
| 82 | Jyoti S. Motwani | 2016 | Asst. Prof. Deogiri College | 7720067917 |
| 83 | Sapana Lunawat | 2016 | Practicing CA | 9325620758 |
| 84 | Ravi Barde | 2017 | Sales asst. Manager | 9767969809 |
| 85 | Shubham Shewale | 2017 | Student | 7040272312 |
| 86 | Poonam Lohiya | 2019 | Non Teaching Deogiri College | 7744919888 |
| 87 | Kranti Wakode | 2019 | Non Teaching Deogiri College | 9175124441 |
| 88 | Santosh Garude | 1996 | CA | 9922900912 |
| 89 | Ashok Rodage | 2013 | Account Executive | 8605333709 |
| 90 | Salunke Mamata | 2019 | Student | 9158210710 |
| 91 | Dyaneshwar Zade | 2019 | Jr. Associate SBI | 9130286858 |
| 92 | Vishal Gdhiya | 2018 | Event Planner | 8408852728 |
| 93 | Rajguru Sandip | 2018 | Student | 9764147903 |
| 94 | Dr. Lakshkaushik Puri | 2007 | Asst. Prof. Beed | 9665438104 |
Alumnidcadmin2021-12-09T07:38:23+00:00
