Sr.No. | Infrastructure | Number | Area |
1 | Common Staff Room U.G.& P.G. | 02 | |
2 | Class Rooms available | 10 | |
3 | Virtual Class Rooms | 02 | |
4 | I.T./Computer Lab | 02 | |
5 | Computer in I.T. Lab 1 | 36 | |
6 | Computer in I.T. Lab 2 | 14 | |
7 | Computers in Staff Room | 09 | |
8 | Printers in I.T. Lab | 04 | |
9 | Printers in Staff Room | 05 | |
10 | Scanners | 02 | |
11 | L.C.D. Projector in I.T. Lab. | 01 |
Facilitiesdeogiricollege2022-03-03T13:22:32+00:00