Sr.No. | Name of the Teacher | Project title | Name of Funding Agency | Duation of the Project | Amount | Status |
---|---|---|---|---|---|---|
1 | Dr.R.B.Lahane | Socio-Economic Study of Backward Classes Entrepreneurs in Marathwada Region | Indian Council of Social Science Research | Two years | 10,00,000 | Ongoing |
2 | Dr.R.B.Lahane | Comparative Benchmark Study of various NBFCs through ratios | Dr.B.A.M.University, Aurangabad | One & half year | 50,000 | Ongoing |
3 | Dr. Chitnis P.L. | Rural Women Empowerment: A Study Of MAVIM in Aurangbad District | Dr. B.A.M. University, Aurangabad | 2 years | 50000 | Ongoing |
4 | Dr. Dhotre A. C. | Employability of Post Graduate Candidates in Marathawada Region | M.S.P. Mandals Deogiri College, Aurangabad | 1 Year | 50000/- | Ongoing |
5 | Dr Waykar V.B. | The study of CSR in Indian Banking Industry to private sector banks in Aurangabad District | Dr. BAMU, Aurangabad | Completed in March 2020 | 35000 | completed |
Research Projectsdcadmin2021-12-09T07:31:44+00:00