1. Student’s Activities ( 2016 – 2021 ) :
a. Student Activities :
| Nature | Classes | Programs Conducted | Participation |
|---|---|---|---|
| Club Activity Animal Biodiversity | UG + PG | 2 | 74 |
| Virtual Tour | PG | 1 | 22 |
| Environmental Activity | UG+ PG + PhD | 1 | 209 |
| Covid-19 Awareness Program | UG+PG | 2 | 47 |
| Covid-19 Vaccination awareness program | UG+PG | 2 | 47 |
b. Departmental contribution to Primary/ Higher secondary School students :
| Nature | Classes/Organization | Programs Conducted | Participation |
|---|---|---|---|
| School students visited to our Museum and Laboratory | OmkarVidhyalaya, Daulatabad T-point, Aurangabad (Primary students) | Showing museum specimens and demonstrated the practicals. | 16 |
| P.S.B.A. English School, Aurangabad (Primary students) | Showing museum specimens and demonstrated the practicals. | 18 |
c. Visit to Institute/ University/Study Tour/ Field Visits :
| Nature | Classes | Programs Conducted | Participation |
|---|---|---|---|
| Arranged Study Tour to visit Goa | M.Sc | 21st 25th Feb., 2017 | 32 |
| Study Tour to visit Mahabaleshwar | M.Sc | 13th 16th Jan., 2019 | 22 |
| Local Tour to visit Paul Herbert DNA Barcoding Center, Dr. BAMU, Aurangabad | M.Sc | 01 (2020-21) | 32 |
| Visit to Museum and Laboratory in Department of Zoology, Dr. BAMU, Aurangabad | M.Sc | 01 (2020-21) | 32 |
| Field visit to Siddharth Garden and Zoo, Aurangabad. | M.Sc | 01 (2020-21) | 23 |
d. Research Project (Dissertation) of P. G. Zoology students :
| Sr. No. | Academic Year | Number of P. G. students |
|---|---|---|
| 1 | 2016-2017 | 26 |
| 2 | 2017-2018 | 18 |
| 3 | 2018-2019 | 18 |
| 4 | 2019-2020 | 18 |
| 5 | 2020-2021 | 26 |
2. Guest Lecture (2016-2021) :
| Title of the Talk | Name of the Speaker | Date | Participation |
|---|---|---|---|
| Molecular Biology: Transcription and Translation | Dr. Ramesh Chondekar, Dept. Of Zoology, Dr. B. A. M. Univ., Aurangabad | 20th to 21st Sept., 2016 | 30 |
| Cell Biology and Genetics | Dr. Ramesh Chondekar Dept. Of Zoology, Dr. B. A. M. Univ., Aurangabad | 3rd to 4th Feb., 2017 | 45 |
| Molecular Biology and Genetics | Dr. Ramesh Chondekar Dept. Of Zoology, Dr. B. A. M. Univ., Aurangabad | 10th Oct., 2018 | 32 |
| Molecular Biology and Biophysics | Dr. Ramesh Chondekar Dept. Of Zoology, Dr. B. A. M. Univ., Aurangabad | 6th to 7th Feb., 2019 | 30 |
| Biodiversity: Life of organism | Dr. S. N. Borde Dept. Of Zoology, Dr. B. A. M. Univ., Aurangabad | 15th June 2021 | 61 |
| Memory Basics during for students life | Dr. Ramesh Chondekar Dept. Of Zoology, Dr. B. A. M. Univ., Aurangabad | 15th June 2021 | 48 |
3. Alumni Talks :
| Title of the Talk | Name of the Speaker | Date | Participation |
|---|---|---|---|
| Preparation for NET, SET and GATE examinations | Mr. Hanumant Kayande | 3rd April 2021 | 37 |
| Preparation for Avishkar competition | Miss. Priya Gaikwad | 5th April 2021 | 32 |
| Research Projects | Mr. Utkarsh Jadhav | 6th April 2021 | 37 |
4. Career Guidance Programs :
| Title of the Talk | Name of the Speaker | Date | Participation |
|---|---|---|---|
| Career Guidance: NET / SET | Dr. M. N. Nagawanshi | 24th Jan., 2018 | 45 |
| Career Opportunities | Prof. A. B. Pardeshi | 10th Nov., 2021 | 45 |
| Career and scope of Zoology | Dr. V. S. Kanse | 20th Nov., 2021 | 93 |
| Career Opportunities in the field of Zoology research | Prof. G. D. Khedkar, Director Paul Habert Center for DNA Barcoding and Biodiversity, Dr. B. A. M. University, Abad. | 23rd Nov., 2021 | 106 |
| Career Opportunities after Post Graduation | Dr. Y. R. Reddy | 25th Nov., 2021 | 42 |
| Career Counseling | Prof. A. B. Pardeshi | 6th Dec., 2021 | 28 |
| Career Counseling | Prof. M. N. Nagawanshi | 9th Dec., 2021 | 93 |
| A Scope of Zoology | Dr. N. B. Pakhare | 16th Dec., 2021 | 48 |
5. NET / SET / Qualified Students :
| Qualified Exam | Name of the students | Year |
|---|---|---|
| CSIR-UGC NET (Life Science) | Hanuman Kayande | 2017 |
| SET (Life Science) | Srushti Kale | 2018 |
| SET (Life Science) | Hanuman Kayande | 2019 |
| SET (Life Science) | Jyoti Shirsath | 2019 |
| SET (Life Science) | Priya Gaikwad | 2020 |
| CSIR- UGC NET (Life Science) | Ghodake Pallavi | 2019 |
| SET (Life Science) | Yogesh Kayande | 2020 |
| SET (Life Science) | Dipak Pravin Kale | 2021 |
6. Organized Science Quiz competition :
| Name of Program | Date | Participation |
|---|---|---|
| Online Quiz Contest in the subject Zoology | 14th August, 2021 | 56 |
| National Science Day Quiz Contest | 28th February, 2022 | 52 |
7. Participation in Research paper competition :
| Sr. No. | Name of Program | Date | Name of Participants | Prize/Award |
|---|---|---|---|---|
| 1 | State Level Research paper Presentation Organized by Shiv Chhatrapati College, Aurangabad. | 11th Feb., 2017 | Mr. Hariom D. Ingale | Second Prize in Paper Presentation |
| 2 | State Level Research paper Presentation Organized by Shiv Chhatrapati College, Aurangabad. | 11th Feb., 2017 | Mr. Santosh V. Kale | Second Prize in Paper Presentation |
| 3 | State Level Research paper Presentation Organized by Shiv Chhatrapati College, Aurangabad. | 11th Feb., 2017 | Ms. Priti R. Ambore | Third Prize in Paper Presentation |
| 4 | Nation Conference on Innovative Research in Science and Technology Organized by R.B. Attal Arts, Commerce and Science College, Georai, | 16th Feb., 2019 | Mr. Utkarsh B. Jadhav | First Prize in Poster Presentation |
| 5 | Nation Conference on Innovative Research in Science and Technology Organized by R.B. Attal Arts, Commerce and Science College, Georai, | 16th Feb., 2019 | Mr. Shubham K. Malekar | First Prize in Poster Presentation |
| 6 | National Conference on Innovative Research in Science and Technology Organized by R.B. Attal Arts, Commerce and Science College, Georai, | 16 Feb., 2019 | Ms. Pallavi V. Kirdak | Second Prize in Poster Presentation |
| 7 | National Conference on Innovative Research in Science and Technology Organized by R.B. Attal Arts, Commerce and Science College, Georai, | 16th Feb 2019 | Ms. Deepali R. Shinde | Third Prize in Poster Presentation |
| 8 | National Conference on Emerging Trance-Disciplinary Approaches in Life Science- 2019. Organized by Deogiri College, Aurangabad. | 23th - 24th Dec., 2019. | Mr. Utkarsh B. Jadhav | Second Prize Young Scientist Award |
| 9 | Online State Level Research Paper Presentation Competition, Organized by ShivChhatrapati College, Aurangabad. | 27th Jan., 2022 | Mr. Madan A. Kadam | First Prize |
| 10 | Online State Level Research Paper Presentation Competition, Organized by ShivChhatrapati College, Aurangabad. | 27th Jan., 2022 | Mr. Jayshree R. Bhujade | First Prize |
| 11 | Online State Level Research Paper Presentation Competition, Organized by ShivChhatrapati College, Aurangabad. | 27th Jan., 2022 | Ms. Syed Sana J. B. | Consolation Prize |
| 12 | Online State Level Research Paper Presentation Competition, Organized by ShivChhatrapati College, Aurangabad. | 27th Jan., 2022 | Ms. Puja J. Puri | Consolation Prize |
