| Sr. No. | Games & Sports event | Men/Women |
|---|---|---|
| 1 | Cross-Country | Men/Women |
| 2 | Swimming | Men/Women |
| 3 | Air Pistol Shooting | Men/Women |
| 4 | Lawn Tennis | Men |
| 5 | Kabaddi | Men/Women |
| 6 | Volleyball | Men/Women |
| 7 | Fencing | Men/Women |
| 8 | Table Tennis | Men/Women |
| 9 | Kho-Kho | Men/Women |
| 10 | Chess | Men/Women |
| 11 | Cricket | Men/Women |
| 12 | Athletics | Men/Women |
| 13 | Basketball | Men/Women |
| 14 | Softball | Men |
| 15 | Handball | Men/Women |
| 16 | Archery | Men/Women |
| 17 | Gymnastics | Men/Women |
| 18 | Malakhamb | Men |
| 19 | Ball Badminton | Men |
| 20 | Badminton | Men/Women |
| 21 | Football | Men |
| 22 | Weight Lifting | Men |
| 23 | Power Lifting | Men |
| 24 | Best Physiques | Men |
| 25 | Hockey | Men/Women |
| 26 | Wrestling | Men/Women |
| 27 | Boxing | Men/ Women |
| 28 | Yoga | Men/Women |
| 29 | Taekwondo | Men/Women |
| 30 | Judo | Men/Women |
Coursesdcadmin2022-01-31T08:09:28+00:00
