| Building/Structure for class room | Year of Construction | Size of Class Room | Furniture Available |
|---|---|---|---|
| Multi-Gym Hall | 2006-07 | 47x30 F. | Gym Equipment Available |
| Multipurpose Hall (Table Tennis, Wrestling, Judo, Chess etc.) | 2006-07 | 36X 30 F. | Wrestling mat, Table Tennis Table and other sports equipment available |
| Changing Room Boys | 2006-07 | 14x10 F. | Furniture Available |
| Changing Room Girls | 2006-07 | 14x10 F. | Furniture Available |
| Store | 2006-07 | 14x10 F. | Sports equipment and furniture available |
| Office for College Director of Physical Education (Head) | 2006-07 | 14x10 F. | Furniture Available |
| Grass Ground (Multipurpose) | 2011-12 (2018-19 Renovation) | 100 X113 M. | Sports and Game Equipment Available |
| Football Ground | 2011-12 (2018-19 Renovation) | 90X 60 M. | Sports and Game Equipment Available |
| Cricket Practice Cement Wicket & Net (Pitch) | 2018-19 | 11X 11 M. | Sports and Game Equipment Available |
| Cricket Practice Turf Wicket & Net (Pitch) | 2011-12 (2018-19 Renovation) | 11X 11 M. | Sports and Game Equipment Available |
| Cricket Turf Wicket central | 2018-19 | 80X 10 F. (Two Pitches) | Sports and Game Equipment Available |
| Athletics Running Track (200mts.) | 2011-12 (2018-19 Renovation) | (200mts.) | Sports and Game Equipment Available |
| Basketball Court | 2010-11 (2018-19 Renovation) | 28X15 M. | Sports and Game Equipment Available |
| Tennis Court | 2010-11 (2018-19 Renovation) | 78X 36 F. | Sports and Game Equipment Available |
| Hockey field | 2018-19 Renovation | 50X 30 Y. | Sports and Game Equipment Available |
| Volleyball Court | 2011-12 (2018-19 Renovation) | 9X18 M | Sports and Game Equipment Available |
| Kabbadi Court | 2011-12 (2018-19 Renovation) | 13X10 M. | Sports and Game Equipment Available |
| Kho-Kho Court | 2011-12 (2018-19 Renovation) | 29X16 M. | Sports and Game Equipment Available |
Facilitiesdcadmin2021-10-31T09:48:14+00:00
