Sr. No. | Name of the Scholar | Title | Year | Name of Supervisor | Status | View/ PDF |
---|---|---|---|---|---|---|
1 | Mr. Rohidas Jyaji Gadekar | A study of mental stress among the state level Lawn Tennis inter school players | 30-Jun-15 | Dr. S. N. Shirsath | Ph.D. Awarded (4th September 2018) | |
2 | Miss. Swati Subhash Warule | क्रीडा प्रशिक्षण कार्यक्रमाचा बॉक्सींग खेळाडुंच्या कौशल्य व कार्यमान संपादनावर होणारा परिणामाचा अभ्यास | 30-Jun-15 | Dr. S. N. Shirsath | Ph.D. Awarded (30th April 2019) | |
3 | Mr. Vansing Parth Vasave | नंदुरबार जिल्हातील अदिवासी खो-खो व कबड्डी खेळाडुंच्या निवडक शारीरिक क्षमतेचा विश्लेषणात्मक अभ्यास | 31-Dec-14 | Dr. S. N. Shirsath | Ph.D. Awarded (3rd February 2020) | |
4 | Mr. Haridas Laxman Mhaske | मराठवाड्यातील महिला कुस्तीगीरांच्या कार्यामानावर सामाजिक व आर्थिक घटकांच्या परिणामाचे अध्ययन | 1-Jun-18 | Dr. S. N. Shirsath | In Progress | |
5 | Mr. Pawar Avinash Suresh | राज्य अजिंक्यपद कुस्ती स्पर्धेत सहभागी पश्चिम महाराष्ट्र व मराठवाड्यातील कुस्तीगीरांच्या व्यक्तिमत्वाचा तुलनात्मक अभ्यास | 1-Jun-18 | Dr. S. N. Shirsath | In Progress | |
6 | Mr. Hemkrushna Sheshram Bahekar | Effects of specific own Body Strength Exercise on Hop-Step-Jump Ability of the beginner Athletes in Thane district | 1-Jun-18 | Dr. S. N. Shirsath | In Progress |
Research Guidancedcadmin2022-01-31T04:41:34+00:00