Sr. No. | Title of article | Authors | Name of journal | Vol No. | Year | Level | ISSN | Impact factor | View/ PDF |
---|---|---|---|---|---|---|---|---|---|
1 | A Comparative study of mental health between men and women intercollegiate wrestling players (Page No. 23-24 ) | Dr. Shekhar Shirsath | Current Global Reviewer | Vol No.-22, Issue N.-7 | Feb. 2020 | International | 2348-7143 | 7.139 | |
2 | A comparative Study of Stress of Sports persons and non sports persons of M. S. P. Mandal’s Deogiri College, Aurangabad (Page No. 271-277) | Dr. Shekhar Shirsath | Think Indian (Quarterly Journal) | Vol No.-22, Special issue-13 | Dec-19 | National | 0971-1260, | 6.2 | |
3 | Comparision of Personality Traits of Judo Players and Non- Judo Players of Aurangabad (Page No. 446-449) | Dr. Shekhar Shirsath | Our Heritage- UGC Care listed journal | Vol No.-68, Issue N.-57 | Jan-20 | National | 0474-9030 | 6.8 | |
4 | A study of scoio-psychological characteristics of students team players | Mrs. Swati Warule, Dr. Shekhar Shirsath | An international Multidisciplinary Half Yearly Research Journal IDEAL | Vol No.-VI, Issue N.-II | March- August 2018 | International | 2319-359X | Impact factor- 2017-4.988 | |
5 | The effect of agility training the progamme on punching skills of Boxing players age between 14 to 16 years (Page No. 98-102) | Mrs. Swati Warule, Dr. Shekhar Shirsath | An international Multidisciplinary Quarterly Research Journal AJANTA | Vol No.-VII, Issue N.-III | July-Sept. 2018 | International | 2277-5730 | Impact factor- 2018-5.5 | |
6 | नंदुरबार जिल्हातील आदिवासी खो-खो व कबड्डी खेळाडूंचा वेग व चपळता शारीरिक क्षमतेचा अभ्यास (Page No. 51-56) | Mr. Vansing Vasave, Dr. Shekhar Shirsath | An international Multidisciplinary Quarterly Research Journal AJANTA | Vol No.-VII, Issue N.-IV | Oct.-Dec. 2018 | International | 2277-5730 | Impact factor- 2018-5.5 | |
7 | नंदुरबार जिल्हातील आदिवासी खो-खो व कबड्डी खेळाडूंचा ताकद प्रतिक्रिया क्षमता व दमश्वास शारीरिक क्षमतेचा अभ्यास (Page No. 148-155) | Mr. Vansing Vasave, Dr. Shekhar Shirsath | An international Multidisciplinary Quarterly Research Journal AJANTA | Vol No.-VIII, Issue N.-I | Jan. March 2019 | International | 2277-5730 | Impact factor- 2018-5.5 | |
8 | Roll of Sports Psychology for performance enhancement & rehabilitation of injuries Page-345 to 348 | Dr. Shekhar Shirsath, Mr. Rohidas Gadekar | Vidyawarta | Special issue | Feb. 2018 | National | 2319-9318 | 5.131 | |
9 | Mental stress: Concept, effect on sports performance and dealing with mental stress Page-474 to 475 | Dr. Shekhar Shirsath, Mr. Rohidas Gadekar | Global online electronic International Interdisciplinary Research Journal (GOEIIRJ) | Vol No.-V, Issue N.-IV | Jan. 2017 | International | 2278-5639 | Impact Factor-3.541 | |
10 | Level of anxiety, motivation of Kho-Kho players at Inter University level | Dr. Shekhar Shirsath, Mr. Rohidas Gadekar | Global online electronic International Interdisciplinary Research Journal (GOEIIRJ) | Vol No.-V, Issue N.-IV | Jan. 2017 | International | 2278-5639 | Impact Factor-3.541 | |
11 | Comparison of sports competition anxiety of team and individual game players of Deogiri college Aurangabad | Dr. Shekhar Shirsath | An International Multidisciplinary Quality Research Journal Ajanta | Vol No.-III, Issue N.-IV | Oct. Dec. 2014 | International | 2277-5730 | 0.703 | |
12 | मल्ल विद्धेचे पोशिंदे: राजश्री शाहू महाराज P.N.-100 to 102 | Dr. Shekhar Shirsath | Social Science Reporter | Vol No.-I, Issue N.-I | May-11 | International | 2231-0789 | ||
13 | Sports culture in social and psychological perspectives P.N.-83 to 87 | Dr. Shekhar Shirsath | Social Growth | Vol No.-I, Issue N.-II | May-Oct. 2011 | International | 2229-6190 | ||
14 | A Comparative study of stress of sportsman & nonsportsman P.N.-111 to 112 | Dr. Shekhar Shirsath | Indian Streams Research Journal | Vol No.-I, Issue N.-VI | Jul-11 | National | 2230-7850 | ||
15 | Personality traits of athletes and non athletes P.N.-67 to 68 | Dr. Shekhar Shirsath | International Journal of Health, Physical Education & Computer Science in Sports | Vol No.-II, Issue N.-I | March- June 2011 | International | 2231-3265 | ||
16 | महाराष्ट्रातील कुस्तीचा विकास- उणिवा व उपाययोजना P.N.-80 to 83 | Dr. Shekhar Shirsath | Entire Research | Vol No.-III, Issue N.-III | Jul-11 | National | 0975-5020 | ||
17 | Comparison of personality traits of wrestler and non-wrestler of Dr. B.A.M.U. P.N.-113 to 114 | Dr. Shekhar Shirsath | Research Link | Vol No.-88-A, Issue N.-X (5) | Jul-11 | National | 0973-1628 |
Research Publicationsdcadmin2021-10-31T15:05:51+00:00