Sr No | Principal Investigators | Title of Project | Type/ Amount | Funding Agency | Duration | Status |
---|---|---|---|---|---|---|
1. | R.P.Patil | Digitized inventory of medicinal plant resources of Maharashtra | Major/ 1740,000/- | RGSTC | 2009-13 | Completed |
2. | P.P.Sharma | Digitized inventory of medicinal plant resources of Maharashtra | Major/ 1740,000/- | RGSTC | 2009-13 | Completed |
3. | P.P.Sharma | Bioprospection of Pest Vector | Major / 560120 | UGC | 2009-11 | Completed |
4. | V.B.Kadam | Isolation & Characterisation of some Glycoside from Marine Plants | Major / 105000/- | UGC | 2009-11 | Completed |
5. | R.P.Patil | An Assessment of Threatened Medicinal Plants.. | Minor / 80,000/- | UGC | 2008-10 | Completed |
6. | S.K.Rajurkar | Air Monitoring of Different Bio Polluted sites of Aurangabad city. | Minor-70000/- | UGC | 2009-11 | Completed |
7. | A.S.Taware | Studies on isolation of biochemical analysis of endo fungi.. | Major 649,000/- | UGC | 2013-16 | Completed |
8. | S.K.Rajurkar | DNA Barcoding of Deuteromycetes.. | Major 10,60,300/- | UGC | 2013-16 | Completed |
9. | R.P.Patil | Phytochemical & Antimicrobial Screening Of Some Diverse Plants Of Marathwada | Minor 50,000/- | Dr BAMU | 2019-21 | Completed |
10. | A.S.Taware | Screening & optimization of lactase production wood rotting fungi | Minor 50,000/- | Dr BAMU | 2019-21 | Completed |
11. | Total Amount in last ten Years | 61,04420/- | INR Sixty One Lakh Four Thousand Four Hundred Twenty |
Research Projectsdeogiricollege2022-03-03T10:21:15+00:00