Sr. No. | Title of article | Authors | Name of journal | Vol & Issue no. | Issue no. | Year | Level | ISSN | Impact factor |
---|---|---|---|---|---|---|---|---|---|
Prof.Dr. R.P.Patil | |||||||||
1 | Studies on PhysicoChemical parameters in Narangi-Sarangi dam, Vaijapur, Dist.Aurangabad? | R.P./Patil and A.B.Pardeshi | Research Link Journal, | 39 | Vl | 2007 | National | 0973-1628 | 1 |
2 | Bioaccumulation Of Zinc In Different Tissues Of Parreysia Cylindrical After Acute And Chronic Exposure Zinc Chloride | A.B.Pardeshi and R.P./Patil | Research Link Journal, | 38 | VI | 2007 | National | 0973-1628 | 1 |
3 | Comparative Study of Leaf Anatomy in Genus Alysicarpus Desv. 75-77, | R.P.Patil and D.S.Pokle | Bioinfolet, Aurangabad | 5 | 2 | 2008 | National | 4755 Print ISSN 0973-1431 | Nil |
4 | Plants Used for the Treatment of Wounds by Tribals of Toranmal Plateau of Maharashtra | R.P.Patil and Sharma P.P | Forest Annals Dehradun | 16 | 2 | 2008 | National | 9714022 | Nil |
5 | Effect of Hedge plantson soil erosion and soiol fertility | R.P.Patil and S.N.Solunke | Perspective in Life | 2009 | National | 9.78819E+11 | Nil | ||
6 | Study of Trichomes in genus Alysicarpus, 50-52 | R.P.Patil and D.S.Pokle | Bionano Frontier, Mumbai. | 2 | 1 | 2009 | National | 0974-0678 | 1 |
7 | Study of Floral anatomy in genus Alysicarpus. | R.P.Patil and D.S.Pokle | Research Link-, Vol. | 51 | VII(4) | Dec-09 | National | 0973-1628 | 1 |
8 | Alysicarpus Flora of Majalgaon. | R.P.Patil and D.S.Pokle | Research Link- Vol. | 52, | VII(5) | 2008 | National | 0973-1628 | 1 |
9 | Study Of Pollen Morphology In Genus Alysicarpus Desv | R.P.Patil and D.S.Pokle | DAV International Journal of Science | 1 | 1 | 2011 | National | Print - 2277 -5536, online -2277-5641 | 1 |
10 | Antimicrobial Activity Of Genus Terminalia Thorelli. Combretaceae | R.P.Patil and BG Pawar | DAV International Journal of Science, | 1 | 1 | 2011 | National | Print - 2277 -5536, online 2277-5641 | 1 |
11 | Study of Root Antomy in the genus Alysicarpus, | R.P.Patil and D.S.Pokle | DAV International Journal of Science, | 1 | 2 | 2012 | National | Print- 2277 -5536, online 2277-5641 | 1 |
12 | Vessels Study in genus Alysicarpus. Desv. | R.P.Patil | Phytotaxonomy,Dehradun, | 12 | 2009 | National | 0972 -4206 | ||
13 | Study of Stem anatomy in the genus Alysicarpus | R.P.Patil and D.S.Pokle | Bioinfolet.Aurangabad, | 9 | 4A | 2012 | National | Print -09731431, Online- 0976475 | |
14 | Study of Trichomes in genusAlysicarpus | R.P.Patil and D.S.Pokle | Bionano Frontier, Mumbai. | 2 | 1 | 2009 | National | 0974-0678 | |
15 | Dermatological Studies in genusAlysicarpus.Desv. | R.P.Patil and S.N.Solunke | Geobios, Jodhpur, | 39 | 2012 | National | 0251- 1223 | 2 | |
17 | A Role of Quality Education in Empowering the Nation, | R.P.Patil & Thore S.N | Pub Prin Shri Shivaji College, Parbhani | 2012 | National | 978-81-925458-1-3.2-3 | Nil | ||
18 | New reports to flora of Marathwada | R.P.Patil | DAV International Journal of Science | 2 | 1 | 2013 | National | Print- 2277 -5536, Online- 2277- 5641 | 1 |
19 | Enumeration of leaf architecture in genus Alysicarpus. | R.P.Patil | DAV International Journal of Science, | 2013 | National | Print- 2277 -5536 | 1 | ||
20 | Some Addition to Grewia L. of Western Maharashtra,. | R.P.Patil | Bioinfolet.Aurangabad, | 10 | 4A | 2013 | National | Print -0973-1431, Online 0976-4755 | 1 |
21 | Exacum Sessile L. Of Tribe Exaceae (Gentianaceae) A New Report For Flora Of Maharashtra State, India | R.P.Patil and et al | DAMA International, | 1 | 4 | 2014 | National | Print -2348 604X , Online 2348 6058 | 1 |
22 | Ethno Medical Plants Used by Traditional Healers as Remedy for to Cure Diabetes I GautalaSanctuary of KannadTaluka, Dist. Aurangabad, | Kshirsagar A.A. and R.P.Patil | International Journal of Green and Herbal Chemistry, | 2 | 4 | 2013 | National | 2278- 3229 | 1.5 |
23 | New Addition to the Flora of Marathwada, | R.P.Patil | Basic and Applied Sciences | 2014 | National | 2229-3302 | Nil | ||
24 | Addition of Five Taxa Of Genus Alysicarpus Desv.to The Flora Of Marathwada Region Of MaharashtraState. | Shantanu Chavan and R.P.Patil | Bioinfolet | 10 | 4A | 2013 | National | Print -09731431, Online- 09764755 | 1 |
25 | Extended Distribution Of Tripogon Filiformis Nees Ex Steud. (Poaceae) To Central India. | Vijay Paithane and R.P.Patil | International Journal of Plant, Animal and Environmental Sciences | 7 | 3 | 2017 | National | 2231-4490 | 1.5 |
26 | Four Species of Cyperaceae as New Record for Andhra Pradesh, (India) | Solunke and and R.P.Patil | Bioscience Discovery, | 8(3): | 3 | National | Print 2229-3469 | Nil | |
27 | A Comparative Study On The Proximate And Mineral Composition Of Non-Leguminous Fodder Crops, | R.D.Rajput, Taware A.S. and R.P.Patil | Bioscience Discovery | 8 | 4 | 2017 | National | ISSN: 2229-3469 (Print); ISSN: 2231-024X (Online) | Nil |
28 | Medicinal Uses Of The Family Euphorbiaceae In Marathwada,:. | R.P.Patil & et.al. | Advances In Life Science And Human Welfare. | Special Issue | 2017 | National | ISBN 978-93-85426-28-5: | Nil | |
29 | Spectrophotometric analysis of Chlorophylls and carotenoids from some cultivated fodder crops. | R.D.Rajput and R.P.Patil | Bioinfolet.Aurangabad, | 14 | 2 | 2017 | National | Print- 0973-1431 , Online-0976-4755 | 1 |
30 | The spectrophotometric quantification of Chlorophylls and Carotenoids from cultivated somelegumes and non legume fodders | Rajput R.D. and and R.P.Patil | Science Park Research Journals | Special Issue | 2018 | National | ISSN 23218045 | 1 | |
31 | The Comparative Study on Spectrophotometric Analysis of Chlorophyll and Carotenoids Pigments fromNon-Leguminous Fodder Crops. | R.D.Rajput and R.P.Patil | International Journal of Innovative Science, Engineering & Technology, | 4 | 7 | 2018 | National | 2348 7968 | 1 |
32 | Extended Distribution Of Tripogon Filiformis Nees Ex Steud. (Poaceae) To Central India | Paithane V.A. and Patil R P | International Journal of Plant, Animal & Environm-ental Sciences | 7 | 3 | 2018 | National | 2231-4490 | 1 |
33 | New Distributional Records of Scirpus L I N N ., For Beed Dirstrict Of Maharashtra | S.N Solunke and R.P.Patil | JETIR | 6 | 3 | 2019 | National | 2349-5162 | 1 |
34 | The Study of Proximate and Mineral Composition of Leguminous Fodder Crops | Rajput R.D, Patil R P and Paithane V.A. | International Research Fellows Associations Research Journey 113-17/ | Special issue | 2019 | National | 2348-7143 | 1 | |
35 | Distribution Of Sedges Near Jaikwadi Dam In Aurangabad District Of Maharashtra | Solunke S.N and R.P.Patil | International Journal of Advance and Innovative Research | 6 | 1 | 2019 | National | 2394-7780 | 1.5 |
36 | The Comparative Study Of Phyto-constituents Of Genus Grewia From Western Maharashtra, | Sonawane P.P. and R.P.Patil | Journal Of The Gujarat Research Society | 21 | 14 | 2019 | National | 0374-8588, | 1 |
37 | Phyto-chemical And Proximate Determination From Leaf Of Cajanus Cajan (L.) Mills, | Kolhe P.H and Patil R P | Think India, Special Issue, ETDAB2019. | 26 | 31 | 2019 | National | 971260 | Nil |
38 | Study Of Antibacterial And Antioxidant Activity Of Arisaema Tortuosum Schott | Patil R P and et al | Think India, Special Issue, ETDAB2019. | 26 | 31 | 2019 | National | 971260 | Nil |
39 | Studies On Influence Of Leaf Litter Composts On Yield And Nutrient Of Beet Root | Sarwade B.P, M.A. Kare and R.P.Patil | Think India, Special Issue, ETDAB2019. | 26 | 31 | 2019 | National | 971260 | Nil |
40 | The Quantitative Measurement Of Leaf Chlorophylls And Carotenoids From Some Leguminous Fodder Crops By Spectrophotometry | Rajput R.D, Solunke S.N. and Patil R P | Think India, Special Issue, ETDAB2019. | 26 | 31 | 2019 | National | 971260 | Nil |
Prof. Dr. S.K. Rajurkar | |||||||||
41 | Aeroallergens in Vegetable Market | SKRajurkar | Bio NanoFrontier, | Vol.1 | Issue-2 | 2008 | National | 0977-6498 | 1 |
42 | Production of Helicoverpa armigera by using a plant consequent compound and implication of alternating host use for insecricide resistance management. | Nimbalkar R.K and Rajurkar S.K | International journal of Biotechnology Research .International Science Press | Vol .1 | issue2 | 2008 | International | 0974-6293 | 1 |
43 | Antioxidant activities of Zizypus mauritiana | Nimbalkar R.K and Rajurkar S.K | Biological Forum-An International journal, | 1 | 1(2):98-101 | 2009 | International | 0975-1130 | 2 |
44 | Determination of ash values of clitoriaternatea | V.B.Kadam and Rajurkar S.K. | National Journal of Life Sciences, | Vol.7 | Issue3 | 2010 | Nationa | 0972-995x | 1 |
45 | Incidence of verticillium rot on Banana. | SKRajurkar and V.B.Kadam | Life Science Bulletin, | Vol.9 | Vol.9(1) | 2012 | 0973 5453 | 1 | |
46 | Diversity assessment of endophytes fungi from Azadirachta indica A. Juss. From various regions of Aurangabad | A.S.Taware and S.K.Rajurkar | IJISET | Vol 2 | Isue 7 | 2012 | International | ISSN 2348-7968 | 1.3 |
47 | Distribution of Postharvest Mycoflora on some cereal grains | SKRajurkar and A.S.Taware | Online International Interdisciplinary Research journal | Vol IV- | Issue-V | 2014 | International | 2249- | 1 |
48 | Air spora over Jowar field | SKRajurkar | Recent Trends in plants sciences | Vol-100 | issue 2 | 2016 | National | ISSN 1007 | 1 |
49 | Diversity of Fungal Endophytes on OcimumSantum | Doly Jain and Rajurkar S.K. | Advances in Life Sciences | Vol-10 | special issue | 2017 | National | ISBN 978-93-85426-28-5 | 1 |
50 | Detection ,Isolation and Characterizations of etiological agent yellow sigatoka from Banana field | S. N. Salve and RajurkarS.K. | Advances in Life Sciences special issue | Vol-10 | special issue | 2017 | National | ISBN 978-93-85426-28-5 | 1 |
51 | Diversity of fungal spores over ground nut field at Aurangabad | S.N.Gaikwad and RajurkarS.K. | Advances in Life Sciences special issue | Vol-10 | special issue | 2017 | National | ISBN 978-93-85426-28-5 | 1 |
52 | Screening of secondary metabolites from endophytic fungi of Albizia lebbeck from various region of Aurangabad | Sadhna Salve and RajurkarS.K. | Advances in Life Sciences | Vol-10 | special issue | 2017 | National | ISBN 978-93-85426-28-5 | 1 |
53 | Study of fungal airspora over the Pigeon pea at Maliwada. | Nilum Tupe and Rajurkar S.K | Advances in Life Sciences | Vol-10 | special issue | 2017 | National | ISBN 978-93-85426-28-5 | 1 |
54 | Screening of endophytic fungi isolated from Azadira chta indica A. Juss. for production of enzyme | A.S.Taware and Rajurkar S.K. | Bioscience Discovery, | Vol-8(4) | Issue 4 | 2017 | National | Print-2229-3469 ; Online-2231-024X | 1.5 |
55 | Diversity of fungal spores in Pigeon Pea field. | Nilum Tupe and Rajurkar S.K. | International Journal of Botany Studies | Vol.3 | 3 | 2018 | 2455-541X | 2 | |
56 | Effect of physicochemical factors in diversity of Rhizosphere mycoflora from banana field | Sadhana Salve and Rajurkar S.K. | International Journal of Botany Studies | Vol.3 | 2 | 2018 | International | 2455-541X | 2.2 |
57 | Cultural studies of Macrophomina phaseolina causing root rot disease of Groundnut | S.N.Gaikwad and S. K. Rajurkar | International Journal of Academic Research and Development | Vol-3 | Issue-2 | 2018 | International | 2455-4197 | 1.5 |
58 | In vitro antagonistic activity of Trichoderma harzianum against soil borne fungal pathogens | S.N.Gaikwad Rajurkar | International Journal of Biology Research- | Vol.3 | 2018 | International | 2455-6548 | 2.3 | |
59 | Antibacterial potential of Tridex procumbance L.against human pathogen | Doly Jain and Rajurkar S.K. | International Journal of Pharmacy | Vol.9 | Issue 2 | 2019 | International | (P) 2319-4219.(e)2250-3013 | 1.5 |
60 | Fungal Diversity in Rhizosphere Soil of Banana Fields at Jalgaon District(M.S.) | Sadhana Salve and Rajurkar S.K. | International Journal of Science & Research | Vol.8 | issue 3 | 2019 | International | 2319-7064 | 1.5 |
61 | Preliminary phytochemical analysis and antimicrobial activity of extract of Ocimum sanctum L. | Doly Jain and Rajurkar S.K. | International journal of engineering science invention. | Vol.8 | Issue 2 | 2019 | International | 2319-6734, | 1.5 |
62 | Screening of endophytic fungi for production of enzymes | A.S.Taware,Rajurkar S.K. | Research journey, | Vol-10 | Issue-3 | 2019 | International | 23487143 | 6.261 |
63 | Chemical composition of Methanolic extract of Tulsi leaves (Ocimum sanctum L.) | Dolly Jain and Suchita Rajurkar | International Journal of Research and Scientific Innovation | Vol. 6 | 33 | 2019 | International | 2321-2705 | 2 |
64 | Biochemical value changes in infected Banana fruit from Jalgaon district (MS) | Sadhana Salve and Rajurkar S.K. | Think India Journal | Vol. 22, | Special Issue-31 | 2019 | National | 0971-1260 | 2.3 |
65 | Air spora over Cajanus cajan L. Field. | Nilum Tupe and Rajurkar S.K. | Think India Journal | Vol. 22 | Special Issue-31 | 2019 | National | 0971-1260 | 2.3 |
66 | Phytochemical Screening of Methanolic extract of Tulsi (Ocimum sanctum L.) | Dolly Jain and Suchita Rajurkar | Current Pharma Research | Vol-10 | 3 | 2019 | National | ISSN-2230-7842 | 2.1 |
67 | Fungal Diversity in Rhizosphere Soil of Banana Fields at Jalgaon District, (MS.) | Sadhana Salve and Rajurkar S.K. | International Journal of Science and Research (IJSR) | Vol 8 | Issue 3 | 2019 | International | ISSN: 2319-7064 | 2.2 |
68 | Study of Cercosporamusae on Banana at Aurangabad. | SKRajurkar | www.junikhyat.com | Vol-10 I | Issue-6 | 2020 | National | ISSN: 2278-4632 | 2 |
Dr. A.S. Taware, Asst. prof. | |||||||||
69 | Evaluation of Toxicity of Phellinus merrilli by using Allium assay | P.Y.Lamrood, Sawant A.A.(Taware A.S.),Vaidya J.G.,Chung.Inn.Minn | Mushworld (Webzine). | 2003 | International | Nil | |||
70 | Wheat and Salinity: Response of Different Concentrations of NaCl and KCl6 | Taware S.D.,Taware A.S.,Chavan A.M., Mukadam D.S. | Bio. Biotec. Research Asia | 1 | 2009 | International | 0973-1245 | Nil | |
71 | Isolation, cloning and molecular characterization of pgaI gene from Aspergillus niger isolate from mango | Mukadam D.S., Chavan A.M., Taware A.S. and Taware S.D. | Indian Journal of Biotechnology | 9 | 2 | 2009 | National | 0975-0967 | Nil |
72 | Genetic diversity of toxicogenic and non-toxicogenic Aspergillus flavus strains using ISSR markers., | Hatti , A.D., Taware, S.D., Taware, A. S., Pangrikar, P.P., Chavan, A.M. and Mukadam, D.S | Journal of Current Research | 5 | 2010 | International | 0975-833X | 1 | |
73 | Antimicrobial activity of different extracts of callus and tissue cultured plantlets of Stevia rebaudiana (Bertoni) | Taware A. S., D. S. Mukadam, A. M. Chavan and S. D. Taware | Journal of Applied Sciences Research | 6 | 7 | 2010 | International | 1819 544 | 6 |
74 | Genome sequence analysis of DNA A from okra yellow vein mosaic virus isolates.. | Taware S.D., Thengane R. J., Harke S. N., and Taware A. S | International Journal of Current Research | 2010 | 8:00 | 2010 | International | 0975-833X | Nil |
75 | Effect of different extracts of callus and plantlets of Stevia rebaudiana (Bertoni) on seed germination of some agricultural crops. | Taware A. S., S. N. Harke, D. S. Mukadam, A. M. Chavan and S. D. Taware | African Journal of Biotechnology | 9 | 40 | 2010 | International | 1684-5315 | 0.5 |
76 | Limnological studies on some aspects of Nagzari tank, Ambajogai, District Beed, Maharashtra | Bhivgade, S. W., A.S. Taware, U.S. Salve and A.S. Dhaware | J.Aqua. Biol | 25 | 2 | 2010 | National | 0971 4235 | Nil |
77 | Seasonal Fluctuation of Phytoplankton in Nagzari tank near Ambajogai, Maharashtra. | Bhivgade S.W., A.S. Taware., U.S. Salve and N.B. Pandure | Ecology and Fisheries | 3 | 2 | 2010 | National | 0974-6323 | Nil |
78 | Role of Institutions in Plant Diversity Conservation | A.S. Taware., Bhivgade S.W., Deshmukh B.D. and Sawalkar A.S | Online International Interdisciplinary Research Journal,{BiMonthly | 1 | 9 | 2011 | International | 2249-9598 | Nil |
79 | Air Borne fungal Profile in working Place | Rajurkar S.K, Taware A.S, Ahere C | Journal of Basic and Applied Sciences | 2014 | National | 2229-3302 | Nil | ||
80 | Distribution of Postharvest Mycoflora on Some Cereal Grains. | Rajurkar S.K, Taware A.S | Online International Interdisciplinary Research Journal,{BiMonthly | 4 (IV) | 5 (V) | 2014 | International | 2249-9598 | Nil |
81 | Review on Biological Activities of Azadirachta indica (Neem) and its medicinal use | More Y., Raut R., Taware A | International Journal of Informative & Futuristic Research | 5 | 2 | Jul-05 | International | 1327-1334 | Nil |
82 | Diversity assessment of endophytic fungi from Azadirachta indica A. Juss. from various regions of Aurangabad Maharashtra (India) - | Taware A.S Rajurkar S.K. | IJISET | 2 | 7 | Jul-05 | International | 2348 7968 | Nil |
83 | Kupilu various shodhana procedures with HPLC analysis | Megha R. Survase , Aparna S. Taware and Manisha R. Survase | World Journal of Pharmaceutical and Medical Research | 2 | 6 | 2016 | International | 2455-3301 | Nil |
84 | One pot synthesis and biological evaluation of pyranopyrazoles in aques medium | Priya M. Khandare, Rajita D. Ingale, Aparna S. Taware, Suresh U. Shisodia,Shankar S. Pawar,Laszlo Kotai, Rajendra P. Pawar | European Chemical bulletin | 6 | 9:00 | 2017 | International | 2063-5346 | Nil |
85 | A comparative study on theProximate and mineralcomposition of non -leguminous fodder crops | Rajput R. D., Paithane V. A., Taware A. S. and Patil R. P | Bioscience Discovery | 8 | 4 | 2017 | International | 2231-024X | Nil |
86 | Screening of endophytic fungi isolated from Azadirachta indica A.Juss fo rproduction of Enzymes | Taware A. S. More Y. W. Ghag S. V., Rajurkar S. K | Bioscience Discovery | 8 | 4 | 2017 | International | 2231-024X | Nil |
87 | Screening of endophytic fungi for production of enzyme | Taware A.S. and Rajurkar S.K | Research Journey | 2019 | International | 2348-7143 | Nil | ||
88 | Screening of antimicrobial activity of endophytic fungus Cheatomium globosum isolated from Dalbergia sisso. | Dipali B Tribhuvan, Aparna S Taware | International Journal of Biology Research | 4 | 1 | 2019 | International | 2455-6548 | Nil |
89 | Antifungal activity of endophyte Aspergillus flavus isolated from Acacia nilotica, | Dipali B Tribhuvan, Aparna S Taware | International Journal of Current Research | 11 | 7 | 2019 | International | 0975-833X | Nil |
90 | Diversity of Endophytic Fungi from Medicinal Plant Cynodon Dactylon (L.) Pers | Narwade P.S, Taware A.S.( | Periodic Research, | 7 | 4 | 2019 | International | 2349-9435 | Nil |
91 | Assessment of endophytic diversity from Dalbergia sissoo from different regions of Aurangabad (Maharashtra), | Taware A. S. and Rajurkar S. K | International Journal of Advance and Innovative Research | 6 | 1XVI: 34 6-34 9 | 2019 | International | 2394 - 7780 | Nil |
92 | Diversity of endophytic fungi fromDalbergia sisso | Dipali B Tribhuvan, Aparna S Taware | Think India | 22 | 31 | 2019 | International | 0971-1260 | Nil |
93 | Fungal endophytes Potential source of Indol Acetic Acid | Narwade P.S., Taware A.S. | Think India | 22 | 31 | 2019 | International | 0971-1260 | Nil |
94 | Synthesis, Characterization of..........Triazol-3-Thion | Someshwar P.Bhale, Sunil Tekale, Aparna Taware, Rajendra Pawar | Journal of Advanced scientific Research | 11 | 2 | 2020 | International | 2349-9435 | Nil |
Dr. B. D. Pandit (Fixed Pay) Asst. Prof | |||||||||
95 | Report of Mango Bacterial Canker Disease(MBCD) from Marathwada region of Maharashtra | Pawar, B.T. & B.D. Pandit | International Journal Mendel | 30 | (1-4) | 2013 | International | 0970-9649 | Nil |
96 | Report of Mango Bacterial Canker Disease (MBCD) from Konkan region of Maharashtra | Pawar, B.T. & B.D. Pandit | New Vistas in Plant Science and Biotechnology | Special Issue | Special Issue | 2013 | National | Nil | Nil |
97 | Antibacterial activity of leaf extract of Ocimum sanctum against Xanthomonas campestris pv. mangiferaindiceae | Pawar, B.T. & B.D. Pandit | Research Journal of Recent Sciences | 3 | ISC2013 | 2014 | International | 2277-2502 | Nil |
98 | Report of Bacterial Blight on Pomegranate from Satara District of Maharashtra | B.D. Pandit & N. A. Ghanawat | Flora & Fauna | 20 | 2 | 2014 | International | 0971-6920 | Nil |
99 | Present Status of Bacterial Blight on Pomegranate from Pune District of Maharashtra | B.D. Pandit & N. A. Ghanawat | Think India Journal | 22 | 31 | 2019 | International | 0971-1260 | Nil |
Dr. S. N. Gaikwad (Fixed Pay) | |||||||||
100 | Cultural studies of Macrophomina phaseolina causing root rot disease of Groundnut | S.N.Gaikwad and S. K. Rajurkar | International Journal of Academic Research and Development | Vol-3 | Issue-2 | 2018 | International | 2455-4197 | 1.5 |
101 | Diversity of fungal spores over ground nut field at Aurangabad | S.N.Gaikwad and RajurkarS.K. | Advances in Life Sciences special issue | Vol-10 | special issue | 2017 | National | ISBN 978-93-85426-28-5 | 1 |
102 | In vitro antagonistic activity of Trichoderma harzianum against soil borne fungal pathogens | S.N.Gaikwad Rajurkar | International Journal of Biology Research- | Vol.3 | 2018 | International | 2455-6548 | 2.3 | |
Dr. S. N. Salve (CHB) | |||||||||
103 | Fungal Diversity in Rhizosphere Soil of Banana Fields at Jalgaon District(M.S.) | Sadhana Salve and Rajurkar S.K. | International Journal of Science & Research | Vol.8 | issue 3 | 2019 | International | 2319-7064 | 1.5 |
104 | Effect of physicochemical factors in diversity of Rhizosphere mycoflora from banana field | Sadhana Salve and Rajurkar S.K. | International Journal of Botany Studies | Vol.3 | 2 | 2018 | International | 2455-541X | 2.2 |
105 | Biochemical value changes in infected Banana fruit from Jalgaon district (MS) | Sadhana Salve and Rajurkar S.K. | Think India Journal | Vol. 22, | Special Issue-31 | 2019 | National | 0971-1260 | 2.3 |
106 | Detection ,Isolation and Characterizations of etiological agent yellow sigatoka from Banana field | S. N. Salve and RajurkarS.K. | Advances in Life Sciences special issue | Vol-10 | special issue | 2017 | National | ISBN 978-93-85426-28-5 | 1 |
Research Publicationsdeogiricollege2022-03-03T10:21:01+00:00