Student Club Activities
| Book Reader’s Club | |||
|
Nature |
Classes | Programs Conducted |
Participation |
| Book Readings & Review | B. Sc. I Year, B. Sc. II Year & B. Sc. III Year |
05 |
75 |
Guest Lecture :
| Sr. No. | Name of Resource Person | Date | Beneficiaries | Brief details |
|---|---|---|---|---|
| 1 | Dr. Pooja M. Sonawane | 30.04.2021 | 53 | Topic: Powerful gene editing tool Crisper Cas 9 |
| 2 | Prof. Gulab Khedkar | 23-11-2021 | 108 | Research Methodology 1 |
| 3 | Prof. Gulab Khedkar | 23-11-2021 | 118 | Research Methodology 2 |
| 4 | Mr.Subhas Narayan Shere | 26.11.2021 | 114 | Production and opportunities in Vermi-composting. |
| 5 | Prof. Bhaurao Choushette | 25-10-2021 | 85 | Career Guidance for the Students of Life-Sciences. |
| 6 | Prof S.K.Rajurkar | 25-10-2021 | 85 | Career Guidance After B. Sc. & M.Sc. |
| 7 | Dr. Padmakar Murumkar | 06.07.2021 | 69 | Plant Breeding technique for crop improvement. |
| 8 | Dr. Nandkumar Kunchange | 15.07.2021 | 83 | Role of Biotechnology in Crop Development. |
| 9 | Prof. D. S. Pokle | 16.07.2021 | 54 | An overview on Taxonomy of Angiosperm in Marathwada region. |
| 10 | Dr. Amit Hatti | 17.07.2021 | 54 | Organic crop production, value addition & standards requirements for domestic brand export certification. |
Talks by Alumni
| Talks by Alumni (2016-2021) | |||
|
Title of the Talk |
Name of the Speaker | Date |
Participation |
| Powerful gene editing tool Crisper Cas 9 | Dr. Pooja M. Sonawane |
30.04.2021 |
53 |
Career Guidance Programs
| Career Guidance Programs (2016-2021) | |||
|
Title of the Talk |
Name of the Speaker | Date |
Participation |
| Career Guidance for the Students of Life-Sciences | Prof. Bhaurao Choushette |
25-10-2021 |
85 |
| Career Guidance After B. Sc. & M.Sc. in Life Sciences | Dr. S. K. Rajurkar |
25-10-2021 |
85 |
Quiz
| Quizzes Organized | ||
|
Topic |
Date |
Participation |
| Late Sundarlal Bahuguna memorial Quiz Competition on International Biodiversity Day 22nd May |
22/05/2021 |
138 |
| Botany Quiz competition on World Environment Day 5th June, |
05/06/2021 |
238 |
| State Level Quiz competition on Tiger Day 29th July |
31/07/2021 |
42 |
Student Botanical Excursions :
Sr. No Places Visited Class Academic year Participants
1 Hyderabad, Nizamabad MSc 2017 28
2 Gavtala Sanctuary, Aurangabad MSc 2017 37
3 Bangluru, Mysore, Ooty &Hyderabad MSc 2018 20
4 Beejo Shital Research Pvt Ltd, Jalna MSc 2018 37
5 Bengluru, Mysore, Ooty &Hyderabad BSc.TY 2019 44
6 University & Nearby places MSc 2018 40
7 Agra, Delhi, Dehradun & Mussoorie BSc.TY 2020 47
8 Gavtala Sanctuary, Aurangabad MSc 2019 47
9 Dr B.A.M.U.,Aurangabad, Herbarium, Botanical Garden & Research Center MSc 2021 54
10 Bangaluru, Mysuru & Ooty MSc 2022 20
Total Beneficiaries: 374
Student Centric activities at a Glance :
| Sr.No. | Student Centric Events/ Activities | Beneficiaries |
|---|---|---|
| 1 | Awards & Fellowships | 25 |
| 2 | Competitive Exams Passed (NET/SET/GATE/PET/CAT) | 61 |
| 3 | Placements | 75 |
| 4 | Progression to Higher Education | 210 |
| 5 | Quiz under Club Activity | 510 |
| 6 | Workshop on Vermicompost | 114 |
| 7 | Webinar on Research Methodology | 118 |
| 8 | Career Guidance Webinars (02) | 169 |
| 9 | Career Guidance Prog (03) for Students | 151 |
| 10 | Career Guidance in Life Sciences | 106 |
| 11 | Talk by Alumina | 53 |
| 12 | Total Beneficiaries | 1592 |
Student Achievements and Fellowships :
| Name of the Student | Title of Award / Prize | Date of Award | Sponsored | Level |
|---|---|---|---|---|
| Ms. Mande Mukta | National Center for Biological Science Ph. D. Research Scholar Fellowship | 04-06-2018 | NCBS-TIFR, Bengaluru | National |
| Ms. Tribhuvan Deepali | BARTI Ph.D.Fellowship 2015-16 | 01-10-2016 | BARTI | National |
| Ms. Jain Doli Jaihind | M.Azad Fellowship for Minority students | Jan-16 | UGC, New Delhi | National |
| Ms. Tupe Nilam | Rajiv Gandhi National Fellowship | Jan-16 | UGC, New Delhi | National |
| Ms. Salve Sadhana | Rajiv Gandhi National Fellowship | Jan-16 | UGC, New Delhi | National |
| Ms. Gaikwad Swati | Shetkari Shetmajur Scholarship | 22-11-2016 | BAMU, A.bad | University |
| Ms. Kale Srushti | Dr. K.B.Deshpande Gold Medal (PG) | 14-01-2019 | BAMU, A.bad | University |
| Ms. Solanke Komal | NET JRF for Regular Students Ph.D. | 24-07-2019 | CSIR-UGC | National |
| Mr. More Deepak | NET JRF For PhD | 30-07-2019 | CSIR-UGC | National |
| Mr. Kolhe Pravin | Young Research Scientist | 24-12-2019 | ETDAB 2019 | National |
| Mr.Karande Akash | DST INSPIRE Research Fellowship | 03-06-2021 | DST New Delhi | National |
| Shrushti Kale-Varsha Jaiswal | IInd Prize Science Exhibition BAMU | 2017 | Dr. BAMU | University |
| Akash Karpe | IInd Prize State Level Science Exhibition | 2018 | Dr. BAMU | University |
| Srushti Kale | SAARTHI Research Fellowship | 2021 | Maharashtra | State |
| Mr. D. Akshay | Mahindra Finance Scholarship | 04-02-2019 | Mahindra Finance | National |
| Mr. Kadhavane Anil | Mahindra Finance Scholarship | 04-02-2019 | Mahindra Finance | National |
| Mr. Mokale Aarti | Mahindra Finance Scholarship | 04-02-2019 | Mahindra Finance | National |
| Ms. Ghate Mayuri | Mahindra Finance Scholarship | 04-02-2019 | Mahindra Finance | National |
| Ms. Borde Shravni | Mahindra Finance Scholarship | 04-02-2019 | Mahindra Finance | National |
| Mr Bharat Hajgude | SAARTHI Research Fellowship | 2022 | Maharashtra | State |
| Ms Swaranjali Jangle | SAARTHI Research Fellowship | 2022 | Maharashtra | State |
Students Qualified NET, SET, GATE & other exams :
| Sr. No | Name of the Student | Year of Passing Out | Exam Passed | Year of Passing Exam | Level |
|---|---|---|---|---|---|
| 1. | Archana Mukhedkar | 2016 | NET JRF | 2016 | National |
| 2. | Vivek Samarth | 2016 | SET | 2016 | State |
| 3. | Hanumant G.Kayande | 2016 | NET | 2017 | National |
| 4. | Mukund Dnyandev Kolte | 2016 | NET | 2017 | National |
| 5. | Mukund Dnyandev Kolte | 2016 | SET | 2018 | State |
| 6. | Nitin Pandharinath Huse | 2017 | NET | 2018 | National |
| 7. | Sunil Manikrao Sangale | - | SET | 2018 | State |
| 8. | Bharat Shesherao Hajgude | 2014 | GATE | 2018 | National |
| 9. | Shravni Anil Borde | 2018 | POST EXAM | 2018 | State |
| 10. | Mukta Narendra Mande | 2018 | JAM | 2018 | National |
| 11. | Hanumant G.Kayande | 2016 | SET | 2019 | National |
| 12. | Srushti Subhash Kale | 2017 | NET | 2019 | National |
| 13. | Mukund Dnyandev Kolte | 2016 | GATE | 2019 | National |
| 14. | Chavan Kailas Arjun | 2016 | NET JRF | 2019 | National |
| 15. | Chavan Kailas Arjun | 2016 | SET | 2019 | State |
| 16. | Akash Arun Patil | 2016 | NET | 2019 | National |
| 17. | Akash Arun Patil | 2016 | SET | 2019 | State |
| 18. | Dugale Kishan | 2016 | SET | 2019 | State |
| 19. | Chavan Kailas Arjun | 2016 | GATE | 2020 | National |
| 20. | Minal Mahadeo Gore | 2018 | IBPS | 2020 | National |
| 21. | Mangesh Madhukar More | 2016 | SET | 2020 | State |
| 22. | Srushti Subhash Kale | 2017 | SET | 2020 | State |
| 23. | Chavan Dnyaneshwar | 2018 | SET | 2018 | State |
| 24. | Dhruvkumar M Panchal | 2018 | IBPS(PNB) | 2019 | National |
| 25. | Manjarme Satish | 2018 | RFO | 2020 | University |
| 26. | Dhruvkumar M Panchal | 2018 | IBPS(BOM) | 2021 | National |
| 27. | Swapnil Sanjay Vaidya | 2018 | MPSC | 2021 | State |
Ph.D. Awarded Students of Botany Research Center :
| Sr. No. | Student Name | Title of Thesis | Name of Guide | Status |
|---|---|---|---|---|
| 1 | R. P. Patil | Taxonomic Study Of Alysicarpus | D.S.Pokale | Awarded 2003 |
| 2 | A. S. Dhabe | Chemotaxonomy & Taxonomic Study of Alysicarpus DESV | D.S.Pokale | Awarded 2003 |
| 3 | S. S. Chaudhary | Taxonomic Study of Cyperaceae | D.S.Pokale | Awarded 2004 |
| 4 | P. S.Ghatul | Biochemical Analysis of Some Medicinal Plants of Laling Forest, Dhule District, MH | V.B.Kadam | Awarded 2007 |
| 5 | Dinesh Vijigiri | Utilitarian Flora of Nizamabad A. P.,Emphasis on Ethnobotany | P.P.Sharma | Awarded 2012 |
| 6 | Satish Tambe | Pharmacognosy & Physiology of Some Plants of Marathwada | V.B.Kadam | Awarded 2012 |
| 7 | R. K. Momin | Pharmacognosy & Biochemistry of Some Medicinal Plants of Genus Sesbania of Marathwada Region In MH | V.B.Kadam | Awarded 2012 |
| 8 | Y. B. Mamude | Physiological & Biochemical Studies of Medicinal Plants, Nasik | V.B.Kadam | Awarded 2013 |
| 9 | S. B. Salve | Physiological, Biochemical Studies Plants of Terminalia | V.B.Kadam | Awarded 2014 |
| 10 | J. R. Mulay | Weed Flora of Ahmednagar District | P.P.Sharma | Awarded 2014 |
| 11 | D. N. Gayake | Ethnomedicobotanical Studies From Ahmednagar District | P.P.Sharma | Awarded 2015 |
| 12 | Neelesh Patil | Utilitarian Flora of Nasik Districts, MH | P.P.Sharma | Awarded 2015 |
| 13 | P. P. Sonawane | Revision of Genus Grewia In Maharashtra | R.P.Patil | Awarded 2016 |
| 14 | Rajput R. D. | Physiological & biochemical studies of foliage fodder crops. | R.P.Patil | Awarded 2018 |
| 15 | Sadhana N.Salve | Study of Soil Born Fungal Disease of Banana Crop | S.K.Rajurkar | Awarded 2020 |
| 16 | Swati N.Gaikwad | Soil Born Fungal Diseases on Groundnut in Marathwada | S.K.Rajurkar | Awarded 2019 |
| 17 | Nilam H. Tupe | Epidemiology of Aerospora on Cajanus cajan of Marathwada | S.K.Rajurkar | Awarded 2022 |
| 18 | Doli J. Jain | Diversity of Fungal Endophytes In Local Medicinal Plants | S.K.Rajurkar | Awarded 2021 |

































